2008 Stock Trades
I traded more stocks in 2008 than all I did in the past few years. Not that I suddenly became an active trader or anything like that. In fact, I have long been a buy and hold type of investor and I still am. Sometime, I felt that I may have been too buy-and-hold with some stocks that I had no intention of holding for long when I bought them, as you can see shortly.
Anyway, there are two reasons that I traded more last year than usual. First, I set up a play account at Zecco early in the year so I can use a small amount of money to play a little bit, with the only goal to make a few quick bucks. Why I went to Zecco? Because of the commission free trades it offers (check out my Zecco review for more about the broker if you are not familiar with it). It doesn’t make sense to pay a $5 or $7 mission if I only want to buy $100 worth of stocks. Unfortunately, my effort on the play money, which I got by referring people to Zecco, was a failure. I bought some stocks with Zecco account in the first half of the year, but the stock market took a nose dive in the since the summer.
| Stock | Shares Bought | Buy Price | Buy Date | Shares Sold | Sell Price | Sell Date |
| GSOL | 16 | $14.26 | 02/01/08 | 16 | $14.52 | 03/11/08 |
| XFML | 62 | $2.41 | 03/11/08 | 62 | $2.83 | 03/19/08 |
| SOL | 27 | $8.31 | 03/19/08 | 27 | $9.48 | 03/25/08 |
| BIDU | 1 | $204.81 | 03/20/08 | 1 | $254.21 | 04/01/08 |
| ZNH | 10 | $38.11 | 03/26/08 | N/A | N/A | N/A |
| WH | 40 | $6.31 | 04/01/08 | 40 | $7.44 | 05/09/08 |
| GRO | 49 | $3.63 | 04/15/08 | 49 | $4.67 | 05/06/08 |
| WX | 11 | $19.49 | 05/07/08 | N/A | N/A | N/A |
| ATV | 39 | $8.03 | 05/12/08 | N/A | N/A | N/A |
| XFML | 75 | $2.25 | 06/25/08 | 75 | $2.57 | 08/22/08 |
| FRE | 38 | $2.77 | 06/25/08 | 38 | $5.43 | 09/03/08 |
| ZNH | 12 | $15.54 | 08/25/08 | 12 | $16.02 | 09/15/08 |
| NPD | 43 | $4.96 | 09/04/08 | N/A | N/A | N/A |
| XFML | 136 | $1.47 | 09/16/08 | N/A | N/A | N/A |
| XFML | 69 | $1.23 | 10/21/08 | N/A | N/A | N/A |
| CSUN | 66 | $3.29 | 12/16/08 | N/A | N/A | N/A |
Then starting in the fall, I switched to Scottrade after earning some free trades from Scottrade and have been using it to play again for the past two months. But with Scottrade, I had to fund the account with some new money ($3,000 to be exact). As you can see from the following table, after the sharp decline of stocksĀ in October and November, my trading volumes went up a lot, along with my luck.
| Stock | Shares Bought | Buy Price | Buy Date | Shares Sold | Sell Price | Sell Date |
| SWHC | 294 | $1.6975 | 10/30/08 | 294 | $2.7525 | 11/11/08 |
| WOOF | 25 | $19.76 | 11/04/08 | 25 | $15.80 | 11/20/08 |
| VLCK | 83 | $6.04 | 10/28/08 | N/A | N/A | N/A |
| EJ | 160 | $5.00 | 11/11/08 | 160 | $6.23 | 12/03/08 |
| EJ | 368 | $4.17 | 11/20/08 | 368 | $6.23 | 12/03/08 |
| WX | 500 | $4.56 | 12/03/08 | 500 | $6.44 | 12/12/08 |
| HTX | 360 | $4.27 | 12/04/08 | N/A | N/A | N/A |
| JASO | 500 | $2.93 | 12/12/08 | 500 | $4.44 | 12/31/08 |
| QXM | 620 | $2.81 | 12/12/08 | N/A | N/A | N/A |
| GSOL | 404 | $5.49 | 12/31/08 | N/A | N/A | N/A |
| FRE | 56 | $0.71 | 12/31/08 | N/A | N/A | N/A |
Remember, I don’t do any research with what I called “play money” so there weren’t a lot of reasons why I want to buy a particular stocks. All I want is making some quick money. And it seems that I succeed in some sense after buying a few beaten down stocks in November. When I sold 500 shares of JASO on December 31, 2008, the $3,000 that I put into my account early has earned me $3,000 profits (you can find my published results here). Unlike what I did with Zecco account, I held those stocks in my Scottrade account much shorter and took profits when I was happy. From what I can see, there were opportunities in the stock markets after months of heavy selling.
I am not sure whether I will trade as much in 2009 or not because November 20, 2008 seems to be the bottom for the stock markets. If stocks indeed recover this year, it may be a good time to buy and hold again



Jan 05, 2009
Sun










Hope other stocks you haven’t sold won’t drag you back to the loss column.
Good call on JASO, I was going to pick them up about a week and a half ago when they were at around $3.20, but I didn’t transfer the money for a couple days and missed out. They closed above $5 today