July 2009 Score Card — Part II: Investment Portfolio
I should have done this last month for the mid-year checkup, but didn’t get time to record all the data and I had to delay the update to this month.
In the past, I have reviewed our investments, mainly taxable stock and mutual fund investment. The reason I skipped retirement investments before is that some of those investments, especially in the 401(k) accounts, don’t have a ticker symbol, so it’s impossible to analyze the assets allocation. This time, I think I should give a complete account of all our investments, including taxable stock and mutual fund investment and retirement investments, even those can’t be represented by symbols.
Individual Stocks
Over the years, I have opened a number of brokerage accounts, as I mentioned in my broker web-based trading platform review post. However, there’s only one account that I am very actively using now and it’s Scottrade. Most of my individual stocks were purchased through Scottrade, even though it charges the highest commission ($7 per trade) among brokers I have account with.
The following is a list of all the stocks and ETFs I currently own (current price is the price of July 31, so is the market value). Yes, it’s a long list. However, I don’t plan to hold onto every single stock in the list. In fact, many were picked up early this year when shares were beaten down badly. I used a relatively small fund (a little more than $10,000) to acquire lots of shares in cheap, and they have done very well since then. For those, I have a time frame of holding them for only one year. By next spring, I will probably cash out most of them to raise fund for our next house down payment
Stocks I will definitely keep include LFC, PGJ, V, MO, PM, and those purchased through DRIP programs (PG, PGN, XOM, and BAC).
In addition to Scottrade, I also have positions with Zecco, TradeKing, and Firstrade.
| Security | Shares | Current Price |
Market Value |
| American Express (AXP) | 54 | $28.33 | $1529.82 |
| Bank of America (BAC) | 222 | $14.79 | $3283.38 |
| Citigroup (C) | 600 | $3.17 | $2922.74 |
| CIT Group (CIT) | 122 | $0.87 | $97.44 |
| Freddie Mac (FRE) | 56 | $0.62 | $84.94 |
| Global Sources (GSOL) | 404 | $6.40 | $1561.60 |
| LDK Solar (LDK) | 152 | $10.94 | $1662.88 |
| China Life Insurance (LFC) | 1333 | $66.56 | $88724.48 |
| Lincoln National Corp (LNC) | 156 | $21.19 | $3305.64 |
| Las Vegas Sands (LVS) | 317 | $9.35 | $2963.95 |
| Pacific Capital Bancorp (PCBC) | 483 | $2.12 | $1023.96 |
| PowerShares Haltr USX Chinan (PGJ) | 499 | $23.25 | $11601.75 |
| PowerShares Water Resources (PHO) | 542 | $15.60 | $8455.20 |
| PowerShares Intl. Dividend Achiev (PID) | 302 | $12.75 | $3850.50 |
| Research in Motion (RIMM) | 34 | $75.99 | $2583.70 |
| Sina.com (SINA) | 45 | $33.18 | $1493.10 |
| Sirius XM Radio (SIRI) | 440 | $0.45 | $198.00 |
| Smith & Wesson Holding (SWHC) | 235 | $6.06 | $1424.10 |
| Visa (V) | 250 | $65.46 | $16365.00 |
| ValueClick (VCLK) | 303 | $11.50 | $3484.40 |
| VisionChina Media (VISN) | 240 | $6.57 | $3484.50 |
| Xinhua Sports & Entertainment (XSEL) | 778 | $1.31 | $1016.08 |
| Altria Group (MO) | 81.74 | $17.53 | $1432.9 |
| Baidu (BIDU) | 1 | 348.14 | $348.14 |
| Giant Interactive (GA) | 409 | $8.13 | $3326.81 |
| Philip Morris Intl. (PM) | 76.58 | $46.6 | $3568.72 |
| Vanguard Small-Cap ETF (VBR) | 73.30 | $47.7 | $3496.55 |
| Acron International (ATV) | 39 | $4.65 | $181.35 |
| Blackstone Group (BX) | 86 | $11.26 | $968.36 |
| China Sunergy (CSUN) | 351 | $5.08 | $1783.08 |
| E*Trade Financial (ETFC) | 247 | $1.48 | $365.56 |
| WuXi PharamaTech (WX) | 11 | $10.7 | $117.7 |
| China Architectural Engineering (CAEI) | 188 | $1.99 | $374.12 |
| ExxonMobile (XOM) | 2.87 | $70.39 | $202.01 |
| Progress Energy (PGN) | 46.00 | $39.44 | $1814.41 |
| Procter & Gamble (PG) | 25.59 | $55.51 | $1420.5009 |
Mutual Funds
Comparing to individual stock investments, our mutual fund holdings are relatively stable and much smaller. Actually, I have been buying most of those funds for years, the newest addition is Alpine Dynamic Dividend Fund (ADVDX) that I started 2 years ago. I used to buy a lot more funds, but gradually cut down the number of funds over the years and now I own all the asset classes that I want to own (large-cap, small-cap, international, precious metal, and REIT), except bond. It’s not that I don’t need to bond fund (I do buy I-bond regularly though). The reason for not having bond fund here is that I want to maximize the long-term growth potential when I can.
I buy new shares into these funds (except TGLDX) every month through their automatic investment plans, in good times and bad. While it was kind of pain to watch all the funds take a noise dive last year, I am not worried about the short-term volatility in the market. I just kept buying. Sooner or later, the benefit of these purchases will show in the performance.
Currently, all the accounts are hold at their respective fund company. I didn’t use any broker to buy mutual funds because there’s usually additional charge involved (except ADVDX, which was purchased through Fidelity without any fee until recently).
| Security | Shares | Current Price |
Market Value |
| Tocqueville Gold (TGLDX) | 265.89 | $42.57 | $11318.98 |
| Buffalo Small-Cap (BRSVX) | 585.26 | $20.99 | $12284.69 |
| CGM Focus (CGMFX) | 469.52 | $26.60 | $12489.29 |
| Oakmark Equity & Income (OAKBX) | 473.16 | $23.44 | $11090.94 |
| Third Avenue Real-Estate (TAREX) | 190.81 | $18.03 | $3440.27 |
| Dodge & Cox Stock (DODGX) | 132.43 | $84.37 | $11173.20 |
| Dodge & Cox Intl (DODFX) | 510.38 | $28.41 | $14499.90 |
| T. R. Price Small-Cap (PRSVX) | 359.46 | $26.41 | $9493.34 |
| T. R. Price New Era (PRNEX) | 153.19 | $37.27 | $5709.65 |
| Alpine Dynamic Dividend (ADVDX) | 867.54 | $4.80 | $4146.85 |
IRA Accounts
As you can see, all funds in our taxable accounts are actively managed funds. I have explained why we buy actively managed mutual funds instead of low-case, index funds before, so I am not going to repeat here. Basically, I am not against using index funds. That’s why I use mostly Vanguard index funds in our IRA accounts.
For this part, I want to use the minimum effort to manage the investments. Except making quarterly purchases, I almost did nothing to our IRA accounts, only rebalancing the accounts once last year when I moved some bond assets to stock funds to take advantage of the market condition. Due to the annual contribution limit, I can’t do what I usually do in other accounts when rebalancing, i.e., adding new money to underperformed assets without actually selling anything. The good thing is that there’s no extra cost when moving money from one fund to another withing Vanguard.
For IRA accounts, our investments are actually quite heavy in bonds (VIPSX, VBIIX, and DODBX). That’s quite different from what we have in our taxable mutual fund investments.
| Security | Shares | Current Price |
Market Value |
| Vanguard Wellington (VWELX) | 380.55 | $26.65 | $10141.63 |
| Vanguard Total Market (VTSMX) | 491.85 | $24.26 | $11931.53 |
| Vanguard Total Intl. Stock (VGTSX) | 462.51 | $13.14 | $6077.38 |
| Vanguard Inflation Protected Security (VIPSX) | 348.319 | $12.16 | $4235.56 |
| Bridgeway Ultra Small-Cap (BRSIX) | 438.53 | $11.25 | $4933.47 |
| Ford (F) | 50 | $8.00 | $400 |
| Vanguard Bond Index (VBIIX) | 434.57 | $10.62 | $4615.11 |
| Vanguard Small-Cap (VISVX) | 395.34 | $11.44 | $4522.68 |
| Dodge & Cox Balanced (DODBX) | 188.22 | $57.75 | $10869.70 |
| E-House Holding (EJ) | 244 | $17.78 | $4338.32 |
| T. R. Price Real-Estate (TRREX) | 254.36 | $10.36 | $2635.211 |
401(k) Accounts
Well, our 401(k) investments can be summarized by three words “what a mess”. Because this is the only part in our portfolio that we don’t have fully control on what we can buy and from where we can buy, the investments in our 401(k) plans are far more complicated than any other investments since the plan sponsors all have their different fund selections. Making the situations even worst is every time we change our jobs, we get a new plan with new funds and have to start all over again. I changed job a couple of time in the past 5 years, so I end up having 3 different 401(k) accounts
Of course, we can make our life much easier by rolling over our old 401(k) accounts to our IRA accounts at Vanguard. Actually, I have thought about the roll-over for a long time, but just seem never got the time to do it. Now looking at the performance of the stock market recently, I guess I have missed the best opportunity I could have to do the conversion, though dumping those holdings in the old plans at multi-year lows doesn’t seem to be the best strategy either. Anyway, at some point, I will have to pull the trigger. It’s just too much
| Security | Shares | Current Price |
Market Value |
| Fidelity Contrafund (FCNTX) | 157.97 | $50.69 | $8007.90 |
| Fidelity Intl. Discovery (FIGRX) | 138.14 | $27.43 | $3789.39 |
| Fidelity Real Estate (FRESX) | 83.89 | $14.61 | 1225.75 |
| Fidelity Dividend Growth(FDGFX) | 42.28 | $20.25 | $856.35 |
| Fidelity Small Cap Value (FCPVX) | 570.10 | $11.22 | 6396.5 |
| Fidelity Freedom 2035(FFTHX) | 2440.19 | $9.30 | $22693.84 |
| Equity Index | 82.37 | $13.03 | $1074.08 |
| International Stock Fund 1 | 57.16 | $9.47 | $541.45 |
| Small-Cap 1 | 92.07 | $8.85 | $815.26 |
| Bond 1 | 14.61 | $17.95 | $262.42 |
| Fidelity Low-Priced Stock (FLPKX) | 246.41 | $28.22 | $6953.8 |
| Fidelity Freedom 2040 (FFFFX) | 1570.02 | $6.48 | $10173.74 |
| Fidelity Export & Multinational (FEXKX) | 318.76 | $17.34 | $5527.42 |
| International Stock Fund 2 | 985.04 | $15.66 | $15432.61 |
| REIT Fund | 507.96 | $14.64 | $7441.28 |
| Large-Cap | 3027.68 | $10.03 | $30383.29 |
| Small-Cap 2 | 856.18 | $13.26 | $11353.54 |
| Stock Fund | 1833.61 | $9.21 | $16887.55 |
| Global Equity | 1293.69 | $11.88 | $15371.65 |
| Bond 2 | 233.49 | $10.41 | $2430.66 |
| American Funds EuroPacific Gr R3 (RERCX) | 169.70 | $18.08 | $3068.34 |
| American Funds Capital World G/I R3 (RWICX) | 89.36 | $16.68 | $1491.19 |
| American Funds Inc Fund of Amer R3 (RIDCX) | 229.01 | $12.58 | $2882.72 |
| Third Avenue Value (TAVFX) | 200.31 | $7.66 | $1535.71 |
| Alger Capital Appreciation Instl I (ALARX) | 184.68 | $8.42 | $1556.83 |
| American Funds Fundamental Invs R3 (RFNCX) | 222.52 | $8.55 | $1903.95 |
OK, that’s it. Except some simplifications, I am pretty happy with our investments so far. I have heard that different investments, no matter where they are held, should be treated as they are in one portfolio with one single asset allocation plan. Here, what I am doing is just the opposite: I basically have one asset allocation for each account.
Related Articles You Don't Want To Miss
- July 2009 Score Card — Part I: Net Worth
- July 2008 Score Card — Part I: Net Worth
- July 2007 Score Card — Part I: Net Worth
- February 2009 Score Card — Part I: Net Worth
- June 2009 Score Card — Part I: Net Worth
- August 2009 Score Card — Part I: Net Worth
- October 2009 Score Card — Part I: Net Worth
- January 2009 Score Card — Part I: Net Worth




Comments
No comments yet, but your thoughts are always welcome.