<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Rate Reaches Five-Year High</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/charts/unemployment-rate-reaches-five-year-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/charts/unemployment-rate-reaches-five-year-high/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/charts/unemployment-rate-reaches-five-year-high/comment-page-1/#comment-43984</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sun, 14 Sep 2008 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2340#comment-43984</guid>
		<description>Well, as we were told &quot;The worst is yet to come.&quot;</description>
		<content:encoded><![CDATA[<p>Well, as we were told &#8220;The worst is yet to come.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BW</title>
		<link>http://www.thesunsfinancialdiary.com/charts/unemployment-rate-reaches-five-year-high/comment-page-1/#comment-43981</link>
		<dc:creator>BW</dc:creator>
		<pubDate>Sun, 14 Sep 2008 14:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2340#comment-43981</guid>
		<description>Jake is right, the U6 is a better measure and that rate is already incredibly high.  I can&#039;t imagine what it will go to as the economy shrinks further.</description>
		<content:encoded><![CDATA[<p>Jake is right, the U6 is a better measure and that rate is already incredibly high.  I can&#8217;t imagine what it will go to as the economy shrinks further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cut Your Travel Budget By Not Going Anywhere @ The Roundup</title>
		<link>http://www.thesunsfinancialdiary.com/charts/unemployment-rate-reaches-five-year-high/comment-page-1/#comment-43821</link>
		<dc:creator>Cut Your Travel Budget By Not Going Anywhere @ The Roundup</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2340#comment-43821</guid>
		<description>[...] Sun&#8217;s Financial Diary discusses the latest news on the unemployment rate. It&#8217;s now reached a five-year [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun&#8217;s Financial Diary discusses the latest news on the unemployment rate. It&#8217;s now reached a five-year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Stichler</title>
		<link>http://www.thesunsfinancialdiary.com/charts/unemployment-rate-reaches-five-year-high/comment-page-1/#comment-43812</link>
		<dc:creator>Jake Stichler</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2340#comment-43812</guid>
		<description>Compare to the Bureau of Labor Statistics&#039; current U6 number of 10+% and ShadowStats&#039; 14+% which includes discouraged workers as they were before the Clinton administration.</description>
		<content:encoded><![CDATA[<p>Compare to the Bureau of Labor Statistics&#8217; current U6 number of 10+% and ShadowStats&#8217; 14+% which includes discouraged workers as they were before the Clinton administration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.516 seconds -->
<!-- Cached page served by WP-Cache -->
