2007 Chinese Stocks (ADRs) Return
2007 was a great year for Chinese stocks. For investors who own Chinese stocks traded in the US (the ADRs), chances are good money were made last year. Even if you invest in exchange-traded funds (ETFs), the returns were also very impressive. For example, iShares FTSE/Xinhua China 25 Index (FXI) returned 58.7% in 2007, PowerShares Golden Dragon Halter USX China (PGJ) gained 68.4%, and SPDR S&P China (GXC), which was launched on March 19, 2007, increased by 62.6%.
The following is a list of Chinese ADRs with their performances in 2007. Not surprisingly, triple-digit gains are not rare. The question is whether such sizzling returns can continue in 2008, or 2008 will be the year the China bubble bursts?
| Name | Symbol | 12/31/07 Price |
2007 return(%) |
| 3SBio* | SSRX | $14.88 | -7 |
| 51Job | JOBS | $18.02 | 5.9 |
| Acorn international* | ATV | $9.33 | -39.8 |
| Actions Semiconductor | ACTS | $4.08 | -50.8 |
| Agria* | GRO | $9.33 | -37 |
| AirMedia Group* | AMCN | $22.38 | 49.2 |
| Aluminum Corp of China | ACH | $50.64 | 119.6 |
| APT Satellite | ATS | $2.15 | 46.5 |
| ASAT Holdings | ASTT | $0.7 | -55.7 |
| Baidu.com | BIDU | $389.8 | 245.9 |
| China Architectural Engineering* | RCH | $8.65 | 147.1 |
| China Digital TV* | STV | $26.98 | 68.6 |
| China Eastern Airlines | CEA | $97.66 | 383.4 |
| China Finance Online | JRJC | $22 | 394.3 |
| China Grentech | GRRF | $8.84 | -52.1 |
| China Life Insurance | LFC | $76.5 | 52.2 |
| China Medical Tech | CMED | $44.39 | 65.8 |
| China Mobile | CHL | $86.87 | 105.2 |
| China Nepstar* | NPD | $17.58 | 8.5 |
| China Petro & Chemical | SNP | $148.2 | 63.1 |
| China Southern Airlines | ZNH | $65.45 | 220 |
| China Sunergy* | CSUN | $16.52 | 50.2 |
| China Techfaith | CNTF | $5.8 | -46.1 |
| China Telecom | CHA | $78.07 | 46.7 |
| China Netcom | CN | $59.4 | 14.5 |
| China Unicom | CHU | $22.4 | 52.8 |
| ChinaEdu* | CEDU | $8.5 | -15 |
| City Telecom (HK) | CTEL | $5.65 | 200.5 |
| CNinsure* | CISG | $15.99 | -1.6 |
| CNOOC | CEO | $167.43 | 82.9 |
| Ctrip.com | CTRP | $57.47 | 85.2 |
| E-House* | EJ | $23.83 | 72.7 |
| eLong | LONG | $8.28 | -36.4 |
| Focus Media | FMCN | $56.81 | 71.1 |
| Fuqi International* | FUQI | $8.3 | -7.8 |
| Giant Interactive* | GA | $12.98 | -16.3 |
| Global Sources | GSOL | $28.25 | 91.2 |
| Guangshen Railway | GSH | $35.64 | 6.5 |
| Gushan Environmental Energy* | GU | $9.35 | -2.6 |
| Home Inns & Hotel | HMIN | $35.62 | -5.1 |
| Huaneng Power | HNP | $41.3 | 19 |
| Hurray! | HRAY | $3.98 | -35.3 |
| Hutchison Telecomm | HTX | $22.65 | -2.6 |
| JA Solar* | JASO | $69.81 | 365.3 |
| Kongzhong | KONG | $6.09 | -37.6 |
| Las Vegas Sands | LVS | $103.05 | 15.2 |
| LDK Solar* | LDK | $47.01 | 74.1 |
| Linktone | LTON | $3.09 | -40.5 |
| Longtop Financial Tech.* | LFT | $23.68 | 35.2 |
| Melco PBL Entertainment | MPEL | $11.56 | -45.6 |
| Mindray Medical | MR | $42.97 | 80.8 |
| Netease.com | NTES | $18.96 | 1.4 |
| New Oriental Education | EDU | $80.59 | 140.3 |
| Ninetowns inter | NINE | $3.19 | -33.1 |
| Noah Education* | NED | $8.06 | -42.4 |
| O2Micro International | OIIM | $11.54 | 35 |
| Perfect World* | PWRD | $27.88 | 74.3 |
| PetroChina | PTR | $175.47 | 29.2 |
| QiaoXing Mobile Comm.* | QXM | $8.45 | -29.6 |
| Semiconductor Manufacturing | SMI | $5.19 | -19.4 |
| Shanda Interactive | SNDA | $33.28 | 53.6 |
| Simcere Pharmaceutical* | SCR | $13.85 | -4.5 |
| Sina | SINA | $44.3 | 54.4 |
| Sinopec | SHI | $61.06 | 24.2 |
| Sohu.com | SOHU | $54.52 | 127.2 |
| Solarfun Power | SOLF | $32.65 | 181.5 |
| Spreadtrum Communications* | SPRD | $12.26 | -12.4 |
| Suntech Power | STP | $82.32 | 142 |
| The9 | NCTY | $21.43 | -33.5 |
| Tongjitang Chinese Medicine* | TCM | $9.85 | -1.5 |
| Trina Solar | TSL | $53.8 | 184.7 |
| UTstarcom | UTSI | $2.74 | -68.7 |
| VanceInfo Technologies* | VISN | $8.5 | 6.3 |
| Vimicro International | VIMC | $3.76 | -63.1 |
| VisionChina Media* | VISN | $8.5 | 6.3 |
| WSP Holdings* | WH | $9.1 | 7.1 |
| Wuxi Pharmatech * | WX | $29.24 | 108.9 |
| XinHua Finance Media* | XFML | $6 | -53.8 |
| Xinyuan Real Estate* | XIN | $14.23 | 1.6 |
| Yazhou Coal Mining | YZC | $97.06 | 144.3 |
| Yingli Green Energy* | YGE | $38.66 | 251.8 |
*Return since IPO in 2007.
Related Articles You Don't Want To Miss
- Chinese ADRs Monthly Update
- Chinese ADRs Monthly Update – February
- Chinese ADRs Monthly Update – May 2008
- Chinese ADRs Monthly Update – November 2008
- Chinese ADRs Monthly Update – June 2008
- Chinese ADRs Monthly Update – April 2008
- Chinese ADRs Monthly Update – March 2008
- Chinese ADRs Monthly Update – July 2008
Trackbacks & Pingbacks
- Pingback by The Hot Topics of the Week: Power Outage Edition | MoneySocket on January 6, 2008 @ 5:07 am
Tweetbacks
2 Comments
Share Your Thouhgts
Your opinion matters. Please use the form below to share your thoughts on 2007 Chinese Stocks (ADRs) Return with us.Recent Entries
- optionsXpress Platinum Visa Card Offers 12-month 0% Balance Transfer
- Ally Bank Accounts Fully Functional, But …
- A Look at OptionsHouse for Stocks and Options Trading
- ShareBuilder $25 Bonus Promotion Code
- A New Day, A New Job
- Pre-Order Windows 7 and Save
- Learn Options Trading with TradeKing’s Options Playbook
- Quicken Promotion Codes
- Ally Bank Online Savings Account Opened
- What Can You Expect to See on Your Credit Reports?
- I Hate IGoBanking
- Friday Deal: Amazon Flip HD Camcorder Sale
- Alternatives to MS Money
- Did TurboTax Mis-calculate My Recovery Rebate Credit?
- Where Is Gold Heading to?
- American Express Online Savings Account 2% APY
- Free Online Money Management Tools That Make Your Life Easier
- House and Job Update
- New PineCone Research Sign Up Link
- Strep, House, and Job
- Chase Introduces Ultimate Rewards
- Ally Bank Made Significant Rate Changes
- EverBank Raises Money Market Account Bonus Rate to 3.01%
- 20 Years Ago
- May 2009 Score Card — Part I: Net Worth




Hey you and me both! I’m all about investing in the Asian emerging market funds. Haven’t considered individual stocks however.
-Raymond