2007 Chinese Stocks (ADRs) Return
Post viewed 755 times, 1 so far today
2007 was a great year for Chinese stocks. For investors who own Chinese stocks traded in the US (the ADRs), chances are good money were made last year. Even if you invest in exchange-traded funds (ETFs), the returns were also very impressive. For example, iShares FTSE/Xinhua China 25 Index (FXI) returned 58.7% in 2007, PowerShares Golden Dragon Halter USX China (PGJ) gained 68.4%, and SPDR S&P China (GXC), which was launched on March 19, 2007, increased by 62.6%.
The following is a list of Chinese ADRs with their performances in 2007. Not surprisingly, triple-digit gains are not rare. The question is whether such sizzling returns can continue in 2008, or 2008 will be the year the China bubble bursts?
| Name | Symbol | 12/31/07 Price |
2007 return(%) |
| 3SBio* | SSRX | $14.88 | -7 |
| 51Job | JOBS | $18.02 | 5.9 |
| Acorn international* | ATV | $9.33 | -39.8 |
| Actions Semiconductor | ACTS | $4.08 | -50.8 |
| Agria* | GRO | $9.33 | -37 |
| AirMedia Group* | AMCN | $22.38 | 49.2 |
| Aluminum Corp of China | ACH | $50.64 | 119.6 |
| APT Satellite | ATS | $2.15 | 46.5 |
| ASAT Holdings | ASTT | $0.7 | -55.7 |
| Baidu.com | BIDU | $389.8 | 245.9 |
| China Architectural Engineering* | RCH | $8.65 | 147.1 |
| China Digital TV* | STV | $26.98 | 68.6 |
| China Eastern Airlines | CEA | $97.66 | 383.4 |
| China Finance Online | JRJC | $22 | 394.3 |
| China Grentech | GRRF | $8.84 | -52.1 |
| China Life Insurance | LFC | $76.5 | 52.2 |
| China Medical Tech | CMED | $44.39 | 65.8 |
| China Mobile | CHL | $86.87 | 105.2 |
| China Nepstar* | NPD | $17.58 | 8.5 |
| China Petro & Chemical | SNP | $148.2 | 63.1 |
| China Southern Airlines | ZNH | $65.45 | 220 |
| China Sunergy* | CSUN | $16.52 | 50.2 |
| China Techfaith | CNTF | $5.8 | -46.1 |
| China Telecom | CHA | $78.07 | 46.7 |
| China Netcom | CN | $59.4 | 14.5 |
| China Unicom | CHU | $22.4 | 52.8 |
| ChinaEdu* | CEDU | $8.5 | -15 |
| City Telecom (HK) | CTEL | $5.65 | 200.5 |
| CNinsure* | CISG | $15.99 | -1.6 |
| CNOOC | CEO | $167.43 | 82.9 |
| Ctrip.com | CTRP | $57.47 | 85.2 |
| E-House* | EJ | $23.83 | 72.7 |
| eLong | LONG | $8.28 | -36.4 |
| Focus Media | FMCN | $56.81 | 71.1 |
| Fuqi International* | FUQI | $8.3 | -7.8 |
| Giant Interactive* | GA | $12.98 | -16.3 |
| Global Sources | GSOL | $28.25 | 91.2 |
| Guangshen Railway | GSH | $35.64 | 6.5 |
| Gushan Environmental Energy* | GU | $9.35 | -2.6 |
| Home Inns & Hotel | HMIN | $35.62 | -5.1 |
| Huaneng Power | HNP | $41.3 | 19 |
| Hurray! | HRAY | $3.98 | -35.3 |
| Hutchison Telecomm | HTX | $22.65 | -2.6 |
| JA Solar* | JASO | $69.81 | 365.3 |
| Kongzhong | KONG | $6.09 | -37.6 |
| Las Vegas Sands | LVS | $103.05 | 15.2 |
| LDK Solar* | LDK | $47.01 | 74.1 |
| Linktone | LTON | $3.09 | -40.5 |
| Longtop Financial Tech.* | LFT | $23.68 | 35.2 |
| Melco PBL Entertainment | MPEL | $11.56 | -45.6 |
| Mindray Medical | MR | $42.97 | 80.8 |
| Netease.com | NTES | $18.96 | 1.4 |
| New Oriental Education | EDU | $80.59 | 140.3 |
| Ninetowns inter | NINE | $3.19 | -33.1 |
| Noah Education* | NED | $8.06 | -42.4 |
| O2Micro International | OIIM | $11.54 | 35 |
| Perfect World* | PWRD | $27.88 | 74.3 |
| PetroChina | PTR | $175.47 | 29.2 |
| QiaoXing Mobile Comm.* | QXM | $8.45 | -29.6 |
| Semiconductor Manufacturing | SMI | $5.19 | -19.4 |
| Shanda Interactive | SNDA | $33.28 | 53.6 |
| Simcere Pharmaceutical* | SCR | $13.85 | -4.5 |
| Sina | SINA | $44.3 | 54.4 |
| Sinopec | SHI | $61.06 | 24.2 |
| Sohu.com | SOHU | $54.52 | 127.2 |
| Solarfun Power | SOLF | $32.65 | 181.5 |
| Spreadtrum Communications* | SPRD | $12.26 | -12.4 |
| Suntech Power | STP | $82.32 | 142 |
| The9 | NCTY | $21.43 | -33.5 |
| Tongjitang Chinese Medicine* | TCM | $9.85 | -1.5 |
| Trina Solar | TSL | $53.8 | 184.7 |
| UTstarcom | UTSI | $2.74 | -68.7 |
| VanceInfo Technologies* | VISN | $8.5 | 6.3 |
| Vimicro International | VIMC | $3.76 | -63.1 |
| VisionChina Media* | VISN | $8.5 | 6.3 |
| WSP Holdings* | WH | $9.1 | 7.1 |
| Wuxi Pharmatech * | WX | $29.24 | 108.9 |
| XinHua Finance Media* | XFML | $6 | -53.8 |
| Xinyuan Real Estate* | XIN | $14.23 | 1.6 |
| Yazhou Coal Mining | YZC | $97.06 | 144.3 |
| Yingli Green Energy* | YGE | $38.66 | 251.8 |
*Return since IPO in 2007.
Popularity: 18% [?]
If you enjoyed reading this post, please consider subscribing to my full RSS feed. You can also subscribe by email to have daily updates delivered right to your inbox.
Featured Financial Products
- Ready to buy stocks/ETF with zero commission? Check out the Zecco review and try Zecco Trading with these Zecco promotion codes to get 10 free trades/month.
- Seeking higher returns for your cash? Take a look at the latest interest rates from leading online banks and find out where to get the most for your money.
- Earn up to 5% cash back from these cash back credit cards while shopping at gas stations, grocery stores, or online.
Related Posts
- The Dog of the Chinese ADRs (1) — GSOL
- Did You Make Money from Falling Chinese Stocks?
- Chinese ADRs Monthly Update - February
- January 2008 Score Card — Part I: Net Worth
- Chinese ADRs Monthly Update - June 2008
Readers Who Viewed This Post, also Viewed
- Chinese ADRs Monthly Update - February
- The Dog of the Chinese ADRs (1) — GSOL
- Zecco Review, Promotion Codes Plus Free Trading Account Opening Process
- Opportunistic Rebalancing: A Portfolio Rebalancing Strategy That Times the Market
- Catch the Growth with a Piece of BRIC
Trackbacks & Pingbacks
- Pingback by The Hot Topics of the Week: Power Outage Edition | MoneySocket on January 6, 2008 @ 5:07 am
2 Comments
Share Your Thouhgts
Your opinion matters. Please use the form below to share your thoughts on 2007 Chinese Stocks (ADRs) Return with us.Recent Entries
- Dow and S&P in Bear Market?
- Chinese ADRs Monthly Update - June 2008
- E*Trade Complete Savings Account now 3.30% APY
- June 2008 Score Card — Part I: Net Worth
- Weekend Linkage - June 29, 2008
- Discover More Card $100 Bonus Offer
- Make Hundreds of Dollars by Referring People
- Free Schick Quattro Titanium Razor/Trimmer
- Stocks Fell Like a Rock
- TradeKing Review and Promotion Codes: A Discount Broker with Loads of Features
- Early Termination Fees Slashed at T-Mobile
- Bank Dividend Yield Revisited
- Free iPod Nano for Opening KeyBank Student Checking Account
- Monday Deal: Western Digital 500GB External Hard Drive at $89.99
- Weekend Linkage - June 22, 2008
- So This is What Happened to Our Stimulus Payment
- WT Direct Increases Interest Rate to 3.26% APY
- Using Old Extensions (Add-ons) in Firefox 3
- International ETFs Suffer as US Stocks Plunge
- Got Our Economic Stimulus Payment, but
- Weekend Linkage - June 15, 2008
- ShareBuilder Starts to Offer ING Funds
- Poll: Who’s Your Favorite Broker?
- Economic Stimulus Payment Directly Deposited into IRA Accounts?
- ShareBuilder Promotion Codes for up to $90 Bonus for Costco Members


Hey you and me both! I’m all about investing in the Asian emerging market funds. Haven’t considered individual stocks however.
-Raymond