Chinese ADRs Monthly Update - February
Post viewed 544 times, 3 so far today
Chinese stocks listed on US stock exchanges had another rough month in February. Of the 84 Chinese ADRs I track, winners and losers are virtually evenly split: 43 had a losing month while another 41 gained. Biggest losers again were alternative energy stocks, with Suntech Power (STP) leading the way with a drop of nealy 32%.
However, unlikely the month of January when most Chinese ADRs lost a big chunk of their market value, February saw some nice rebound in Chinese issues with several stocks gaining as much as 50% last month. During the same time period, Hong Kong’s Hang Seng Index (^HSI) rose 876 points, or 3.74% and Shanghai Composite Index (^SSEC) declined 35 points, or 0.8%. The Bank of New York Chinese ADR Index (^BKCN) added 8 points, or 1.69%.
| Name | Symbol | 02/29/08 price($) |
February return |
YTD return |
| 3SBio | SSRX | 8.17 | -26.66% | -45.09% |
| 51Job | JOBS | 18.15 | 2.08% | 0.72% |
| Acorn international | ATV | 9.9 | 20.73% | 6.11% |
| Actions Semiconductor | ACTS | 3.5999 | 9.09% | -11.77% |
| Agria | GRO | 8.15 | 6.40% | -12.65% |
| AirMedia Group | AMCN | 17.94 | -21.63% | -19.84% |
| Aluminum Corp of China | ACH | 48.7 | 34.60% | -3.83% |
| APT Satellite | ATS | 1.69 | 6.97% | -21.40% |
| ASAT Holdings | ASTT | 0.5799 | 3.55% | -17.16% |
| ATA* | ATAI | 10.3 | 7.85% | 8.42% |
| Baidu.com | BIDU | 251.33 | -10.22% | -35.52% |
| China Architectural Engineering | RCH | 5.85 | -6.25% | -32.37% |
| China Digital TV | STV | 21.93 | -2.75% | -18.72% |
| China Eastern Airlines | CEA | 62.54 | -8.04% | -35.96% |
| China Finance Online | JRJC | 21.22 | 23.73% | -3.55% |
| China Grentech | GRRF | 6.93 | -2.67% | -21.61% |
| China Life Insurance | LFC | 58.08 | 4.18% | -24.08% |
| China Medical Tech | CMED | 46 | -3.50% | 3.63% |
| China Mobile | CHL | 74.62 | -1.19% | -14.10% |
| China Nepstar | NPD | 11.01 | -8.17% | -37.37% |
| China Petro & Chemical | SNP | 109.44 | 1.68% | -26.15% |
| China Southern Airlines | ZNH | 49.6 | 12.75% | -24.22% |
| China Sunergy | CSUN | 7.0501 | -24.52% | -57.32% |
| China Techfaith | CNTF | 5.9 | 43.55% | 1.72% |
| China Telecom | CHA | 73.41 | 1.99% | -5.97% |
| China Netcom | CN | 61.23 | -1.80% | 3.08% |
| China Unicom | CHU | 21.23 | -10.31% | -5.22% |
| ChinaEdu | CEDU | 7.9 | 11.27% | -7.06% |
| City Telecom (HK) | CTEL | 4.83 | 7.10% | -14.51% |
| CNinsure | CISG | 12.7 | 18.25% | -20.58% |
| CNOOC | CEO | 165.77 | 14.10% | -0.99% |
| Ctrip.com | CTRP | 60.62 | 32.76% | 5.48% |
| E-House | EJ | 16.26 | -12.01% | -31.77% |
| eLong | LONG | 8.61 | 13.29% | 3.99% |
| Focus Media | FMCN | 50.37 | 4.83% | -11.34% |
| Fuqi International | FUQI | 7.71 | -9.51% | -7.11% |
| Giant Interactive | GA | 10.41 | 4.73% | -19.80% |
| Global Sources | GSOL | 12.2 | -7.92% | -56.81% |
| Guangshen Railway | GSH | 32.2 | -1.38% | -9.65% |
| Gushan Environmental Energy | GU | 10.65 | 23.69% | 13.90% |
| Home Inns & Hotel | HMIN | 27.13 | -3.07% | -23.83% |
| Huaneng Power | HNP | 32.5 | -1.43% | -21.31% |
| Hurray! | HRAY | 3.35 | -2.05% | -15.83% |
| Hutchison Telecomm | HTX | 19.85 | -5.79% | -12.36% |
| JA Solar | JASO | 14.29 | -15.64% | -38.59% |
| Kongzhong | KONG | 6.34 | 24.31% | 4.11% |
| Las Vegas Sands | LVS | 83.3 | -5.07% | -19.17% |
| LDK Solar | LDK | 28.58 | -18.34% | -39.20% |
| Linktone | LTON | 3.46 | 5.81% | 11.97% |
| Longtop Financial Tech. | LFT | 19.4 | 6.01% | -18.07% |
| Melco PBL Entertainment | MPEL | 12.10 | 0.04% | 4.71% |
| Mindray Medical | MR | 36.7 | 7.88% | -14.59% |
| Netease.com | NTES | 21.45 | 18.71% | 13.13% |
| New Oriental Education | EDU | 62.35 | 9.96% | -22.63% |
| Ninetowns inter | NINE | 2.69 | -6.60% | -15.67% |
| Noah Education* | NED | 6.05 | -9.02% | -24.94% |
| O2Micro International | OIIM | 8.59 | 7.78% | -25.56% |
| Perfect World | PWRD | 27.03 | 20.94% | -3.05% |
| PetroChina | PTR | 146.82 | 3.19% | -16.33% |
| QiaoXing Mobile Comm. | QXM | 6.98 | -15.50% | -17.40% |
| Renesola* | SOL | 10.63 | -15.03% | -18.23% |
| Semiconductor Manufacturing | SMI | 4.04 | -2.65% | -22.16% |
| Shanda Interactive | SNDA | 33.08 | 20.33% | -0.60% |
| Simcere Pharmaceutical | SCR | 10.47 | -11.27% | -24.40% |
| Sina | SINA | 41.41 | 4.31% | -6.52% |
| Sinopec | SHI | 46.59 | 1.26% | -23.70% |
| Sohu.com | SOHU | 45.08 | -3.12% | -17.31% |
| Solarfun Power | SOLF | 11.63 | -28.10% | -64.35% |
| Spreadtrum Communications | SPRD | 7.54 | -20.63% | -38.50% |
| Suntech Power | STP | 37.17 | -31.99% | -54.85% |
| The9 | NCTY | 21.52 | 18.57% | 0.42% |
| Tongjitang Chinese Medicine | TCM | 7.38 | -11.51% | -25.08% |
| Trina Solar | TSL | 31.77 | -6.56% | -40.95% |
| UTstarcom | UTSI | 2.82 | 1.81% | 2.92% |
| VanceInfo Technologies | VIT | 8.12 | 50.37% | -9.78% |
| Vimicro International | VIMC | 3.25 | -9.47% | -13.56% |
| VisionChina Media | VISN | 10.47 | 52.85% | 23.18% |
| WSP Holdings | WH | 7.1 | -12.56% | -21.98% |
| Wuxi Pharmatech | WX | 24 | -4.69% | -17.92% |
| XinHua Finance Media | XFML | 4.06 | -19.92% | -32.33% |
| Xinyuan Real Estate | XIN | 12.3 | -5.02% | -13.56% |
| Yazhou Coal Mining | YZC | 82.29 | -4.39% | -15.22% |
| Yingli Green Energy | YGE | 16.87 | -16.98% | -56.36% |
*2008 IPO
No new stock was offered publicly in February.
For widely held EFTs that mainly invest in China, iShares FTSE/Xinhua China 25 Index (FXI) gained $1.16, or 0.81%, and PowerShares Gloden Dragon Halter USX China (PGJ) added 16 cents, or 0.47%.
Popularity: 15% [?]
If you enjoyed reading this post, please consider subscribing to my full RSS feed. You can also subscribe by email to have daily updates delivered right to your inbox.
Featured Financial Products
- Ready to buy stocks/ETF with zero commission? Check out the Zecco review and try Zecco Trading with these Zecco promotion codes to get 10 free trades/month.
- Seeking higher returns for your cash? Take a look at the latest interest rates from leading online banks and find out where to get the most for your money.
- Earn up to 5% cash back from these cash back credit cards while shopping at gas stations, grocery stores, or online.
Related Posts
- The Dog of the Chinese ADRs (1) — GSOL
- January 2008 Score Card — Part I: Net Worth
- Did You Make Money from Falling Chinese Stocks?
- My Play Money at Zecco
- Chinese ADRs Monthly Update - June 2008
Readers Who Viewed This Post, also Viewed
- Online Bank Savings & Check Interest Rates
- Chinese ADRs Monthly Update - April 2008
- My Play Money at Zecco
- About
- Chinese ADRs Monthly Update
One Comment
Share Your Thouhgts
Your opinion matters. Please use the form below to share your thoughts on Chinese ADRs Monthly Update - February with us.Recent Entries
- Dow and S&P in Bear Market?
- Chinese ADRs Monthly Update - June 2008
- E*Trade Complete Savings Account now 3.30% APY
- June 2008 Score Card — Part I: Net Worth
- Weekend Linkage - June 29, 2008
- Discover More Card $100 Bonus Offer
- Make Hundreds of Dollars by Referring People
- Free Schick Quattro Titanium Razor/Trimmer
- Stocks Fell Like a Rock
- TradeKing Review and Promotion Codes: A Discount Broker with Loads of Features
- Early Termination Fees Slashed at T-Mobile
- Bank Dividend Yield Revisited
- Free iPod Nano for Opening KeyBank Student Checking Account
- Monday Deal: Western Digital 500GB External Hard Drive at $89.99
- Weekend Linkage - June 22, 2008
- So This is What Happened to Our Stimulus Payment
- WT Direct Increases Interest Rate to 3.26% APY
- Using Old Extensions (Add-ons) in Firefox 3
- International ETFs Suffer as US Stocks Plunge
- Got Our Economic Stimulus Payment, but
- Weekend Linkage - June 15, 2008
- ShareBuilder Starts to Offer ING Funds
- Poll: Who’s Your Favorite Broker?
- Economic Stimulus Payment Directly Deposited into IRA Accounts?
- ShareBuilder Promotion Codes for up to $90 Bonus for Costco Members



Trackbacks & Pingbacks