Chinese ADRs Monthly Update – November 2008
It was September when I last updated Chinese ADRs. So it has been quite awhile and what happened in the past three months wasn’t pretty, as we all know. U.S. stocks weren’t the only ones that suffered. Stocks around the world have been beaten down a lot, including Chinese stocks and Chinese stocks traded on U.S. exchanges.
After a brutal month of October, U.S. stocks showed no sign of life last month, despite slightly better results than the month before. For the month of November, the Dow Jones Industrial Average dropped 5.44%, the S&P 500 Index tumbled 7.48%, and the Nasdaq plunged 1.77%. Chinese stocks, on the other hand, traded on mainland exchanges rallied after the government announced a massive economic stimulus plan worth nearly $600 billion early in the month. The Shanghai Composite Index (^SSEC) gained 8.23% last month while the Hang Seng Index (^HSI) declined 0.58%.
As for Chinese ADRs, they were unable to join the party as their mainland counterparts were. Out of the 81 stocks I track (China Netcom (CN) was removed in October), only 16 of them ended the month in the positive territory, led by Huaneng Power (HNP)’s 37.43% gain. Other monthly leaders include Simcere Pharmaceutical (SCR) and Aluminum Corp of China (ACH). The biggest loser of the month was Las Vegas Sands (LVS) with a loss of 63.57%, followed by Focus Media (FMCN)’s 59.69%. YTD, no Chinese ADRs showed positive change in stock prices. The picture is as grim as it could be. If you are an investor in Chinese ADRs, it won’t make you happy
| Name | Symbol | 11/30/08 Price | November change | YTD change |
| 3SBio | SSRX | 5.98 | -4.17% | -59.81% |
| 51Job | JOBS | 7.04 | -0.14% | -60.93% |
| Acorn international | ATV | 1.63 | -55.71% | -82.53% |
| Actions Semiconductor | ACTS | 1.51 | -19.68% | -62.99% |
| Agria | GRO | 1.65 | -25.00% | -82.32% |
| AirMedia Group | AMCN | 5.86 | -0.34% | -73.82% |
| Aluminum Corp of China | ACH | 11.53 | 22.92% | -77.23% |
| ATA* | ATAI | 5.5 | -33.73% | -42.11% |
| Baidu.com | BIDU | 135.88 | -34.04% | -65.14% |
| China Architectural Engineering | RCH | 2.9 | -26.40% | -66.47% |
| China Digital TV | STV | 4.91 | -18.03% | -81.80% |
| China Eastern Airlines | CEA | 10.43 | -19.21% | -89.32% |
| China Finance Online | JRJC | 6.35 | -29.29% | -71.14% |
| China Grentech | GRRF | 1 | -19.35% | -88.69% |
| China Life Insurance | LFC | 38.78 | -2.12% | -49.31% |
| China Medical Tech | CMED | 20.51 | -15.84% | -53.80% |
| China Mobile | CHL | 45.83 | 4.42% | -47.24% |
| China Nepstar | NPD | 4.2 | 1.20% | -76.11% |
| China Petro & Chemical | SNP | 66.53 | 2.31% | -55.11% |
| China Southern Airlines | ZNH | 6.41 | -18.65% | -90.21% |
| China Sunergy | CSUN | 3.54 | -6.10% | -78.57% |
| China Techfaith | CNTF | 0.97 | 10.23% | -83.28% |
| China Telecom | CHA | 38.05 | 7.94% | -51.26% |
| China Unicom | CHU | 12.35 | -13.64% | -44.87% |
| ChinaEdu | CEDU | 4.38 | 16.80% | -48.47% |
| City Telecom (HK) | CTEL | 2.26 | 14.72% | -60.00% |
| CNinsure | CISG | 7.62 | -12.81% | -52.35% |
| CNOOC | CEO | 82.01 | 0.39% | -51.02% |
| Ctrip.com | CTRP | 23.27 | -23.90% | -59.51% |
| E-House | EJ | 5.7 | -16.18% | -76.08% |
| eLong | LONG | 7.23 | 0.56% | -12.68% |
| Focus Media | FMCN | 7.47 | -59.69% | -86.85% |
| Fuqi International | FUQI | 6.23 | -21.24% | -24.94% |
| Giant Interactive | GA | 6.09 | -12.88% | -53.08% |
| Global Sources | GSOL | 6.46 | -18.23% | -77.13% |
| Guangshen Railway | GSH | 16.9 | -11.75% | -52.58% |
| Gushan Environmental Energy | GU | 2.16 | -25.26% | -76.90% |
| Home Inns & Hotel | HMIN | 9.09 | -9.10% | -74.48% |
| Huaneng Power | HNP | 26.95 | 37.43% | -34.75% |
| Hurray! | HRAY | 1.600 | -21.56% | -59.80% |
| Hutchison Telecomm | HTX | 17.67 | 8.34% | -21.99% |
| JA Solar | JASO | 3.52 | -26.67% | -84.87% |
| Kongzhong | KONG | 3.42 | 16.72% | -43.84% |
| Las Vegas Sands | LVS | 5.17 | -63.57% | -94.98% |
| LDK Solar | LDK | 15.48 | -14.90% | -67.07% |
| Linktone | LTON | 0.79 | -14.13% | -74.43% |
| Longtop Financial Tech. | LFT | 13.7 | -2.14% | -42.15% |
| Melco PBL Entertainment | MPEL | 3.18 | -22.44% | -72.49% |
| Mindray Medical | MR | 18.08 | -16.14% | -57.92% |
| Netease.com | NTES | 18.4 | -18.22% | -2.95% |
| New Oriental Education | EDU | 51.61 | -19.30% | -35.96% |
| Ninetowns inter | NINE | 1.19 | -4.03% | -62.70% |
| Noah Education* | NED | 2.73 | 5.00% | -66.13% |
| O2Micro International | OIIM | 2.61 | -16.08% | -77.38% |
| Perfect World | PWRD | 17.45 | -6.33% | -37.41% |
| PetroChina | PTR | 82.58 | 10.73% | -52.94% |
| QiaoXing Mobile Comm. | QXM | 2.58 | -1.90% | -69.47% |
| Renesola* | SOL | 3.47 | -44.75% | -73.31% |
| Semiconductor Manufacturing | SMI | 0.98 | 0.00% | -81.12% |
| Shanda Interactive | SNDA | 21.46 | -22.39% | -35.52% |
| Simcere Pharmaceutical | SCR | 7.11 | 26.29% | -48.66% |
| Sina | SINA | 30.9 | -4.63% | -30.25% |
| Sinopec | SHI | 22.68 | 20.90% | -62.86% |
| Sohu.com | SOHU | 48.54 | -11.65% | -10.97% |
| Solarfun Power | SOLF | 5.69 | -6.72% | -82.57% |
| Spreadtrum Communications | SPRD | 0.73 | -42.97% | -94.05% |
| Suntech Power | STP | 8.54 | -51.20% | -89.63% |
| The9 | NCTY | 12.84 | -9.70% | -40.08% |
| Tongjitang Chinese Medicine | TCM | 2.35 | -5.24% | -76.14% |
| Trina Solar | TSL | 9.51 | -9.34% | -82.32% |
| UTstarcom | UTSI | 1.9 | -20.17% | -30.66% |
| VanceInfo Technologies | VIT | 6.31 | -14.73% | -29.89% |
| Vimicro International | VIMC | 1.74 | -12.56% | -53.72% |
| VisionChina Media | VISN | 6.77 | -15.38% | -20.35% |
| WSP Holdings | WH | 4.04 | -14.77% | -55.60% |
| Wuxi Pharmatech | WX | 5.98 | -36.11% | -79.55% |
| XinHua Finance Media | XFML | 0.64 | -41.82% | -89.33% |
| Xinyuan Real Estate | XIN | 2.39 | -5.53% | -83.20% |
| Yazhou Coal Mining | YZC | 5.53 | -10.52% | -71.20% |
| Yingli Green Energy | YGE | 4.12 | -21.82% | -89.34% |
Two widely held exchange-traded funds (EFTs) investing mainly in China ended the month mixed. iShares FTSE/Xinhua China 25 Index (FXI) gained 5.68% in November while PowerShares Gloden Dragon Halter USX China (PGJ) had a decline of 7.00%.



Dec 17, 2008
Sun









3 Responses to “Chinese ADRs Monthly Update – November 2008”