<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Account Transfer from ShareBuilder to Zecco: The Information You Need</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: From TradeKing to Sharebuilder - From Sharebuilder to Tradeking - Asset Transfers &#124; MsMoneyGirl.net Stock Magazine</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-52325</link>
		<dc:creator>From TradeKing to Sharebuilder - From Sharebuilder to Tradeking - Asset Transfers &#124; MsMoneyGirl.net Stock Magazine</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-52325</guid>
		<description>[...] to will compensate you to cover the charge.  Both companies charge $50 for a full transfer out.  The Sun&#8217;s Financial Diary gives a good explanation of a transfer [...]</description>
		<content:encoded><![CDATA[<p>[...] to will compensate you to cover the charge.  Both companies charge $50 for a full transfer out.  The Sun&#8217;s Financial Diary gives a good explanation of a transfer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-52265</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-52265</guid>
		<description>Putting your money with Zecco is a mistake.  No more free trades, they have the worst accounting methods (I am complaining to FINRA because I think they stole money from me), and their customer service reps don&#039;t know SEC rules and are rude.  The management is not knowledgeable either.</description>
		<content:encoded><![CDATA[<p>Putting your money with Zecco is a mistake.  No more free trades, they have the worst accounting methods (I am complaining to FINRA because I think they stole money from me), and their customer service reps don&#8217;t know SEC rules and are rude.  The management is not knowledgeable either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step3 Prophet</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-42096</link>
		<dc:creator>Step3 Prophet</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-42096</guid>
		<description>&lt;strong&gt;Moving accounts...&lt;/strong&gt;

I&#039;ve been thinking about moving my Sharebuilder account over the Zecco for quite some time now. I stopped my automatic investments with Sharebuilder awhile back, and any new money I wanted to direct into stocks has been through Zecco because...</description>
		<content:encoded><![CDATA[<p><strong>Moving accounts&#8230;</strong></p>
<p>I&#8217;ve been thinking about moving my Sharebuilder account over the Zecco for quite some time now. I stopped my automatic investments with Sharebuilder awhile back, and any new money I wanted to direct into stocks has been through Zecco because&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-34144</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-34144</guid>
		<description>Also, it will take approx. 30 days for transfer according to a Sharebuilder associate.</description>
		<content:encoded><![CDATA[<p>Also, it will take approx. 30 days for transfer according to a Sharebuilder associate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-13327</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sat, 07 Jul 2007 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-13327</guid>
		<description>Drew: Since ShareBuilder charges $15.50 for real-time transaction, I suspect they will charge less simply because I want to sell partial shares. But I won&#039;t know until it&#039;s done and see how much the who process really cost me.

In addition to the $15.50 fee for selling your shares, transferring account out of ShareBuilder will cost you another $50. If you have a small account, then perhaps selling all your shares and closing the account at ShareBuilder and starting all over again at Zecco is the best way. Of course, it depends on how much you have made with ShareBuilder from your investment. It looks like from ShareBuilder&#039;s website that they don&#039;t charge fees for closing the account. I don&#039;t know if you transfer only the whole shares, but ShareBuilder says on their website you will pay $10 per security transferred out.

Though Zecco doesn&#039;t change commissions, they are still a small player and not everybody feels comfortable with them. I myself am a little skeptical on how long they can maintain the fee-free structure and their customer service really isn&#039;t great. I guess there are still many waiting. Also many have been with their current broker for a long time (I have been using Scottrade for six years), and they probably don&#039;t want to abandon it (I still keep my Scottrade account and most of my investments).</description>
		<content:encoded><![CDATA[<p>Drew: Since ShareBuilder charges $15.50 for real-time transaction, I suspect they will charge less simply because I want to sell partial shares. But I won&#8217;t know until it&#8217;s done and see how much the who process really cost me.</p>
<p>In addition to the $15.50 fee for selling your shares, transferring account out of ShareBuilder will cost you another $50. If you have a small account, then perhaps selling all your shares and closing the account at ShareBuilder and starting all over again at Zecco is the best way. Of course, it depends on how much you have made with ShareBuilder from your investment. It looks like from ShareBuilder&#8217;s website that they don&#8217;t charge fees for closing the account. I don&#8217;t know if you transfer only the whole shares, but ShareBuilder says on their website you will pay $10 per security transferred out.</p>
<p>Though Zecco doesn&#8217;t change commissions, they are still a small player and not everybody feels comfortable with them. I myself am a little skeptical on how long they can maintain the fee-free structure and their customer service really isn&#8217;t great. I guess there are still many waiting. Also many have been with their current broker for a long time (I have been using Scottrade for six years), and they probably don&#8217;t want to abandon it (I still keep my Scottrade account and most of my investments).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-13016</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 05 Jul 2007 03:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-13016</guid>
		<description>Thanks for the post Sun!

I was curious about the partial share transfer issue. So it will cost $15 to liquidate partial shares?!

I&#039;m new to investing so my ShareBuilder account is small, so this would eat into my profits quite a bit. This may be a stupid question, but is there a way that I can only transfer whole shares (and retaining my partial shares in my ShareBuilder account)?

Finally, how is ShareBuilder going to compete with Zecco in the long run and how does Zecco say in business?</description>
		<content:encoded><![CDATA[<p>Thanks for the post Sun!</p>
<p>I was curious about the partial share transfer issue. So it will cost $15 to liquidate partial shares?!</p>
<p>I&#8217;m new to investing so my ShareBuilder account is small, so this would eat into my profits quite a bit. This may be a stupid question, but is there a way that I can only transfer whole shares (and retaining my partial shares in my ShareBuilder account)?</p>
<p>Finally, how is ShareBuilder going to compete with Zecco in the long run and how does Zecco say in business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the 107th Carnival of Personal Finance &#187; Blogging Away Debt</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12707</link>
		<dc:creator>Welcome to the 107th Carnival of Personal Finance &#187; Blogging Away Debt</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12707</guid>
		<description>[...] Account Transfer from ShareBuilder to Zecco: The Information You Need (1,051 words) [...]</description>
		<content:encoded><![CDATA[<p>[...] Account Transfer from ShareBuilder to Zecco: The Information You Need (1,051 words) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12701</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Mon, 02 Jul 2007 02:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12701</guid>
		<description>aschmuck: Thanks for pointing me to the information. I don&#039;t know how I missed it. So far I haven&#039;t heard anything about my transfer yet, but it looks like the partial shares will be liquidated as that&#039;s what ShareBuilder does when an account is transferred out. If that&#039;s the case, then this transfer is too costly as I will have to pay $15.50 fee to sell the partial shares. I should have just sold all my shares and closed the account instead of transferring it out.</description>
		<content:encoded><![CDATA[<p>aschmuck: Thanks for pointing me to the information. I don&#8217;t know how I missed it. So far I haven&#8217;t heard anything about my transfer yet, but it looks like the partial shares will be liquidated as that&#8217;s what ShareBuilder does when an account is transferred out. If that&#8217;s the case, then this transfer is too costly as I will have to pay $15.50 fee to sell the partial shares. I should have just sold all my shares and closed the account instead of transferring it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aschmuck</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12663</link>
		<dc:creator>aschmuck</dc:creator>
		<pubDate>Sun, 01 Jul 2007 07:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12663</guid>
		<description>It is in the help section 
http://www.zecco.com/trading/TradingReference.aspx?tab=FAQ#section-8

Can I transfer stocks to Zecco Trading in kind?  
Yes, in order to transfer your positions in kind, without having to liquidate, you will need to fill out the ACAT (Account Transfer) form. &lt;strong&gt;Please keep in mind that only full shares of equities can be transferred.&lt;/strong&gt;

(it could be made clearer)</description>
		<content:encoded><![CDATA[<p>It is in the help section<br />
<a href="http://www.zecco.com/trading/TradingReference.aspx?tab=FAQ#section-8" rel="nofollow">http://www.zecco.com/trading/TradingReference.aspx?tab=FAQ#section-8</a></p>
<p>Can I transfer stocks to Zecco Trading in kind?<br />
Yes, in order to transfer your positions in kind, without having to liquidate, you will need to fill out the ACAT (Account Transfer) form. <strong>Please keep in mind that only full shares of equities can be transferred.</strong></p>
<p>(it could be made clearer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12629</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sat, 30 Jun 2007 22:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12629</guid>
		<description>Jim: I am not aware that Zecco only makes whole share dividend reinvestment. From their website, it says they offer free dividend reinvestment, so I assume when dividend is distributed, they will automatically reinvest whatever it&#039;s worth, whole share and/or partial share. I have never seen anything like this before. Looks like I will have to call them again to clarify the issue. 

Zecco Review: But if you transfer the account, it will cost you $50. To me, paying $15 fee to sell your shares is a better option than transferring them and paying $50 transfer fee.

aschmuck: Thanks for the information. I wasn&#039;t able to find information about partial share transfer from Zecco, though when I searched their forum/blog, I did find a post about this matter and got some information on Sharebuilder website. Could you please show the link on Zecco website about &quot; Zecco states it can only transfer whole shares&quot;?</description>
		<content:encoded><![CDATA[<p>Jim: I am not aware that Zecco only makes whole share dividend reinvestment. From their website, it says they offer free dividend reinvestment, so I assume when dividend is distributed, they will automatically reinvest whatever it&#8217;s worth, whole share and/or partial share. I have never seen anything like this before. Looks like I will have to call them again to clarify the issue. </p>
<p>Zecco Review: But if you transfer the account, it will cost you $50. To me, paying $15 fee to sell your shares is a better option than transferring them and paying $50 transfer fee.</p>
<p>aschmuck: Thanks for the information. I wasn&#8217;t able to find information about partial share transfer from Zecco, though when I searched their forum/blog, I did find a post about this matter and got some information on Sharebuilder website. Could you please show the link on Zecco website about &#8221; Zecco states it can only transfer whole shares&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Women Invest, Debt Payment Strategies, Credit Cards Issues And More: My Weekend Roundup &#187; Silicon Valley Blog About Money</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12586</link>
		<dc:creator>How Women Invest, Debt Payment Strategies, Credit Cards Issues And More: My Weekend Roundup &#187; Silicon Valley Blog About Money</dc:creator>
		<pubDate>Sat, 30 Jun 2007 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12586</guid>
		<description>[...] Account Transfer From ShareBuilder To Zecco: The Information You Need -  The Sun&#8217;s Financial Diary leads us through the account transfer process he went through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Account Transfer From ShareBuilder To Zecco: The Information You Need &#8211;  The Sun&#8217;s Financial Diary leads us through the account transfer process he went through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aschmuck</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12521</link>
		<dc:creator>aschmuck</dc:creator>
		<pubDate>Sat, 30 Jun 2007 06:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12521</guid>
		<description>Zecco review, ShareBuidler is $15.95 to sell a stock.

Sun do you have fractional shares? If so will you let us know how it is handled? I think one of 3 things will happen:

1. You will be left with the fractional shares in your account and will not be able to get the cash out without selling.

2. ShareBuilder will automatically liquidate the fractional shares and bill you $15.95 for each different stock sold.

3. The transfer will be denied since the fractional shares can not be transfered.</description>
		<content:encoded><![CDATA[<p>Zecco review, ShareBuidler is $15.95 to sell a stock.</p>
<p>Sun do you have fractional shares? If so will you let us know how it is handled? I think one of 3 things will happen:</p>
<p>1. You will be left with the fractional shares in your account and will not be able to get the cash out without selling.</p>
<p>2. ShareBuilder will automatically liquidate the fractional shares and bill you $15.95 for each different stock sold.</p>
<p>3. The transfer will be denied since the fractional shares can not be transfered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Review</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12506</link>
		<dc:creator>Zecco Review</dc:creator>
		<pubDate>Sat, 30 Jun 2007 05:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12506</guid>
		<description>Sun,

I have a question about ShareBuilder. I had an account with them a while back, and Sharebuilder charged $15 per stock sell. I had a couple hundred bucks in that account, so it made more sense for me to transfer the funds, rather than pay $15 per stock to close my position.

Have their sell trade fees changed since then?</description>
		<content:encoded><![CDATA[<p>Sun,</p>
<p>I have a question about ShareBuilder. I had an account with them a while back, and Sharebuilder charged $15 per stock sell. I had a couple hundred bucks in that account, so it made more sense for me to transfer the funds, rather than pay $15 per stock to close my position.</p>
<p>Have their sell trade fees changed since then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.thesunsfinancialdiary.com/investing/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/comment-page-1/#comment-12259</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/account-transfer-from-sharebuilder-to-zecco-the-information-you-need/#comment-12259</guid>
		<description>Interesting. I contact Zecco&#039;s customer care to inquire about free dividend reinvestment of fractional shares and they replied back saying that it was not offered at this time.

Were you told otherwise?</description>
		<content:encoded><![CDATA[<p>Interesting. I contact Zecco&#8217;s customer care to inquire about free dividend reinvestment of fractional shares and they replied back saying that it was not offered at this time.</p>
<p>Were you told otherwise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.575 seconds -->
