<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" > <channel><title>Comments on: It Could Be Time To Jump On The Buffett Bandwagon</title> <atom:link href="http://www.thesunsfinancialdiary.com/investing/buffett-berkshire-hathaway-b-shares/feed/" rel="self" type="application/rss+xml" /><link>http://www.thesunsfinancialdiary.com/investing/buffett-berkshire-hathaway-b-shares/</link> <description></description> <lastBuildDate>Fri, 03 Feb 2012 17:42:24 +0000</lastBuildDate> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /> <item><title>By: thriftygal</title><link>http://www.thesunsfinancialdiary.com/investing/buffett-berkshire-hathaway-b-shares/#comment-61963</link> <dc:creator>thriftygal</dc:creator> <pubDate>Fri, 12 Feb 2010 21:32:41 +0000</pubDate> <guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4576#comment-61963</guid> <description>Found you through the carnival. Excellent post!</description> <content:encoded><![CDATA[<p>Found you through the carnival. Excellent post!</p> ]]></content:encoded> </item> <item><title>By: JT</title><link>http://www.thesunsfinancialdiary.com/investing/buffett-berkshire-hathaway-b-shares/#comment-61891</link> <dc:creator>JT</dc:creator> <pubDate>Thu, 04 Feb 2010 19:05:49 +0000</pubDate> <guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4576#comment-61891</guid> <description>http://www.zerohedge.com/article/berkshire-hathaway-downgraded-sp-aaa-aa-full-reportNope!</description> <content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/article/berkshire-hathaway-downgraded-sp-aaa-aa-full-report" rel="nofollow">http://www.zerohedge.com/article/berkshire-hathaway-downgraded-sp-aaa-aa-full-report</a></p><p>Nope!</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Theme:              93d122
Template:           single
JavaScript info:
   Location     |    Last modified    |         Size | Path
 include-body   | 2010-01-15 21:37:54 |         4015 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/superfish.js
 include-body   | 2010-01-15 21:37:54 |         1901 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/woo_tabs.js
 include-body   | 2010-01-15 21:37:54 |         5826 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/pngfix.js
 include-body   | 2010-01-15 21:37:54 |          898 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/menu.js
 include-body   | 2010-01-15 21:37:53 |         7333 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/loopedSlider.js
 include-body   | 2010-01-15 21:37:54 |        73826 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/Liberation.font.js
 include-body   | 2010-01-15 21:37:53 |         4757 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/jquery.easing.min.js
 include-body   | 2010-01-15 21:37:53 |        18257 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/cufon-yui.js
Stylesheet info:
   Location     |    Last modified    |         Size | Path
    include     | 2010-12-09 01:33:27 |        27109 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/style.css
    include     | 2010-01-15 21:34:19 |          247 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/custom.css
    include     | 2010-01-17 00:59:32 |          533 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/styles/lime.css
-->

<!-- W3 Total Cache: CDN debug info:
Engine:             cf
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      8
Cached queries:     1
Total query time:   0.003
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |            enabled             | not cached | SELECT ID, post_name, post_parent FROM wp_1posts WHERE post_name IN ('investing','buffett-berkshire-hathaway-b-shares') AND (post_type = 'page' OR post_type = 'attachment')
    2 |        0 |            enabled             | not cached | SELECT ID, post_name, post_parent FROM wp_1posts WHERE post_name IN ('investing','buffett-berkshire-hathaway-b-shares','feed') AND (post_type = 'page' OR post_type = 'attachment')
    3 |    0.001 |            enabled             |   cached   | SELECT comment_date_gmt FROM wp_1comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    4 |        0 |            enabled             | not cached | SELECT  distinct wp_1posts.* FROM wp_1posts  WHERE 1=1  AND wp_1posts.post_name = 'buffett-berkshire-hathaway-b-shares' AND wp_1posts.post_type = 'post'  ORDER BY wp_1posts.post_date DESC
    5 |        0 |            enabled             | not cached | SELECT wp_1comments.* FROM wp_1comments  WHERE comment_post_ID = '4576' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 5
    6 |        0 |            enabled             | not cached | SELECT post_id, meta_key, meta_value FROM wp_1postmeta WHERE post_id IN (4576)
    7 |        0 |            enabled             | not cached | SELECT tr.term_taxonomy_id FROM wp_1term_relationships AS tr INNER JOIN wp_1term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (4576) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
    8 |        0 |            enabled             | not cached | SELECT t.*, tt.* FROM wp_1terms AS t INNER JOIN wp_1term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_1term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (4576) ORDER BY t.name ASC
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                investing/buffett-berkshire-hathaway-b-shares/feed/_index.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.415s
Header info:
X-Pingback:         http://www.thesunsfinancialdiary.com/xmlrpc.php
Last-Modified:      Fri, 03 Feb 2012 17:42:24 GMT
ETag:               "7cfde0bf5e8297be4f3c834d4c5019e8"
X-Powered-By:       W3 Total Cache/0.9.1
Link:               <http://www.thesunsfinancialdiary.com/?p=4576>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
