<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Life Closed at All Time High</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/china-life-closed-at-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/china-life-closed-at-all-time-high/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Investing &#187; China Life Closed at All Time High</title>
		<link>http://www.thesunsfinancialdiary.com/investing/china-life-closed-at-all-time-high/comment-page-1/#comment-23677</link>
		<dc:creator>Investing &#187; China Life Closed at All Time High</dc:creator>
		<pubDate>Mon, 24 Sep 2007 09:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/china/china-life-closed-at-all-time-high/#comment-23677</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptChina Life Insurance Co Ltd is expected to report on Monday a net profit of 18.46-19.82 bln yuan for the first-half to June, up 106-121 pct from 8.97 bln achieved a year earlier, driven mainly by strong investment income, analysts said. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptChina Life Insurance Co Ltd is expected to report on Monday a net profit of 18.46-19.82 bln yuan for the first-half to June, up 106-121 pct from 8.97 bln achieved a year earlier, driven mainly by strong investment income, analysts said. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/china-life-closed-at-all-time-high/comment-page-1/#comment-20707</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Wed, 29 Aug 2007 01:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/china/china-life-closed-at-all-time-high/#comment-20707</guid>
		<description>But it looks like the joy is short lived. Today&#039;s drop almost completely undid the gain from yesterday :(</description>
		<content:encoded><![CDATA[<p>But it looks like the joy is short lived. Today&#8217;s drop almost completely undid the gain from yesterday <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/china-life-closed-at-all-time-high/comment-page-1/#comment-20596</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Tue, 28 Aug 2007 00:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/china/china-life-closed-at-all-time-high/#comment-20596</guid>
		<description>You must be one happy person since it went up another 15% or something today I believe.  Congrats!</description>
		<content:encoded><![CDATA[<p>You must be one happy person since it went up another 15% or something today I believe.  Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.509 seconds -->
