<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discount Broker Reviews: Scottrade, Zecco, TradeKing, Firstrade, ShareBuilder, and QQQDirect</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: becky</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-53618</link>
		<dc:creator>becky</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-53618</guid>
		<description>When I search for discount online broker, I found Firstrade currently offers the 100 free trade promotion, and they offer this promotion to international account which is great for me.</description>
		<content:encoded><![CDATA[<p>When I search for discount online broker, I found Firstrade currently offers the 100 free trade promotion, and they offer this promotion to international account which is great for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-52631</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-52631</guid>
		<description>@Josh: What Zecco did since its launch looks like a typical bait and switch scheme. They cited the current market conditions (low trading volume and low interest rates) as the reason to dump almost completely the free trades, but then swore they will never make any pricing change again. To me, it seems that they finally got the chance to get rid of it. I wonder how many small investors who went to Zecco for only reason of their free trades will stay after March 1.</description>
		<content:encoded><![CDATA[<p>@Josh: What Zecco did since its launch looks like a typical bait and switch scheme. They cited the current market conditions (low trading volume and low interest rates) as the reason to dump almost completely the free trades, but then swore they will never make any pricing change again. To me, it seems that they finally got the chance to get rid of it. I wonder how many small investors who went to Zecco for only reason of their free trades will stay after March 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick L</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-52624</link>
		<dc:creator>Nick L</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-52624</guid>
		<description>Wow some unhappy Zecco folks. I have used them for a couple years and love it. Granted the customer service isn&#039;t the same as my other online brokers that I have used and still use. The trades are as cheap as they get and executions have been great. I read the terms and conditions again and don&#039;t see any abnormal hidden fees... would like to know exactly what Josh is talking about so that i can look into it.  All of my ACH transfers have been smooth.. all online in a few days max.  I am upset with how their price structure with the free trades has changed in that I was originally getting 40 free trades a month!! when I first started with them.. and that lasted for a year. Now they have reduced it to 10 if you have the 25k.  Anyways I use them and Im happy and I also use Scottrade for their tools such as streaming quotes and such. But most of the trades are done on zecco.  Also there is a site where you can rate and post unbiased opinions about online brokers you might be interested in:
http://www.nakedhedgefund.com/about/online-brokers/online-broker-reviews/</description>
		<content:encoded><![CDATA[<p>Wow some unhappy Zecco folks. I have used them for a couple years and love it. Granted the customer service isn&#8217;t the same as my other online brokers that I have used and still use. The trades are as cheap as they get and executions have been great. I read the terms and conditions again and don&#8217;t see any abnormal hidden fees&#8230; would like to know exactly what Josh is talking about so that i can look into it.  All of my ACH transfers have been smooth.. all online in a few days max.  I am upset with how their price structure with the free trades has changed in that I was originally getting 40 free trades a month!! when I first started with them.. and that lasted for a year. Now they have reduced it to 10 if you have the 25k.  Anyways I use them and Im happy and I also use Scottrade for their tools such as streaming quotes and such. But most of the trades are done on zecco.  Also there is a site where you can rate and post unbiased opinions about online brokers you might be interested in:<br />
<a href="http://www.nakedhedgefund.com/about/online-brokers/online-broker-reviews/" rel="nofollow">http://www.nakedhedgefund.com/about/online-brokers/online-broker-reviews/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-52314</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-52314</guid>
		<description>ZECCO SHOULD BE OUT OF BUSINESS

I agree.  Zecco is the pits and will rob you.</description>
		<content:encoded><![CDATA[<p>ZECCO SHOULD BE OUT OF BUSINESS</p>
<p>I agree.  Zecco is the pits and will rob you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-52313</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-52313</guid>
		<description>Greetings.

My name is Josh, and I felt the need to warn traders about Zecco.  It is the absolute worst online trading experience I have ever had.  To start, their customer service reps and managers are woefully misinformed about SEC regulations and their responsibilities to their clients&#039; money.  They take the longest time on ACH transfers (20-30 days).  A few of mine were cancelled for no reason and I had to call the office to follow up numerous times.  Many times the reps say that they will call back to resolve an issue, and they simply don&#039;t.

Their online platform is mediocre to bad.  Their trailing stops feature was down for a week during volatile market times, when my other brokerages were doing fine.  Their charts lag relative to their competitors, and their executions are slow.  Also, uninvited total screen refreshes put you behind the 8-ball when you have to wait, wait, wait, then make a quick move.  Don&#039;t even think about trading on 5 minute intervals.

Third, they have hidden fees on every transaction.  The $4.95 is not accurate.  It&#039;s listed in their Terms and Conditions, but who reads that?  (I did, and that&#039;s how I found out.)  Their accounting system is broken.  I&#039;m having my accountant look over their records because my buying power doesn&#039;t even coincide with what their own account records say.  As it is, I&#039;m out about $500 because of a mistake they made, which I have yet to see fixed.  I have complained to FINRA and the SEC.  Yes, I believe it&#039;s that bad.

Lastly, I know some people would be willing to put up with all this crap for commission free trades, but as of March 01, that competitive advantage is OUT THE WINDOW!!  It now takes $25K to get the free trades, which makes their structure merely competitive, not a hands down advantage.  Think about it: If you make 20 trades at $4.50 (+hidden fee) and 10 are free, it&#039;s the same as making all 20 at a $2.50 commission.  Plus you have to put up with all the above crap.

I hope you&#039;ll find some of this info useful and will publish it to keep people from going through the same thing I did.  Zecco should be out of business.  Thanks.  Email back with any other questions.</description>
		<content:encoded><![CDATA[<p>Greetings.</p>
<p>My name is Josh, and I felt the need to warn traders about Zecco.  It is the absolute worst online trading experience I have ever had.  To start, their customer service reps and managers are woefully misinformed about SEC regulations and their responsibilities to their clients&#8217; money.  They take the longest time on ACH transfers (20-30 days).  A few of mine were cancelled for no reason and I had to call the office to follow up numerous times.  Many times the reps say that they will call back to resolve an issue, and they simply don&#8217;t.</p>
<p>Their online platform is mediocre to bad.  Their trailing stops feature was down for a week during volatile market times, when my other brokerages were doing fine.  Their charts lag relative to their competitors, and their executions are slow.  Also, uninvited total screen refreshes put you behind the 8-ball when you have to wait, wait, wait, then make a quick move.  Don&#8217;t even think about trading on 5 minute intervals.</p>
<p>Third, they have hidden fees on every transaction.  The $4.95 is not accurate.  It&#8217;s listed in their Terms and Conditions, but who reads that?  (I did, and that&#8217;s how I found out.)  Their accounting system is broken.  I&#8217;m having my accountant look over their records because my buying power doesn&#8217;t even coincide with what their own account records say.  As it is, I&#8217;m out about $500 because of a mistake they made, which I have yet to see fixed.  I have complained to FINRA and the SEC.  Yes, I believe it&#8217;s that bad.</p>
<p>Lastly, I know some people would be willing to put up with all this crap for commission free trades, but as of March 01, that competitive advantage is OUT THE WINDOW!!  It now takes $25K to get the free trades, which makes their structure merely competitive, not a hands down advantage.  Think about it: If you make 20 trades at $4.50 (+hidden fee) and 10 are free, it&#8217;s the same as making all 20 at a $2.50 commission.  Plus you have to put up with all the above crap.</p>
<p>I hope you&#8217;ll find some of this info useful and will publish it to keep people from going through the same thing I did.  Zecco should be out of business.  Thanks.  Email back with any other questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transfer A Brokerage Account: How Much Does It Cost?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-51071</link>
		<dc:creator>Transfer A Brokerage Account: How Much Does It Cost?</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-51071</guid>
		<description>[...] Scottrade (reviews) [...]</description>
		<content:encoded><![CDATA[<p>[...] Scottrade (reviews) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco, TradeKing, ING Direct Referral Reference Codes [Promotion Bonus]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-50733</link>
		<dc:creator>Zecco, TradeKing, ING Direct Referral Reference Codes [Promotion Bonus]</dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-50733</guid>
		<description>[...] Firstrade: You get a $20 Amazon.com gift card*; I get $30 bonus; [...]</description>
		<content:encoded><![CDATA[<p>[...] Firstrade: You get a $20 Amazon.com gift card*; I get $30 bonus; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-47750</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-47750</guid>
		<description>I signed up with scottrade.com and got 3 free trades. 

I think they require a $500 minimum to get the free trades. Still a great deal.</description>
		<content:encoded><![CDATA[<p>I signed up with scottrade.com and got 3 free trades. </p>
<p>I think they require a $500 minimum to get the free trades. Still a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShareBuilder Educational Account Promotion: 3 Free Trades</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-47073</link>
		<dc:creator>ShareBuilder Educational Account Promotion: 3 Free Trades</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-47073</guid>
		<description>[...] you want to use ShareBuilder (my ShareBuilder review) to open a custodial or educational savings account, you can get 3 free [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to use ShareBuilder (my ShareBuilder review) to open a custodial or educational savings account, you can get 3 free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SogoTrade And MyStockFund: Planned Investment Schemes [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-46938</link>
		<dc:creator>SogoTrade And MyStockFund: Planned Investment Schemes [Broker Reviews]</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-46938</guid>
		<description>[...] Discount Broker Reviews: A Look at Scottrade, Firstrade, ShareBuilder, and QQQDirect    If you found information on this Diary helpful, please consider subscribing to the full RSS feed (What&#039;s RSS feed?), or enter your email below to receive free daily update. [...]</description>
		<content:encoded><![CDATA[<p>[...] Discount Broker Reviews: A Look at Scottrade, Firstrade, ShareBuilder, and QQQDirect    If you found information on this Diary helpful, please consider subscribing to the full RSS feed (What&#8217;s RSS feed?), or enter your email below to receive free daily update. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottrade Launched Improved Mutual Fund Center [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-46923</link>
		<dc:creator>Scottrade Launched Improved Mutual Fund Center [Broker Reviews]</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-46923</guid>
		<description>[...] Scottrade Launched Improved Mutual Fund Center   Posted by Sun on December 27, 2007  Post viewed 1525 times, 3 so far today    Advertisements      I have been a loyal customer for Scottrade for more than 5 years. Though I have opened a number of brokerage accounts during that time period, Scottrade remains my primary broker holding most of our investable assets. There are reasons for me to stick with Scottrade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scottrade Launched Improved Mutual Fund Center   Posted by Sun on December 27, 2007  Post viewed 1525 times, 3 so far today    Advertisements      I have been a loyal customer for Scottrade for more than 5 years. Though I have opened a number of brokerage accounts during that time period, Scottrade remains my primary broker holding most of our investable assets. There are reasons for me to stick with Scottrade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Switch To Scottrade And Get Up To $100</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-46749</link>
		<dc:creator>Switch To Scottrade And Get Up To $100</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-46749</guid>
		<description>[...] for stocks listed in Hong Kong, and QQQDirect to buy QQQQ without commission (find out more in my brokerage firm review). Though essentially I can get all I want from Zecco which offers both commission free trading and [...]</description>
		<content:encoded><![CDATA[<p>[...] for stocks listed in Hong Kong, and QQQDirect to buy QQQQ without commission (find out more in my brokerage firm review). Though essentially I can get all I want from Zecco which offers both commission free trading and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottrade Promotion: Get Seven Commission Free Trades</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-44242</link>
		<dc:creator>Scottrade Promotion: Get Seven Commission Free Trades</dc:creator>
		<pubDate>Sun, 21 Sep 2008 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-44242</guid>
		<description>[...] reviewed the broker briefly before and have talked about their customer service and platform. Though not the cheapest [...]</description>
		<content:encoded><![CDATA[<p>[...] reviewed the broker briefly before and have talked about their customer service and platform. Though not the cheapest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-41708</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-41708</guid>
		<description>Have you heard of SogoTrade? $1.50 per trade.
www.sogotrade.com
The other sibling is SogoElite.
http://elite.sogoinvest.com</description>
		<content:encoded><![CDATA[<p>Have you heard of SogoTrade? $1.50 per trade.<br />
<a href="http://www.sogotrade.com" rel="nofollow">http://www.sogotrade.com</a><br />
The other sibling is SogoElite.<br />
<a href="http://elite.sogoinvest.com" rel="nofollow">http://elite.sogoinvest.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottrade Launched Improved Mutual Fund Center &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-32738</link>
		<dc:creator>Scottrade Launched Improved Mutual Fund Center &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-32738</guid>
		<description>[...] I have been a loyal customer for Scottrade for more than 5 years. Though I have opened a number of brokerage accounts during that time period, Scottrade remains my primary broker holding most of our investable assets. There are reasons for me to stick with Scottrade. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been a loyal customer for Scottrade for more than 5 years. Though I have opened a number of brokerage accounts during that time period, Scottrade remains my primary broker holding most of our investable assets. There are reasons for me to stick with Scottrade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Switching from Firstrade to Tradeking &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-30110</link>
		<dc:creator>Switching from Firstrade to Tradeking &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-30110</guid>
		<description>[...] Scottrade: Primary stock broker, $7 per trade; [...]</description>
		<content:encoded><![CDATA[<p>[...] Scottrade: Primary stock broker, $7 per trade; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-26787</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-26787</guid>
		<description>Whatever you do, don&#039;t go with Firstrade. They lured tons of people in with no transaction fee no-load fund trades.  Then they dropped that feature and now charge people $50 per account to transfer out.  Classic bait and switch.</description>
		<content:encoded><![CDATA[<p>Whatever you do, don&#8217;t go with Firstrade. They lured tons of people in with no transaction fee no-load fund trades.  Then they dropped that feature and now charge people $50 per account to transfer out.  Classic bait and switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Up to $100 When Switching to Scottrade &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-25238</link>
		<dc:creator>Get Up to $100 When Switching to Scottrade &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Thu, 11 Oct 2007 01:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-25238</guid>
		<description>[...] for stocks listed in Hong Kong, and QQQDirect to buy QQQQ without commission (find out more in my brokerage firm review). Though essentially I can get all I want from Zecco which offers both commission free trading and [...]</description>
		<content:encoded><![CDATA[<p>[...] for stocks listed in Hong Kong, and QQQDirect to buy QQQQ without commission (find out more in my brokerage firm review). Though essentially I can get all I want from Zecco which offers both commission free trading and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheila</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-21144</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Sat, 01 Sep 2007 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-21144</guid>
		<description>I have been using ShareBuilder for about 6 months, at the basic plan which charges only $4 per trade. I do not &quot;batch&quot; my orders but rotate it each month, buying stock in only one or two companies. As soon as the trade is made, I switch my automatic investing plan to the next two stocks on my list. This way I can have a portfolio of 12 stocks I like, making a purchase of each stock every six months. This is long-term investment (for retirement), and so I will not be selling the stocks any time soon. The ShareBuilder account is great for stocks held directly, but I am looking to invest more money elsewhere.</description>
		<content:encoded><![CDATA[<p>I have been using ShareBuilder for about 6 months, at the basic plan which charges only $4 per trade. I do not &#8220;batch&#8221; my orders but rotate it each month, buying stock in only one or two companies. As soon as the trade is made, I switch my automatic investing plan to the next two stocks on my list. This way I can have a portfolio of 12 stocks I like, making a purchase of each stock every six months. This is long-term investment (for retirement), and so I will not be selling the stocks any time soon. The ShareBuilder account is great for stocks held directly, but I am looking to invest more money elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james jenkins</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-20026</link>
		<dc:creator>james jenkins</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-20026</guid>
		<description>does anyone have personal experience with optionsXpress?

            Jim</description>
		<content:encoded><![CDATA[<p>does anyone have personal experience with optionsXpress?</p>
<p>            Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShareBuilder Getting Flexible? &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-13823</link>
		<dc:creator>ShareBuilder Getting Flexible? &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Sat, 14 Jul 2007 14:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-13823</guid>
		<description>[...] One of the problemsI have with ShareBuilder, also one of the reasons I decided to leave ShareBuilder, is its lack of flexibility when it comes to choosing when to invest and how to invest. For instance, at the time when I joined the program, I could only select to invest on the first Tuesday of the month from my basic plan (one that without subscription fee) and the longest interval between two consecutive investments is one month. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the problemsI have with ShareBuilder, also one of the reasons I decided to leave ShareBuilder, is its lack of flexibility when it comes to choosing when to invest and how to invest. For instance, at the time when I joined the program, I could only select to invest on the first Tuesday of the month from my basic plan (one that without subscription fee) and the longest interval between two consecutive investments is one month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-9334</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Tue, 15 May 2007 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-9334</guid>
		<description>Zeronimo: I called Zecco last month about their promotion ($1000 to open an account) and was told, at that time, it will end on April 30. I am not sure if that promotion is still available. I also got an email from Zecco today that they have removed all the paperwork when opening an account. That&#039;s definitely a good news. I haven&#039;t made up my mind whether to get an account or not. The free trading is a big plus, but I wonder they can keep offering that or not. Do you have a Zecco account? If you do, do you like it?</description>
		<content:encoded><![CDATA[<p>Zeronimo: I called Zecco last month about their promotion ($1000 to open an account) and was told, at that time, it will end on April 30. I am not sure if that promotion is still available. I also got an email from Zecco today that they have removed all the paperwork when opening an account. That&#8217;s definitely a good news. I haven&#8217;t made up my mind whether to get an account or not. The free trading is a big plus, but I wonder they can keep offering that or not. Do you have a Zecco account? If you do, do you like it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeronimo</title>
		<link>http://www.thesunsfinancialdiary.com/investing/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/comment-page-2/#comment-9311</link>
		<dc:creator>zeronimo</dc:creator>
		<pubDate>Mon, 14 May 2007 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2006/12/18/discount-brokerage-firms-a-review-of-scottrade-firstrade-sharebuilder-and-qqqdirect/#comment-9311</guid>
		<description>Zecco is a new brokerage company. You get free trades of 10/day with a maximum of 40/month. Although they require you $2500 to open an account but since there is no maintenance requirements you can take them out if you wanted. They had &quot;secret&quot; promo that you can open for only $1000. I don&#039;t know when that expires.

Prior to May 10, 2007 they require you to submit paperwork by email/fax or regular mail. So first time registrants had experienced rough times because they got really backup processing applications.</description>
