<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Beyond the Border</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: First Trust Dow Jones Global Select Dividend Index Fund (FGD)</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-51293</link>
		<dc:creator>First Trust Dow Jones Global Select Dividend Index Fund (FGD)</dc:creator>
		<pubDate>Sat, 07 Feb 2009 06:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-51293</guid>
		<description>[...] Trust launched a new global dividend ETF, the Dow Jones Global Select Dividend Index Fund, joining other international dividend-paying ETFs. The fund started trading on November 27th under ticker symbol FGD. The underlying index of FGD is [...]</description>
		<content:encoded><![CDATA[<p>[...] Trust launched a new global dividend ETF, the Dow Jones Global Select Dividend Index Fund, joining other international dividend-paying ETFs. The fund started trading on November 27th under ticker symbol FGD. The underlying index of FGD is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial News &#187; Blog Archive &#187; New Global Select Dividend Index Fund Screens Candidates Strictly</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-29941</link>
		<dc:creator>Financial News &#187; Blog Archive &#187; New Global Select Dividend Index Fund Screens Candidates Strictly</dc:creator>
		<pubDate>Sun, 02 Dec 2007 13:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-29941</guid>
		<description>[...] launched a new global dividend ETF, the Dow Jones Global Select Dividend Index Fund (FGD), joining other international dividend-paying ETFs. The fund started trading on November 27th under ticker symbol FGD. The underlying index of FGD is [...]</description>
		<content:encoded><![CDATA[<p>[...] launched a new global dividend ETF, the Dow Jones Global Select Dividend Index Fund (FGD), joining other international dividend-paying ETFs. The fund started trading on November 27th under ticker symbol FGD. The underlying index of FGD is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Trust Introduces New Dividend ETF: Dow Jones Global Select Dividend Index Fund &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-29733</link>
		<dc:creator>First Trust Introduces New Dividend ETF: Dow Jones Global Select Dividend Index Fund &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-29733</guid>
		<description>[...] Trust launched a new global dividend ETF, the Dow Jones Global Select Dividend Index Fund, joining other international dividend-paying ETFs. The fund started trading on November 27th under ticker symbol FGD. The underlying index of FGD is [...]</description>
		<content:encoded><![CDATA[<p>[...] Trust launched a new global dividend ETF, the Dow Jones Global Select Dividend Index Fund, joining other international dividend-paying ETFs. The fund started trading on November 27th under ticker symbol FGD. The underlying index of FGD is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27918</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Sun, 11 Nov 2007 23:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27918</guid>
		<description>good post.

I looked at ADVDX but a lot of the dividends are from capital gains. thats not the same thing!</description>
		<content:encoded><![CDATA[<p>good post.</p>
<p>I looked at ADVDX but a lot of the dividends are from capital gains. thats not the same thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Roundup: $1000 bagels and $25000 chocolate sundaes&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27901</link>
		<dc:creator>&#187; Roundup: $1000 bagels and $25000 chocolate sundaes&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27901</guid>
		<description>[...] Sun talks dividends beyond the border. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun talks dividends beyond the border. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read Good Articles While I Get Scammed By a Blockbuster Coupon Edition &#124; Personal Finance Blog by Money Ning</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27876</link>
		<dc:creator>Read Good Articles While I Get Scammed By a Blockbuster Coupon Edition &#124; Personal Finance Blog by Money Ning</dc:creator>
		<pubDate>Sun, 11 Nov 2007 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27876</guid>
		<description>[...] Sun&#8217;s Financial Diary discovers 4 different international dividend paying ETFs. Passive investors should definitely check this [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun&#8217;s Financial Diary discovers 4 different international dividend paying ETFs. Passive investors should definitely check this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: From Taco Bell to Mortgages &#187; My Money Blog</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27849</link>
		<dc:creator>Weekend Reading: From Taco Bell to Mortgages &#187; My Money Blog</dc:creator>
		<pubDate>Sun, 11 Nov 2007 12:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27849</guid>
		<description>[...] investigates some international dividend ETFs. Seems like ETF offerings are growing exponentially these days, I can&#8217;t even keep [...]</description>
		<content:encoded><![CDATA[<p>[...] investigates some international dividend ETFs. Seems like ETF offerings are growing exponentially these days, I can&#8217;t even keep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for November 9th : Generation X Finance</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27675</link>
		<dc:creator>Friday Finance Findings for November 9th : Generation X Finance</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27675</guid>
		<description>[...] Dividend Beyond the Border - Passive income is great, and while there are a lot of dividend paying options out there, many people overlook international dividend plays. With the shaky U.S. market, having some dividends coming in from overseas might be a good idea. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Beyond the Border &#8211; Passive income is great, and while there are a lot of dividend paying options out there, many people overlook international dividend plays. With the shaky U.S. market, having some dividends coming in from overseas might be a good idea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - November 9, 2007</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27672</link>
		<dc:creator>Weekly Dividend Investing Roundup - November 9, 2007</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27672</guid>
		<description>[...] 2. Sun at The Sun&#8217;s Financial Diary posted a great look at international dividend paying stocks in the article titled, Dividend Beyond the Border. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Sun at The Sun&#8217;s Financial Diary posted a great look at international dividend paying stocks in the article titled, Dividend Beyond the Border. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27671</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 09 Nov 2007 12:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27671</guid>
		<description>I wish there was an ETF version of ADVDX for convenience.</description>
		<content:encoded><![CDATA[<p>I wish there was an ETF version of ADVDX for convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dividend-beyond-the-border/comment-page-1/#comment-27496</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Wed, 07 Nov 2007 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/dividend-beyond-the-border/#comment-27496</guid>
		<description>Good post Sun - I have also looked into these and really like the iShares Dow Jones EPAC Select Dividend because of  its large geographic region that it covers.

The Dividend Guy</description>
		<content:encoded><![CDATA[<p>Good post Sun &#8211; I have also looked into these and really like the iShares Dow Jones EPAC Select Dividend because of  its large geographic region that it covers.</p>
<p>The Dividend Guy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.530 seconds -->
