<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dodge &amp; Cox Reopens Stock and Balanced Funds</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/dodge-cox-reopens-stock-and-balanced-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/dodge-cox-reopens-stock-and-balanced-funds/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vanguard and Oakmark Reopen Good Funds</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dodge-cox-reopens-stock-and-balanced-funds/comment-page-1/#comment-46343</link>
		<dc:creator>Vanguard and Oakmark Reopen Good Funds</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/mutual-fund/dodge-cox-reopens-stock-and-balanced-funds/#comment-46343</guid>
		<description>[...] cash, the fund manager usually reopens the fund in order to get additional inflow of cash, as the Dodge &amp; Cox Stock Fund (DODGX) did early this year. Recently, there are a few funds from Vanguard and Oakmark reopen to new investors [...]</description>
		<content:encoded><![CDATA[<p>[...] cash, the fund manager usually reopens the fund in order to get additional inflow of cash, as the Dodge &amp; Cox Stock Fund (DODGX) did early this year. Recently, there are a few funds from Vanguard and Oakmark reopen to new investors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dodge-cox-reopens-stock-and-balanced-funds/comment-page-1/#comment-38502</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/mutual-fund/dodge-cox-reopens-stock-and-balanced-funds/#comment-38502</guid>
		<description>I&#039;ve owned DODFX for a few years now and I&#039;ve noticed a lot of the better companies opening up their closed funds again. Oakmark recently reopened their international small cap and FPA reopened the Crescent.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve owned DODFX for a few years now and I&#8217;ve noticed a lot of the better companies opening up their closed funds again. Oakmark recently reopened their international small cap and FPA reopened the Crescent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/dodge-cox-reopens-stock-and-balanced-funds/comment-page-1/#comment-38473</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/mutual-fund/dodge-cox-reopens-stock-and-balanced-funds/#comment-38473</guid>
		<description>Thanks for this article it`s really help me today!</description>
		<content:encoded><![CDATA[<p>Thanks for this article it`s really help me today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.751 seconds -->
