<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Trading Experience with Zecco</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 18:11:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: StockTradersBlog</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-59019</link>
		<dc:creator>StockTradersBlog</dc:creator>
		<pubDate>Sun, 31 May 2009 07:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-59019</guid>
		<description>Is there any comparison between Zecco and TDAmeritrade? I am using &lt;a href=&quot;http://www.stocktradersblog.com&quot; rel=&quot;nofollow&quot;&gt;TDAmeritrade to do my day trading and it works fine so far&lt;/a&gt;

http://www.stockstradersblog.com</description>
		<content:encoded><![CDATA[<p>Is there any comparison between Zecco and TDAmeritrade? I am using <a href="http://www.stocktradersblog.com" rel="nofollow">TDAmeritrade to do my day trading and it works fine so far</a></p>
<p><a href="http://www.stockstradersblog.com" rel="nofollow">http://www.stockstradersblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-56159</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-56159</guid>
		<description>On two separate occasions, Zecco charged me margin interest when I had no margin balance. On 3/23/09 I transferred my account to TradeKing. 2 strikes and your out when you mess with my money.
Zecco has now (4/14/09) taken $155 out of my TradeKing account for margin interest.  I had NO margin balance with them!!!  The last I heard, this is called theft. They use Penson as the clearing agent.
I find it amazing that 3 weeks after transferring my account out of Zecco into TradeKing,  Zecco is allowed to do this. I will be contacting the appropriate regulatory agencies as well as my securities attorney if these monies are not restored to my account.</description>
		<content:encoded><![CDATA[<p>On two separate occasions, Zecco charged me margin interest when I had no margin balance. On 3/23/09 I transferred my account to TradeKing. 2 strikes and your out when you mess with my money.<br />
Zecco has now (4/14/09) taken $155 out of my TradeKing account for margin interest.  I had NO margin balance with them!!!  The last I heard, this is called theft. They use Penson as the clearing agent.<br />
I find it amazing that 3 weeks after transferring my account out of Zecco into TradeKing,  Zecco is allowed to do this. I will be contacting the appropriate regulatory agencies as well as my securities attorney if these monies are not restored to my account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xinhua Finance Media Keeps Marching Higher</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-46741</link>
		<dc:creator>Xinhua Finance Media Keeps Marching Higher</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-46741</guid>
		<description>[...] Sun on June 19, 2007  Post viewed 1010 times, 3 so far today    Advertisements      Since I bought some extra shares of Xinhua Finance Media on June 1st at $6.95, the stock is going nowhere but up. Currently traded at $9.94 a share, my latest trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun on June 19, 2007  Post viewed 1010 times, 3 so far today    Advertisements      Since I bought some extra shares of Xinhua Finance Media on June 1st at $6.95, the stock is going nowhere but up. Currently traded at $9.94 a share, my latest trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generating Passive Income with Dividend-Paying ETFs and Stocks</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-46665</link>
		<dc:creator>Generating Passive Income with Dividend-Paying ETFs and Stocks</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-46665</guid>
		<description>[...] be sure to check out my Zecco review and first Zecco trading experience before opening your account.   If you found information on this Diary helpful, please consider [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out my Zecco review and first Zecco trading experience before opening your account.   If you found information on this Diary helpful, please consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Zecco Has Done to Improve Their Service: An Interview with Zecco Trading</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-45112</link>
		<dc:creator>What Zecco Has Done to Improve Their Service: An Interview with Zecco Trading</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-45112</guid>
		<description>[...] Since then, I have used my Zecco account quite actively (especially with my play money) and shared my experience. Like many other Zecco customers, I like the idea of paying zero commission to buy stocks, but I [...]</description>
		<content:encoded><![CDATA[<p>[...] Since then, I have used my Zecco account quite actively (especially with my play money) and shared my experience. Like many other Zecco customers, I like the idea of paying zero commission to buy stocks, but I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-43523</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-43523</guid>
		<description>Hello all,

Im about to open a trading account. I need update information con and pro from Zecco. many thanks</description>
		<content:encoded><![CDATA[<p>Hello all,</p>
<p>Im about to open a trading account. I need update information con and pro from Zecco. many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 2007 Highlights</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-42289</link>
		<dc:creator>June 2007 Highlights</dc:creator>
		<pubDate>Sun, 04 May 2008 01:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-42289</guid>
		<description>[...] 1. First Trading Experience with Zecco [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. First Trading Experience with Zecco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Brokerage Firms: A Review of Scottrade, Firstrade, ShareBuilder, and QQQDirect</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-42186</link>
		<dc:creator>Discount Brokerage Firms: A Review of Scottrade, Firstrade, ShareBuilder, and QQQDirect</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-42186</guid>
		<description>[...] be sure to check out my review of the broker and my first trading experience before opening your [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out my review of the broker and my first trading experience before opening your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-41911</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-41911</guid>
		<description>Max: For Zecco, I don&#039;t have a positive experience with them either and the only thing I do like is the commission free trading. Their website is difficult to use and their customer service is pretty bad.</description>
		<content:encoded><![CDATA[<p>Max: For Zecco, I don&#8217;t have a positive experience with them either and the only thing I do like is the commission free trading. Their website is difficult to use and their customer service is pretty bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-41903</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-41903</guid>
		<description>I used this review extensively in attempting to determine if Zecco would work for me or not.  I eventually did open up an account with Zecco, and have had a so-so experience.

If you would like to see my thoughts on Zecco you can see them here: http://maxopedia.org/?q=zecco-brokerage-account-review-april-2008</description>
		<content:encoded><![CDATA[<p>I used this review extensively in attempting to determine if Zecco would work for me or not.  I eventually did open up an account with Zecco, and have had a so-so experience.</p>
<p>If you would like to see my thoughts on Zecco you can see them here: <a href="http://maxopedia.org/?q=zecco-brokerage-account-review-april-2008" rel="nofollow">http://maxopedia.org/?q=zecco-brokerage-account-review-april-2008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottrade&#8217;s Customer Service &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-41638</link>
		<dc:creator>Scottrade&#8217;s Customer Service &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-41638</guid>
		<description>[...] the past about my experience with them, but nobody ever contacted me for the issues I, as well as other customers, encountered when dealing with [...]</description>
		<content:encoded><![CDATA[<p>[...] the past about my experience with them, but nobody ever contacted me for the issues I, as well as other customers, encountered when dealing with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kexor</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-41252</link>
		<dc:creator>kexor</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-41252</guid>
		<description>Have been trying to get my account activated at Zecco for a long time. Paperwork, paperwork paperwork. Site navigation difficult. They let me transfer money into my account. But when I want to take money out, they say Iâ€™m missing paperwork. There were no warnings or alerts of any kind when I was putting money in. Now Iâ€™m stuck with customer service that is so notoriously difficult to talk to â€” they donâ€™t answer any questions! They have one less customer.</description>
		<content:encoded><![CDATA[<p>Have been trying to get my account activated at Zecco for a long time. Paperwork, paperwork paperwork. Site navigation difficult. They let me transfer money into my account. But when I want to take money out, they say Iâ€™m missing paperwork. There were no warnings or alerts of any kind when I was putting money in. Now Iâ€™m stuck with customer service that is so notoriously difficult to talk to â€” they donâ€™t answer any questions! They have one less customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-31915</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-31915</guid>
		<description>I&#039;ve also had problems with Zecco.  My Account was approved and everything, but when I transferred money into it I could not trade.  When I tried to withdraw money from my account they wouldn&#039;t let me because of &quot;The Patriot Act&quot;, or so they say.  They&#039;re so full of sh*t, and their customer service is horrible.  I staid on the line for five hours just to talk to an idiot for a couple minutes.  Now they have around $10,000 dollars of my money that I can&#039;t get back and I can&#039;t trade with.  It&#039;s probably going to cost me at least 10k just to sue them so I can get my darn money back.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also had problems with Zecco.  My Account was approved and everything, but when I transferred money into it I could not trade.  When I tried to withdraw money from my account they wouldn&#8217;t let me because of &#8220;The Patriot Act&#8221;, or so they say.  They&#8217;re so full of sh*t, and their customer service is horrible.  I staid on the line for five hours just to talk to an idiot for a couple minutes.  Now they have around $10,000 dollars of my money that I can&#8217;t get back and I can&#8217;t trade with.  It&#8217;s probably going to cost me at least 10k just to sue them so I can get my darn money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Young</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-28821</link>
		<dc:creator>Pete Young</dc:creator>
		<pubDate>Tue, 20 Nov 2007 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-28821</guid>
		<description>I was thinking about opening a Zecco stock trading account, but after reading the above readers comments, I am not too sure. 

This company seems to have a lot of customer, service, software, etc. related issues. Can someone give me a good reason to use this brokerage other than it is free?</description>
		<content:encoded><![CDATA[<p>I was thinking about opening a Zecco stock trading account, but after reading the above readers comments, I am not too sure. </p>
<p>This company seems to have a lot of customer, service, software, etc. related issues. Can someone give me a good reason to use this brokerage other than it is free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: li</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-27202</link>
		<dc:creator>li</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-27202</guid>
		<description>For new account holders, the trades are being rejected because your account has not been completely activated. When you call they will activate the account for you . And then you log back on. I called today and the trade executed immediately. If you don&#039;t see the trade reflected right away hit the refresh button. --Happy Trading!</description>
		<content:encoded><![CDATA[<p>For new account holders, the trades are being rejected because your account has not been completely activated. When you call they will activate the account for you . And then you log back on. I called today and the trade executed immediately. If you don&#8217;t see the trade reflected right away hit the refresh button. &#8211;Happy Trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mina</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-25599</link>
		<dc:creator>Mina</dc:creator>
		<pubDate>Sun, 14 Oct 2007 07:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-25599</guid>
		<description>Zecco is okay since it&#039;s free to trade.</description>
		<content:encoded><![CDATA[<p>Zecco is okay since it&#8217;s free to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LB</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-25415</link>
		<dc:creator>LB</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-25415</guid>
		<description>Zecco won&#039;t give me back my $6,000.00. They keep saying they need more paperwork to release my money.  And so far I haven&#039;t gotten a cent back.

First they told me my account was approved and I could start trading. I deposited $6,000.00 into the account but I found out that I had no trading so I tried to take my money out and zecco keeps canceling it.

You can put money in but you can&#039;t take it out.
Read other posts of people not getting their money back.</description>
		<content:encoded><![CDATA[<p>Zecco won&#8217;t give me back my $6,000.00. They keep saying they need more paperwork to release my money.  And so far I haven&#8217;t gotten a cent back.</p>
<p>First they told me my account was approved and I could start trading. I deposited $6,000.00 into the account but I found out that I had no trading so I tried to take my money out and zecco keeps canceling it.</p>
<p>You can put money in but you can&#8217;t take it out.<br />
Read other posts of people not getting their money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-23377</link>
		<dc:creator>stock trading</dc:creator>
		<pubDate>Fri, 21 Sep 2007 02:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-23377</guid>
		<description>&lt;strong&gt;stock trading...&lt;/strong&gt;

As stock trade related subjects continue to gain in popularity, there will be a higher number of places to learn more about this significant subject....</description>
		<content:encoded><![CDATA[<p><strong>stock trading&#8230;</strong></p>
<p>As stock trade related subjects continue to gain in popularity, there will be a higher number of places to learn more about this significant subject&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Trading: Zecco.com : SavingWithMe.com</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-21910</link>
		<dc:creator>Cheap Trading: Zecco.com : SavingWithMe.com</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-21910</guid>
		<description>[...] First Trading Experience With Zecco [...]</description>
		<content:encoded><![CDATA[<p>[...] First Trading Experience With Zecco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tradingguy</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-21001</link>
		<dc:creator>Tradingguy</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-21001</guid>
		<description></description>
		<content:encoded><![CDATA[<p>So, if you keep a â€œcool headâ€? about verifying your identity (without taking offense, as in an airport security check), send in the paperwork (fax and mail), check-up on your paperwork status (yourselfâ€¦as you should be consistantly familiar with your account,every aspect/tab), have some patience (1wk-1mth), and donâ€™t setup more than 1 accountâ€¦I can have a free trade account that I can trade ANYâ€¦ANY stock I choose?<br />
Another fact Iâ€™ve noticed (and the main reason I went with Zecco) is that Zecco does not determine what stocks Iâ€™m allowed to trade. -Unlike my former Sharebuilder account, I mean, its MY MONEYâ€¦kewl beans :^)=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts I Enjoyed Last Week &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-17068</link>
		<dc:creator>Posts I Enjoyed Last Week &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Sun, 05 Aug 2007 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-17068</guid>
		<description>[...] Money talks about two great new ways to invest: Prosper and Zecco. I am using Zecco (I have shared my experience) but no Prosper for me for now as I didn&#8217;t get time to study how it works [...]</description>
		<content:encoded><![CDATA[<p>[...] Money talks about two great new ways to invest: Prosper and Zecco. I am using Zecco (I have shared my experience) but no Prosper for me for now as I didn&#8217;t get time to study how it works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Posey</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-15429</link>
		<dc:creator>Chris Posey</dc:creator>
		<pubDate>Tue, 24 Jul 2007 21:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-15429</guid>
		<description>I called again yesterday. Their response was &quot;for some reason, the electronic signature didn&#039;t go through.&quot; That concerned me a little--why wouldn&#039;t &lt;i&gt;my&lt;/i&gt; electronic signature go through? I&#039;m a high school teacher and am about as harmless and &quot;unquestionable&quot; as a person could be with regard to investing. Nevertheless, I did both mail and fax my paperwork to them. I checked earlier today, and I&#039;m still unable to trade. At least my conversation with customer service yesterday was a pleasant one. The agent was as helpful as she could be, but she didn&#039;t have an answer to the electronic signature question-a pretty important question.</description>
		<content:encoded><![CDATA[<p>I called again yesterday. Their response was &#8220;for some reason, the electronic signature didn&#8217;t go through.&#8221; That concerned me a little&#8211;why wouldn&#8217;t <i>my</i> electronic signature go through? I&#8217;m a high school teacher and am about as harmless and &#8220;unquestionable&#8221; as a person could be with regard to investing. Nevertheless, I did both mail and fax my paperwork to them. I checked earlier today, and I&#8217;m still unable to trade. At least my conversation with customer service yesterday was a pleasant one. The agent was as helpful as she could be, but she didn&#8217;t have an answer to the electronic signature question-a pretty important question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-2/#comment-15126</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Mon, 23 Jul 2007 05:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-15126</guid>
		<description>Chris: I am really surprised by the request of all paperworks. Did you ask them why you have to submit the paperworks? The message seems to be an error as you don&#039;t have any position before the first trade. In any case, that message shouldn&#039;t appear at all. I have the feeling that if you call again at a different time, you may have different answer.</description>
		<content:encoded><![CDATA[<p>Chris: I am really surprised by the request of all paperworks. Did you ask them why you have to submit the paperworks? The message seems to be an error as you don&#8217;t have any position before the first trade. In any case, that message shouldn&#8217;t appear at all. I have the feeling that if you call again at a different time, you may have different answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Posey</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-1/#comment-14601</link>
		<dc:creator>Chris Posey</dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-14601</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Recently started up my Zecco account. I attempted to trade today (first time). I kept getting the â€œOnly orders that liquidate positions are allowedâ€? message too. I called Zecco. The guy I talked to was very friendly and informative, and the wait wasn&#8217;t too bad (considering it&#8217;s a Friday afternoon, 10 minutes before the end of the trading day). Anyway, the guy told me that I needed to send in some signed paperwork-which surprised me, because, at Zecco&#8217;s behest, I forged through their FAQ section first, where I found the following Q/A: &#8220;I signed the online application form electronically. Do I need to mail or fax a hardcopy of the application documents too?<br />
If you applied for an Individual or Joint account on or after Thursday, May 10th, and you have a US Social Security Number, youâ€™re all set.&#8221;<br />
All conditions applied to me, yet I still have to send in all of the paperwork. Then, 3-5 more days before I can trade. Not a huge deal, but a tad confusing. If you continue getting this error message, check the &#8220;myInfo&#8221; tab to make sure that it says &#8220;No&#8221; next to &#8220;Outstanding Paperwork.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.thesunsfinancialdiary.com/investing/first-trading-experience-with-zecco/comment-page-1/#comment-14206</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/first-trading-experience-with-zecco/#comment-14206</guid>
		<description>I just opened an account with Zecco.  Funded the account on Friday via ACH.  Called them Monday and they told me that the transfer will be processed in 2 business days.  It&#039;s Tuesday now, and there is no money in my account.  Called Zecco and CSR with a drone voice told me that the transfer will reflect tomorrow, Wednesday.  He has nothing else to say for the delay, no apologies no reason why funding hasn&#039;t posted to my account.  

So don&#039;t believe them when they say it will take 2 business days to process your ACH transfer.  Customer service does suck!  But, hey ...it&#039;s free and there is no minimum balance required.</description>
		<content:encoded><![CDATA[<p>I just opened an account with Zecco.  Funded the account on Friday via ACH.  Called them Monday and they told me that the transfer will be processed in 2 business days.  It&#8217;s Tuesday now, and there is no money in my account.  Called Zecco and CSR with a drone voice told me that the transfer will reflect tomorrow, Wednesday.  He has nothing else to say for the delay, no apologies no reason why funding hasn&#8217;t posted to my account.  </p>
<p>So don&#8217;t believe them when they say it will take 2 business days to process your ACH transfer.  Customer service does suck!  But, hey &#8230;it&#8217;s free and there is no minimum balance required.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
