<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Alibaba IPO Stock: Not So Fast</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: joyce</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-37860</link>
		<dc:creator>joyce</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-37860</guid>
		<description>would anybody tell me for his or her kind heart that the chinese meaning of the phrase&quot;distribution compliance period&quot; states in this article? many thanx and a happy spring festival!^^</description>
		<content:encoded><![CDATA[<p>would anybody tell me for his or her kind heart that the chinese meaning of the phrase&#8221;distribution compliance period&#8221; states in this article? many thanx and a happy spring festival!^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-33926</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Tue, 08 Jan 2008 02:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-33926</guid>
		<description>LM: Actually, the freeze period expired on Dec. 17th and I bought some shares of Alibaba on Dec. 19th from E-Trade. From my understanding, the 40 days are calendar days.</description>
		<content:encoded><![CDATA[<p>LM: Actually, the freeze period expired on Dec. 17th and I bought some shares of Alibaba on Dec. 19th from E-Trade. From my understanding, the 40 days are calendar days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LM</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-33182</link>
		<dc:creator>LM</dc:creator>
		<pubDate>Mon, 31 Dec 2007 13:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-33182</guid>
		<description>Aren&#039;t the 40 days up soon?  By my calculations, it would be today, but that did not count for any holidays/off days on the Hang Seng.  What is the day?</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t the 40 days up soon?  By my calculations, it would be today, but that did not count for any holidays/off days on the Hang Seng.  What is the day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saleem</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-29789</link>
		<dc:creator>Saleem</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-29789</guid>
		<description>&lt;p&gt;Hi,&lt;br /&gt;
I have been folowing Alibaba stock since the intial IPO, and I was hoping to buy some options, but didn&#039;t know how to do it. I personally think Alibaba shares should continue to go up, they are sitting at around 40 USD at the moment, but continue to rise. I may do a bit of financial spread betting on the stock, as my next best option.&lt;/p&gt;
&lt;p&gt;Regards&lt;/p&gt;
&lt;p&gt;Saleem&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have been folowing Alibaba stock since the intial IPO, and I was hoping to buy some options, but didn&#8217;t know how to do it. I personally think Alibaba shares should continue to go up, they are sitting at around 40 USD at the moment, but continue to rise. I may do a bit of financial spread betting on the stock, as my next best option.</p>
<p>Regards</p>
<p>Saleem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess I Can Forget about Alibaba &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-27497</link>
		<dc:creator>Guess I Can Forget about Alibaba &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-27497</guid>
		<description>[...] my account and tried to see if I could buy 1688.HK when the stock was at HK$29.90 though I knew it was almost impossible because of the rule. And indeed I got an error saying the stock isn&#8217;t available at this time, no 40-day period [...]</description>
		<content:encoded><![CDATA[<p>[...] my account and tried to see if I could buy 1688.HK when the stock was at HK$29.90 though I knew it was almost impossible because of the rule. And indeed I got an error saying the stock isn&#8217;t available at this time, no 40-day period [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reached Another Milestone And Other Great Articles From Around The Internet &#124; Personal Finance Blog by Money Ning</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26863</link>
		<dc:creator>Reached Another Milestone And Other Great Articles From Around The Internet &#124; Personal Finance Blog by Money Ning</dc:creator>
		<pubDate>Sun, 28 Oct 2007 16:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26863</guid>
		<description>[...] The Sun&#8217;s Financial Diary taught me that the ETrade brokerage account has a 40 day lockout period before you can trade an IPO. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun&#8217;s Financial Diary taught me that the ETrade brokerage account has a 40 day lockout period before you can trade an IPO. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26790</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sat, 27 Oct 2007 20:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26790</guid>
		<description>loulou: I don&#039;t know that company you mentioned. So I am afraid I may not be able to provide you any input. Do you have the symbol? Where did it IPO? From what I observed in the past couple of years for Chinese IPOs, the stock usually goes up a lot in the first couple of days of trading, but it always come down a little bit in the following days/weeks after the initial hype cools off. I noticed a lot of stocks followed this pattern. So it may not hurt to wait some time before entering. And if the stock can&#039;t deliver on the high expectation, it will eventually fall. Another thing I have noticed is that if the company has a dominate position in China, its stock usually does very well. And service related stocks, not technology stocks, are always good bet. If you plan to hold the stock for a long time and believe it can deliver the earning that supports its high price, then you can always buy it after the pull back.

RC: Yes, Yahoo owns 40% of Alibaba&#039;s parent company, but I don&#039;t know how much Yahoo will benefit from Alibaba and how Yahoo&#039;s stock will react to Alibaba. I still plan to buy Alibaba directly instead of using Yahoo.</description>
		<content:encoded><![CDATA[<p>loulou: I don&#8217;t know that company you mentioned. So I am afraid I may not be able to provide you any input. Do you have the symbol? Where did it IPO? From what I observed in the past couple of years for Chinese IPOs, the stock usually goes up a lot in the first couple of days of trading, but it always come down a little bit in the following days/weeks after the initial hype cools off. I noticed a lot of stocks followed this pattern. So it may not hurt to wait some time before entering. And if the stock can&#8217;t deliver on the high expectation, it will eventually fall. Another thing I have noticed is that if the company has a dominate position in China, its stock usually does very well. And service related stocks, not technology stocks, are always good bet. If you plan to hold the stock for a long time and believe it can deliver the earning that supports its high price, then you can always buy it after the pull back.</p>
<p>RC: Yes, Yahoo owns 40% of Alibaba&#8217;s parent company, but I don&#8217;t know how much Yahoo will benefit from Alibaba and how Yahoo&#8217;s stock will react to Alibaba. I still plan to buy Alibaba directly instead of using Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26765</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sat, 27 Oct 2007 14:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26765</guid>
		<description>Doh!  Ah well.  Actually, I think it might be better because Alibaba will probably run up and cool off after a week or so because of the hype.</description>
		<content:encoded><![CDATA[<p>Doh!  Ah well.  Actually, I think it might be better because Alibaba will probably run up and cool off after a week or so because of the hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26668</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Fri, 26 Oct 2007 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26668</guid>
		<description>Buy Yahoo in the meantime as they are part owner of Alibaba</description>
		<content:encoded><![CDATA[<p>Buy Yahoo in the meantime as they are part owner of Alibaba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26655</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Fri, 26 Oct 2007 11:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26655</guid>
		<description>US regulations seem particularly restrictive - is this an attempt to save people from themselves or is there another underlying motive that I&#039;m not seeing?</description>
		<content:encoded><![CDATA[<p>US regulations seem particularly restrictive &#8211; is this an attempt to save people from themselves or is there another underlying motive that I&#8217;m not seeing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26633</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26633</guid>
		<description>aa: Nothing is impossible :)</description>
		<content:encoded><![CDATA[<p>aa: Nothing is impossible <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loulou</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26607</link>
		<dc:creator>loulou</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26607</guid>
		<description></description>
		<content:encoded><![CDATA[<p>å…ˆè¦?è¯´ï¼šçˆ±æ­»ä½ çš„diaryäº†ã€‚ æ˜¨å¤©åˆšåˆšæ‰?å?‘çŽ°ï¼Œç‹‚è¯»äº†å‡ ä¸ªå°?æ—¶ã€‚<br />
è¿˜æƒ³é—®é—®ä½ æœ‰æ²¡æœ‰å?¬è¯´è¿‡â€œä¸œå?—èž?é€šâ€œ ä¸€ä¸ªåŽ¦é—¨çš„å…¬å?¸ã€‚ æ˜¨å¤©ipo, ç‹‚æ¶¨ã€‚ å?¯æƒœæˆ‘é—²æ²¡å?¬è¯´è¿‡ï¼Œ è€Œä¸”its English version website hasn&#8217;t been built up yet, didn&#8217;t buy it yesterday. Anyway, what i wanna ask is if you know this company a bit and till which price level you think investor can still long it. Thanks in advance~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-alibaba-ipo-stock-not-so-fast/comment-page-1/#comment-26599</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Thu, 25 Oct 2007 17:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-alibaba-ipo-stock-not-so-fast/#comment-26599</guid>
		<description>After 40 days, u will see the price doubled, LOL.</description>
		<content:encoded><![CDATA[<p>After 40 days, u will see the price doubled, LOL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.525 seconds -->
