<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Ready for Alibaba&#8217;s Big IPO</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bought 2000 Alibaba.com Shares &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-31880</link>
		<dc:creator>Bought 2000 Alibaba.com Shares &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-31880</guid>
		<description>[...] first, I was very excited when Alibaba.com announced its IPO on the Hong Kong Stock Exchange in early November, but then only to be disappointed by a regulatory procedure which blocks any [...]</description>
		<content:encoded><![CDATA[<p>[...] first, I was very excited when Alibaba.com announced its IPO on the Hong Kong Stock Exchange in early November, but then only to be disappointed by a regulatory procedure which blocks any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Trade Customer Appreciation Day and &#8230;&#8230; &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-30860</link>
		<dc:creator>E-Trade Customer Appreciation Day and &#8230;&#8230; &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Fri, 14 Dec 2007 03:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-30860</guid>
		<description>[...] use E-Trade for US stocks, I do have an account with them for global trading and I still want to buy that Alibaba stock. I guess I can use that HK$300 saved on commission for something [...]</description>
		<content:encoded><![CDATA[<p>[...] use E-Trade for US stocks, I do have an account with them for global trading and I still want to buy that Alibaba stock. I guess I can use that HK$300 saved on commission for something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup for week of 21 October 2007: Early Morning edition at Mighty Bargain Hunter</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-26904</link>
		<dc:creator>Roundup for week of 21 October 2007: Early Morning edition at Mighty Bargain Hunter</dc:creator>
		<pubDate>Mon, 29 Oct 2007 08:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-26904</guid>
		<description>[...] The Sun’s Financial Diary is looking forward to Alibaba&#8217;s big initial public offering. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun’s Financial Diary is looking forward to Alibaba&#8217;s big initial public offering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup for week of 21 October 2007: Early Morning edition at Mighty Bargain Hunter</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-26905</link>
		<dc:creator>Roundup for week of 21 October 2007: Early Morning edition at Mighty Bargain Hunter</dc:creator>
		<pubDate>Mon, 29 Oct 2007 08:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-26905</guid>
		<description>[...] The Sun’s Financial Diary is looking forward to Alibaba&#8217;s big initial public offering. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun’s Financial Diary is looking forward to Alibaba&#8217;s big initial public offering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-26688</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Fri, 26 Oct 2007 20:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-26688</guid>
		<description>From what I know, the stock will be available. It&#039;s just a matter of when we can buy it and at what price level. According to the rule, we will have to wait 40 days before we can trade the stock after it goes on to the open exchange. Thus, I am not too worried that we can&#039;t buy this stock. We can buy it, but the price after the 40-day period may not be favorable any more. But you never know.</description>
		<content:encoded><![CDATA[<p>From what I know, the stock will be available. It&#8217;s just a matter of when we can buy it and at what price level. According to the rule, we will have to wait 40 days before we can trade the stock after it goes on to the open exchange. Thus, I am not too worried that we can&#8217;t buy this stock. We can buy it, but the price after the 40-day period may not be favorable any more. But you never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Alibaba IPO Stock: Not So Fast &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-26602</link>
		<dc:creator>Getting Alibaba IPO Stock: Not So Fast &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Thu, 25 Oct 2007 18:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-26602</guid>
		<description>[...] have been keeping my expectation high for the upcoming Alibaba IPO on Hong Kong Stock Exchange. Got an E-Trade Global Trading account and transferred a substantial [...]</description>
		<content:encoded><![CDATA[<p>[...] have been keeping my expectation high for the upcoming Alibaba IPO on Hong Kong Stock Exchange. Got an E-Trade Global Trading account and transferred a substantial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-26600</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 25 Oct 2007 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-26600</guid>
		<description>Hi,

I&#039;d like to thank you for your post as well.  I&#039;ve been interested in this company since I heard about it during an ecommerce conference in China.

I would also like to know what you think is the best way to purchase shares during the IPO.  You mention that the etrade account only allows limit orders, so I imagine you have to guess what will happen.  Do you think the risk that you will be unable to purchase any shares at all is high?  I am concerned that if you  can&#039;t purchase shares then you&#039;d have to pay another fee and the cost of converting your funds back to USD.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;d like to thank you for your post as well.  I&#8217;ve been interested in this company since I heard about it during an ecommerce conference in China.</p>
<p>I would also like to know what you think is the best way to purchase shares during the IPO.  You mention that the etrade account only allows limit orders, so I imagine you have to guess what will happen.  Do you think the risk that you will be unable to purchase any shares at all is high?  I am concerned that if you  can&#8217;t purchase shares then you&#8217;d have to pay another fee and the cost of converting your funds back to USD.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saj</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-26456</link>
		<dc:creator>Saj</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-26456</guid>
		<description>Sun

Thank you for your excellent blog. Can you share your methodology on buying alibaba.com stocks when it IPO&#039;s.
Do you have to do something special that day..like staying up late at night when the HK market opens etc etc. What price do you typically get the IPO etc?

Thanks

Saj</description>
		<content:encoded><![CDATA[<p>Sun</p>
<p>Thank you for your excellent blog. Can you share your methodology on buying alibaba.com stocks when it IPO&#8217;s.<br />
Do you have to do something special that day..like staying up late at night when the HK market opens etc etc. What price do you typically get the IPO etc?</p>
<p>Thanks</p>
<p>Saj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade</title>
		<link>http://www.thesunsfinancialdiary.com/investing/getting-ready-for-alibabas-big-ipo/comment-page-1/#comment-26450</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Tue, 23 Oct 2007 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/getting-ready-for-alibabas-big-ipo/#comment-26450</guid>
		<description>Thank you for this post. It is really inspiring. Since you talked about the high cost to have E-trade Global Account, have you checked if you can open an account with a Chinese broker, e.g., Bank of China International, which may allow you trade in HK stock market and also offer lower fees?</description>
		<content:encoded><![CDATA[<p>Thank you for this post. It is really inspiring. Since you talked about the high cost to have E-trade Global Account, have you checked if you can open an account with a Chinese broker, e.g., Bank of China International, which may allow you trade in HK stock market and also offer lower fees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.676 seconds -->
