<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Citi Stock A Buy Now?</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Robert</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-55867</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 16 Apr 2009 00:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-55867</guid>
		<description>the share is now at about $4, for someone who &quot;missed&quot; the $1-$2 rates, any hope it will go back to these rates in the near future after the reports release day on the 17th?</description>
		<content:encoded><![CDATA[<p>the share is now at about $4, for someone who &#8220;missed&#8221; the $1-$2 rates, any hope it will go back to these rates in the near future after the reports release day on the 17th?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Stock Split: Is It Good for the Stock?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-54020</link>
		<dc:creator>Reverse Stock Split: Is It Good for the Stock?</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-54020</guid>
		<description>[...] what I am doing on Twitter :) Thanks for stopping by!This is a comment left by nt on my post on Citi stock purchase: I heard that citi group is reverse splitting the shares. Is this good for the [...]</description>
		<content:encoded><![CDATA[<p>[...] what I am doing on Twitter <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!This is a comment left by nt on my post on Citi stock purchase: I heard that citi group is reverse splitting the shares. Is this good for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nt</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-54009</link>
		<dc:creator>nt</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-54009</guid>
		<description>I heard that citi group is reverse splitting the shares. Is this good for the investors</description>
		<content:encoded><![CDATA[<p>I heard that citi group is reverse splitting the shares. Is this good for the investors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L P</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-53698</link>
		<dc:creator>L P</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-53698</guid>
		<description>I would like to buy citi stocks today but don&#039;t have a clue on how to do this. I want to be able to also monitor the market. please help me.</description>
		<content:encoded><![CDATA[<p>I would like to buy citi stocks today but don&#8217;t have a clue on how to do this. I want to be able to also monitor the market. please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-53626</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-53626</guid>
		<description>I bought 1000 shares at 1.24, I&#039;ll probably sell off half in the near future and then pay close attention to their quarterly report 4/17.</description>
		<content:encoded><![CDATA[<p>I bought 1000 shares at 1.24, I&#8217;ll probably sell off half in the near future and then pay close attention to their quarterly report 4/17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-53278</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-53278</guid>
		<description>Citi has come back a lot since it fell below $1 last week. That&#039;s a lot of gain in a very short period of time, even though in dollar amount it isn&#039;t that much that the stock is still quite cheap (again in price only). I can&#039;t predict whether the stock will keep going straight up from here or will pull back. If you want to buy it, maybe you can buy in several small amount instead of one 3000 share order to protect yourself. Again, it is risky because any more bad news will likely bring the stock down a lot (percentage wise).</description>
		<content:encoded><![CDATA[<p>Citi has come back a lot since it fell below $1 last week. That&#8217;s a lot of gain in a very short period of time, even though in dollar amount it isn&#8217;t that much that the stock is still quite cheap (again in price only). I can&#8217;t predict whether the stock will keep going straight up from here or will pull back. If you want to buy it, maybe you can buy in several small amount instead of one 3000 share order to protect yourself. Again, it is risky because any more bad news will likely bring the stock down a lot (percentage wise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-53272</link>
		<dc:creator>Shea</dc:creator>
		<pubDate>Fri, 13 Mar 2009 10:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-53272</guid>
		<description>We&#039;ll there are a couple of pieces toi this puzzle that make it quite an interesting buy.  For the market, this rally  has put some trust back into traders that would actually move the market.  However, eventually many people that are in it for the short term will eventually sell to make a profit, leaving this stocks to crumble again. YET, Citi group has just announced that 1. They do not need any money from the goverment as 2. The company made a profit in the past quarter and 3. The company is hiring a couple more board of directors (that are former bank ceos).  If I were you, I would invest in Citi Group as a long term stock, because eventually, it will rise.  But with the short lived rallys and sharp sell-offs, expect also to wake up one morning and find the futures in the negatives as well very soon.  *cnbc just announced that Citi&#039;s sister company in Germany is up 8% today*</description>
		<content:encoded><![CDATA[<p>We&#8217;ll there are a couple of pieces toi this puzzle that make it quite an interesting buy.  For the market, this rally  has put some trust back into traders that would actually move the market.  However, eventually many people that are in it for the short term will eventually sell to make a profit, leaving this stocks to crumble again. YET, Citi group has just announced that 1. They do not need any money from the goverment as 2. The company made a profit in the past quarter and 3. The company is hiring a couple more board of directors (that are former bank ceos).  If I were you, I would invest in Citi Group as a long term stock, because eventually, it will rise.  But with the short lived rallys and sharp sell-offs, expect also to wake up one morning and find the futures in the negatives as well very soon.  *cnbc just announced that Citi&#8217;s sister company in Germany is up 8% today*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-53249</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-53249</guid>
		<description>I just missed the price of couple days ago at 1.05 dollars...Now, Citi jumped up to almost 1.70 dollars. Expensive at 1.70? I buy 3000+ shares of it, is it risk?</description>
		<content:encoded><![CDATA[<p>I just missed the price of couple days ago at 1.05 dollars&#8230;Now, Citi jumped up to almost 1.70 dollars. Expensive at 1.70? I buy 3000+ shares of it, is it risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRUCE PEARLMAN</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-53161</link>
		<dc:creator>BRUCE PEARLMAN</dc:creator>
		<pubDate>Wed, 11 Mar 2009 04:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-53161</guid>
		<description>I just bought 600 shares @ $1.57 history repeats it&#039;s self.. the time is now.</description>
		<content:encoded><![CDATA[<p>I just bought 600 shares @ $1.57 history repeats it&#8217;s self.. the time is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-53065</link>
		<dc:creator>Shea</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-53065</guid>
		<description>Given the fact that Citi Group is now trading around 1.04 per share, and bid is 1.05, I would definitely buy this stock.  The goverment gave the company unparralled amounts of money (what Citi did with that money was unwise however), and they goverment should not and most likely will not let them fail.  As a long term investment, you really have nothing to loose. Unless it drops to 0.50 cents of course.</description>
		<content:encoded><![CDATA[<p>Given the fact that Citi Group is now trading around 1.04 per share, and bid is 1.05, I would definitely buy this stock.  The goverment gave the company unparralled amounts of money (what Citi did with that money was unwise however), and they goverment should not and most likely will not let them fail.  As a long term investment, you really have nothing to loose. Unless it drops to 0.50 cents of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FELTON J. ALFRED</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-52803</link>
		<dc:creator>FELTON J. ALFRED</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-52803</guid>
		<description>I have never invested in stock before, but looking at the market now I think it is the right time to buy.  I need someone to get back with me with instruction on buying Citi Stock.</description>
		<content:encoded><![CDATA[<p>I have never invested in stock before, but looking at the market now I think it is the right time to buy.  I need someone to get back with me with instruction on buying Citi Stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bought 600 Shares of Citigroup</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-52782</link>
		<dc:creator>Bought 600 Shares of Citigroup</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-52782</guid>
		<description>[...] months ago I was wondering whether the stock was buy back then. The difference between now and then, of course, can be seen clearly from the price of [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago I was wondering whether the stock was buy back then. The difference between now and then, of course, can be seen clearly from the price of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-52622</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-52622</guid>
		<description>now at 1.22 what do you think? I think might be worth a gamble</description>
		<content:encoded><![CDATA[<p>now at 1.22 what do you think? I think might be worth a gamble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius McCaskil</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-52362</link>
		<dc:creator>Darius McCaskil</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-52362</guid>
		<description>shoud you buy now  $1.50 a share</description>
		<content:encoded><![CDATA[<p>shoud you buy now  $1.50 a share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenneth</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-47514</link>
		<dc:creator>kenneth</dc:creator>
		<pubDate>Sat, 29 Nov 2008 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-47514</guid>
		<description>I think citi is a steal right now. My instincts tell me people are underestimating this stock. Buy now!! The prices are low. They can&#039;t get no lower. But I wil say though, my cause of concern is that after the holidays people are not going to be spending. I think everything wil slow down for a while next year. But citi stocks wil continue to increase along with the S&amp;p 500 index</description>
		<content:encoded><![CDATA[<p>I think citi is a steal right now. My instincts tell me people are underestimating this stock. Buy now!! The prices are low. They can&#8217;t get no lower. But I wil say though, my cause of concern is that after the holidays people are not going to be spending. I think everything wil slow down for a while next year. But citi stocks wil continue to increase along with the S&amp;p 500 index</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Saver</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-47390</link>
		<dc:creator>Super Saver</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-47390</guid>
		<description>Sun,

For now, I&#039;ve treating all financial stocks as toxic, no matter what the price.  I made the mistake of buying some financials on October 3, 2008, the day the bailout bill passed.  The stocks are already down 40-50%.

For the next rally, I will strongly consider buying the Ultrashort Financial Proshares (SKF), which is 2X inverse the financial index.</description>
		<content:encoded><![CDATA[<p>Sun,</p>
<p>For now, I&#8217;ve treating all financial stocks as toxic, no matter what the price.  I made the mistake of buying some financials on October 3, 2008, the day the bailout bill passed.  The stocks are already down 40-50%.</p>
<p>For the next rally, I will strongly consider buying the Ultrashort Financial Proshares (SKF), which is 2X inverse the financial index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 116th Edition of the Festival of Stocks</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-47359</link>
		<dc:creator>116th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-47359</guid>
		<description>[...] Is Citi Stock A Buy Now? posted at The Sun’s Financial Diary. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Citi Stock A Buy Now? posted at The Sun’s Financial Diary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Savings Account Strategies, Weight Loss and Healthy Recipes!</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-46950</link>
		<dc:creator>On Savings Account Strategies, Weight Loss and Healthy Recipes!</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-46950</guid>
		<description>[...] The Sun&#8217;s Financial Diary: Is Citi Stock A Buy Now? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun&#8217;s Financial Diary: Is Citi Stock A Buy Now? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Account Strategies, Weight Loss and Healthy Recipes!</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-46933</link>
		<dc:creator>Savings Account Strategies, Weight Loss and Healthy Recipes!</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-46933</guid>
		<description>[...] The Sun&#8217;s Financial Diary: Is Citi Stock A Buy Now? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun&#8217;s Financial Diary: Is Citi Stock A Buy Now? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: market folly</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-46887</link>
		<dc:creator>market folly</dc:creator>
		<pubDate>Sun, 16 Nov 2008 08:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-46887</guid>
		<description>if you like it at $9 why not wait and see if it dips to $8 or lower.  If it does you can buy it cheaper.  And if you miss that dip, you can always buy it when it comes back up to $9 again.

I personally still am staying away from financials as there is a big mess still ahead of us, especially related to consumer credit debt and auto loans.

If you really want to own C, i&#039;d recommend selling puts at a lower strike (like Buffett did with BNI).  He basically wants to own the stock at x price so he sells puts and earns a premium until he is exercised.  Might be too complicated of a strategy for some people newer to options but just a suggestion.</description>
		<content:encoded><![CDATA[<p>if you like it at $9 why not wait and see if it dips to $8 or lower.  If it does you can buy it cheaper.  And if you miss that dip, you can always buy it when it comes back up to $9 again.</p>
<p>I personally still am staying away from financials as there is a big mess still ahead of us, especially related to consumer credit debt and auto loans.</p>
<p>If you really want to own C, i&#8217;d recommend selling puts at a lower strike (like Buffett did with BNI).  He basically wants to own the stock at x price so he sells puts and earns a premium until he is exercised.  Might be too complicated of a strategy for some people newer to options but just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (SunFinancial)</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-49925</link>
		<dc:creator>SunFinancial (SunFinancial)</dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-49925</guid>
		<description>Is Citi Stock A Buy Now?: Original Post on The Sun&#039;s Financial Diary Is Citi Stock A Buy Now?
I hear.. http://tinyurl.com/5z45f4</description>
		<content:encoded><![CDATA[<p>Is Citi Stock A Buy Now?: Original Post on The Sun&#8217;s Financial Diary Is Citi Stock A Buy Now?<br />
I hear.. <a href="http://tinyurl.com/5z45f4" rel="nofollow">http://tinyurl.com/5z45f4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thesunsfinancialdiary.com/investing/is-citi-stock-a-buy-now/comment-page-1/#comment-46799</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3328#comment-46799</guid>
		<description>I do...you will also note that several funds have also started buying up Citi shares.  i wonder at what price pandit and execs got their shares.  at $6-7million in common stock, i think is a gesture.  i&#039;d like to see pandit buying something like $15-$20million in common stock as a confident sign.  shedding 35k jobs is gonna do some good towards their balance sheets as well.  they&#039;ll sell of some more assets to slim down which they need to do.  what they really need is an asset with heavy deposits though and the wachovia deal was a big loss.  they should have gone after wamu&#039;s good assets, which I thought they would have done.  maybe Chevy Chase or US Bank (not sure what buffet would have to say about this since berkshire has large us bank positions and also BofA) would be good.  on 10nov there was talk about citi in talks with regional banks.  yesterday there were reports about Chevy Chase bank, and now we have pandit and pals buying citi shares.  hmmm, coincidence?  i think if a chevy chase bank acquisition happens, SEC is going to investigate pandit and co&#039;s citi share acquisitions today.  who knows, it may be legit.  if citi can get a couple of regional banks like chevy and a suntrust or bb&amp;t, etc, that would really help out what they lack in deposits.  I think pandit and co feel confident in a regional(s) acquisition soon, so citi at 9 seems nice to me.  bought today and will buy more tomorrow.

I should buy wells or bac, but i&#039;ve decided to take more risk with GE and Citi.  I also have visa.

next in line will be techs, i&#039;m holding off on google and i just don&#039;t think that apple is gonna have a good holiday, so i&#039;m holding off on it too; however, both are on my short list.

i&#039;ve been scooping up Vanguard total stock market ETF (VTI) instead of buying the fund directly, because i hate the two day delay which is not good with these 1000pt swings in a day.</description>
		<content:encoded><![CDATA[<p>I do&#8230;you will also note that several funds have also started buying up Citi shares.  i wonder at what price pandit and execs got their shares.  at $6-7million in common stock, i think is a gesture.  i&#8217;d like to see pandit buying something like $15-$20million in common stock as a confident sign.  shedding 35k jobs is gonna do some good towards their balance sheets as well.  they&#8217;ll sell of some more assets to slim down which they need to do.  what they really need is an asset with heavy deposits though and the wachovia deal was a big loss.  they should have gone after wamu&#8217;s good assets, which I thought they would have done.  maybe Chevy Chase or US Bank (not sure what buffet would have to say about this since berkshire has large us bank positions and also BofA) would be good.  on 10nov there was talk about citi in talks with regional banks.  yesterday there were reports about Chevy Chase bank, and now we have pandit and pals buying citi shares.  hmmm, coincidence?  i think if a chevy chase bank acquisition happens, SEC is going to investigate pandit and co&#8217;s citi share acquisitions today.  who knows, it may be legit.  if citi can get a couple of regional banks like chevy and a suntrust or bb&amp;t, etc, that would really help out what they lack in deposits.  I think pandit and co feel confident in a regional(s) acquisition soon, so citi at 9 seems nice to me.  bought today and will buy more tomorrow.</p>
<p>I should buy wells or bac, but i&#8217;ve decided to take more risk with GE and Citi.  I also have visa.</p>
<p>next in line will be techs, i&#8217;m holding off on google and i just don&#8217;t think that apple is gonna have a good holiday, so i&#8217;m holding off on it too; however, both are on my short list.</p>
<p>i&#8217;ve been scooping up Vanguard total stock market ETF (VTI) instead of buying the fund directly, because i hate the two day delay which is not good with these 1000pt swings in a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.620 seconds -->
