<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nortel Networks Filed for Bankruptcy Protection</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Citigroup Reverse Stock Split: Is It Good for the Stock?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/comment-page-1/#comment-54315</link>
		<dc:creator>Citigroup Reverse Stock Split: Is It Good for the Stock?</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3575#comment-54315</guid>
		<description>[...] Before talking about what a reverse stock split is, here&#8217;s a story of one stock I used to own which did a reverse stock split in the past. The stock is Nortel Network (NT). After falling into the same category (price wise) where Citi stocks belong in today, NT did a 10:1 reverse stock split in December 2006, boosting the share price to some $20 a piece. On surface, $20 a share looks much better than $2/share, but that&#8217;s the only thing the reverse split did for the stock. Two years later, NT filed for bankruptcy protection. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before talking about what a reverse stock split is, here&#8217;s a story of one stock I used to own which did a reverse stock split in the past. The stock is Nortel Network (NT). After falling into the same category (price wise) where Citi stocks belong in today, NT did a 10:1 reverse stock split in December 2006, boosting the share price to some $20 a piece. On surface, $20 a share looks much better than $2/share, but that&#8217;s the only thing the reverse split did for the stock. Two years later, NT filed for bankruptcy protection. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book I Read: Come Into My Trading Room by Alexander Elder</title>
		<link>http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/comment-page-1/#comment-52318</link>
		<dc:creator>Book I Read: Come Into My Trading Room by Alexander Elder</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3575#comment-52318</guid>
		<description>[...] what I am doing on Twitter :) Thanks for stopping by!I bought my first stock, Nortel (NT) which filed for bankruptcy protection recently,  more than six years ago, I didn&#8217;t know much about investing or trading stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] what I am doing on Twitter <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!I bought my first stock, Nortel (NT) which filed for bankruptcy protection recently,  more than six years ago, I didn&#8217;t know much about investing or trading stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/comment-page-1/#comment-49756</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3575#comment-49756</guid>
		<description>The jump in share price was because of a 10:1 reverse split. Not really the stock has gained that much :(</description>
		<content:encoded><![CDATA[<p>The jump in share price was because of a 10:1 reverse split. Not really the stock has gained that much <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (SunFinancial)</title>
		<link>http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/comment-page-1/#comment-49936</link>
		<dc:creator>SunFinancial (SunFinancial)</dc:creator>
		<pubDate>Thu, 15 Jan 2009 01:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3575#comment-49936</guid>
		<description>Nortel Networks Filed for Bankruptcy Protection: Original Post on The Sun&#039;s Financial Diary Nortel Networks File.. http://tinyurl.com/8rtaka</description>
		<content:encoded><![CDATA[<p>Nortel Networks Filed for Bankruptcy Protection: Original Post on The Sun&#8217;s Financial Diary Nortel Networks File.. <a href="http://tinyurl.com/8rtaka" rel="nofollow">http://tinyurl.com/8rtaka</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Startup Funding In Silicon Valley Dries Up</title>
		<link>http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/comment-page-1/#comment-49752</link>
		<dc:creator>Small Business Startup Funding In Silicon Valley Dries Up</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3575#comment-49752</guid>
		<description>[...] The Sun&#8217;s Financial Diary: Nortel Networks Filed for Bankruptcy Protection [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun&#8217;s Financial Diary: Nortel Networks Filed for Bankruptcy Protection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.thesunsfinancialdiary.com/investing/nortel-networks-filed-bankruptcy-protection/comment-page-1/#comment-49750</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3575#comment-49750</guid>
		<description>Looks like it was very profitable for you.</description>
		<content:encoded><![CDATA[<p>Looks like it was very profitable for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.592 seconds -->
