<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at OptionsHouse for Stocks and Options Trading</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: OptionsHouse Promotion Code for 100 Free Trades [Reference Code]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/comment-page-1/#comment-61184</link>
		<dc:creator>OptionsHouse Promotion Code for 100 Free Trades [Reference Code]</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4088#comment-61184</guid>
		<description>[...] opened the account in June when I found that it charges only $2.95 per stock trade, much less than other brokers I use [...]</description>
		<content:encoded><![CDATA[<p>[...] opened the account in June when I found that it charges only $2.95 per stock trade, much less than other brokers I use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsHouse Account Minimum</title>
		<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/comment-page-1/#comment-60938</link>
		<dc:creator>OptionsHouse Account Minimum</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4088#comment-60938</guid>
		<description>[...] :) Thanks for stopping by!I opened an OptionsHouse brokerage account back in June (check out my OptionsHouse review and stock trading experience for details about the broker). The reason for getting yet another [...]</description>
		<content:encoded><![CDATA[<p>[...] <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!I opened an OptionsHouse brokerage account back in June (check out my OptionsHouse review and stock trading experience for details about the broker). The reason for getting yet another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsHouse Review: First Stock Trading Experience [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/comment-page-1/#comment-60767</link>
		<dc:creator>OptionsHouse Review: First Stock Trading Experience [Broker Reviews]</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4088#comment-60767</guid>
		<description>[...] feed for daily updates. You can also follow what I am doing on Twitter :) Thanks for stopping by!I opened an OptionsHouse brokerage account a few weeks ago after noticing that it has lowered its online stock trade commission to [...]</description>
		<content:encoded><![CDATA[<p>[...] feed for daily updates. You can also follow what I am doing on Twitter <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!I opened an OptionsHouse brokerage account a few weeks ago after noticing that it has lowered its online stock trade commission to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsHouse $100 Account Minimum Lifted After Complain [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/comment-page-1/#comment-60765</link>
		<dc:creator>OptionsHouse $100 Account Minimum Lifted After Complain [Broker Reviews]</dc:creator>
		<pubDate>Sat, 15 Aug 2009 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4088#comment-60765</guid>
		<description>[...] opened an account with OptionsHouse in June after noticing that the broker has reduced its commission to $2.95/trade. However, when I [...]</description>
		<content:encoded><![CDATA[<p>[...] opened an account with OptionsHouse in June after noticing that the broker has reduced its commission to $2.95/trade. However, when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July 2009 Score Card — Part I: Net Worth</title>
		<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/comment-page-1/#comment-60707</link>
		<dc:creator>July 2009 Score Card — Part I: Net Worth</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4088#comment-60707</guid>
		<description>[...] bought at cheap early this year to contribution even more as the recovery continues. Last month, I opened a new broker account at OptionsHouse, but I was so annoyed by some of its requirements after tying it that I don&#8217;t plan to use it [...]</description>
		<content:encoded><![CDATA[<p>[...] bought at cheap early this year to contribution even more as the recovery continues. Last month, I opened a new broker account at OptionsHouse, but I was so annoyed by some of its requirements after tying it that I don&#8217;t plan to use it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsXpress Review: Practice Stocks and Options Trading with Virtual Trade [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/comment-page-1/#comment-60645</link>
		<dc:creator>OptionsXpress Review: Practice Stocks and Options Trading with Virtual Trade [Broker Reviews]</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4088#comment-60645</guid>
		<description>[...] mainly that I already have enough broker accounts (Scottrade, TradeKing, and Zecco, and the latest OptionsHouse to name just a few) for me to trade stocks, some that are cheaper (see Discount Brokers Comparison [...]</description>
		<content:encoded><![CDATA[<p>[...] mainly that I already have enough broker accounts (Scottrade, TradeKing, and Zecco, and the latest OptionsHouse to name just a few) for me to trade stocks, some that are cheaper (see Discount Brokers Comparison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (Suns Financial Diary)</title>
		<link>http://www.thesunsfinancialdiary.com/investing/optionshouse-stocks-options-trading/comment-page-1/#comment-60497</link>
		<dc:creator>SunFinancial (Suns Financial Diary)</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=4088#comment-60497</guid>
		<description>A Look at OptionsHouse for Stocks and Options Trading: OptionsHouse first came to my attention in April when I c.. http://tinyurl.com/let89t</description>
		<content:encoded><![CDATA[<p>A Look at OptionsHouse for Stocks and Options Trading: OptionsHouse first came to my attention in April when I c.. <a href="http://tinyurl.com/let89t" rel="nofollow">http://tinyurl.com/let89t</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.475 seconds -->
