<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planned Investments: A Review of SogoTrade, ShareBuilder, and MyStockFund</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zecco Alternatives: Low Cost Discount Brokers [Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-51122</link>
		<dc:creator>Zecco Alternatives: Low Cost Discount Brokers [Reviews]</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-51122</guid>
		<description>[...] Trade (reviews): With a minimum of $500, you can open an account with SogoTrade and trade for stocks or ETFs at $3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Trade (reviews): With a minimum of $500, you can open an account with SogoTrade and trade for stocks or ETFs at $3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Broker Reviews: Zecco, TradeKing, Scottrade, Firstrade, ShareBuilder, and QQQDirect</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-46617</link>
		<dc:creator>Discount Broker Reviews: Zecco, TradeKing, Scottrade, Firstrade, ShareBuilder, and QQQDirect</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-46617</guid>
		<description>[...] discussions on SogoTrade, read my post Planned Investments: A Review of SogoTrade, ShareBuilder, and MyStockFund for [...]</description>
		<content:encoded><![CDATA[<p>[...] discussions on SogoTrade, read my post Planned Investments: A Review of SogoTrade, ShareBuilder, and MyStockFund for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNM</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-23376</link>
		<dc:creator>CNM</dc:creator>
		<pubDate>Fri, 21 Sep 2007 02:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-23376</guid>
		<description>I have a Roth IRA with Sharebuilder, there is no annual fee the 1st year, just the normal investment monthly plan fees. I&#039;m a bit wary of some of these other firms because they haven&#039;t been around very long. I&#039;ve read a lot of complaints about Zecco, poor customer service, inability to execute trades, I&#039;d steer clear. Also I started with ETrade and quickly bailed, it took a week to clear my ACH transfer, and then another week before I could start trading, it seems like they wanted to float my money for short term interest before releasing the funds for trading. I closed the account before even placing a single trade.</description>
		<content:encoded><![CDATA[<p>I have a Roth IRA with Sharebuilder, there is no annual fee the 1st year, just the normal investment monthly plan fees. I&#8217;m a bit wary of some of these other firms because they haven&#8217;t been around very long. I&#8217;ve read a lot of complaints about Zecco, poor customer service, inability to execute trades, I&#8217;d steer clear. Also I started with ETrade and quickly bailed, it took a week to clear my ACH transfer, and then another week before I could start trading, it seems like they wanted to float my money for short term interest before releasing the funds for trading. I closed the account before even placing a single trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-2490</link>
		<dc:creator>The Sun</dc:creator>
		<pubDate>Thu, 15 Feb 2007 06:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-2490</guid>
		<description>I didn&#039;t check all the Vanguard funds, only feel that they generally require a $3000 minimum (I know a couple of other funds require much higher minimum), but it looks like VGSTX is a good exception. I also like Vanguard funds for the low costs and solid performance. Four out of my five mutual funds in IRA account are Vanguard funds.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t check all the Vanguard funds, only feel that they generally require a $3000 minimum (I know a couple of other funds require much higher minimum), but it looks like VGSTX is a good exception. I also like Vanguard funds for the low costs and solid performance. Four out of my five mutual funds in IRA account are Vanguard funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yabadaba</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-2460</link>
		<dc:creator>yabadaba</dc:creator>
		<pubDate>Wed, 14 Feb 2007 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-2460</guid>
		<description>well u can start with investing in vanguard&#039;s Star fund that requires a 1000 minimum. 

Been with Vanguard for 3 years and havent looked back.</description>
		<content:encoded><![CDATA[<p>well u can start with investing in vanguard&#8217;s Star fund that requires a 1000 minimum. </p>
<p>Been with Vanguard for 3 years and havent looked back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-2452</link>
		<dc:creator>The Sun</dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-2452</guid>
		<description>Mark: Regarding Sharebuilder, I think it&#039;s only good for stocks and ETFs which you have to pay a commission when you buy. If you are interested in mutual fund investment in Roth, then go directly with the fund company is a better choice in my opinion. Also we don&#039;t expect to make a lot of trading in an IRA account, therefore paying a monthly fee doesn&#039;t make too much sense to me unless you want to make frequent trading of stocks. Generally, I think these automatic investment plans with reduced commission fees are good for stock/ETF investments, not good for mutual funds. As for Vanguard, they have the $3000 minimum as well as $10 annual fee for funds with less than $5000 assets. But their ERs are among the lowest (if not the lowest), which is definitely a plus for long term investment. If you are considering a Roth account with Vanguard, maybe you can start with only one fund (total market of S&amp;P 500) with a lump sum of this year&#039;s limit ($4000), then start another one next year to minimize the cost.

Moneymonk: Zecco is a little different because they just don&#039;t charge anything and don&#039;t require you to set up an automatic investment plan to get lower fees was the other three do. However, it seems Zecco keeps changing their fee policy. I think it&#039;s better to wait a little longer to let things settle down before jumping in.</description>
		<content:encoded><![CDATA[<p>Mark: Regarding Sharebuilder, I think it&#8217;s only good for stocks and ETFs which you have to pay a commission when you buy. If you are interested in mutual fund investment in Roth, then go directly with the fund company is a better choice in my opinion. Also we don&#8217;t expect to make a lot of trading in an IRA account, therefore paying a monthly fee doesn&#8217;t make too much sense to me unless you want to make frequent trading of stocks. Generally, I think these automatic investment plans with reduced commission fees are good for stock/ETF investments, not good for mutual funds. As for Vanguard, they have the $3000 minimum as well as $10 annual fee for funds with less than $5000 assets. But their ERs are among the lowest (if not the lowest), which is definitely a plus for long term investment. If you are considering a Roth account with Vanguard, maybe you can start with only one fund (total market of S&#038;P 500) with a lump sum of this year&#8217;s limit ($4000), then start another one next year to minimize the cost.</p>
<p>Moneymonk: Zecco is a little different because they just don&#8217;t charge anything and don&#8217;t require you to set up an automatic investment plan to get lower fees was the other three do. However, it seems Zecco keeps changing their fee policy. I think it&#8217;s better to wait a little longer to let things settle down before jumping in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-2450</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-2450</guid>
		<description>Zecco.com is another one.

Im a long investor with sharebuilder.com I never thought to invest in other companies, I guess because I just used of sharebuilder.

Im sure by 2008 there will be plenty more companies to choose from.</description>
		<content:encoded><![CDATA[<p>Zecco.com is another one.</p>
<p>Im a long investor with sharebuilder.com I never thought to invest in other companies, I guess because I just used of sharebuilder.</p>
<p>Im sure by 2008 there will be plenty more companies to choose from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perkinsm</title>
		<link>http://www.thesunsfinancialdiary.com/investing/planned-investments-sharebuilder-sogoinvest-and-mystockfund/comment-page-1/#comment-2448</link>
		<dc:creator>perkinsm</dc:creator>
		<pubDate>Tue, 13 Feb 2007 19:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/2007/02/13/planned-investments-sharebuilder-sogoinvest-and-mystockfund/#comment-2448</guid>
		<description>Sun,

Is the Roth IRA through Sharebuilder a good plan, or too expensive with the $35 annual fee?  Monthly investments (12 X 4 = $48 + $35 = $83)  I think Vanguard may be cheaper, but they require a $3000 minimum investment.  The Sharebuilder Roth IRA may be good for a young investor without a lump sum of money, but I don&#039;t know if the fees are too high.  $83 a year seems high to me for Roth, but I haven&#039;t done a comparison.

Thanks,

Mark</description>
		<content:encoded><![CDATA[<p>Sun,</p>
<p>Is the Roth IRA through Sharebuilder a good plan, or too expensive with the $35 annual fee?  Monthly investments (12 X 4 = $48 + $35 = $83)  I think Vanguard may be cheaper, but they require a $3000 minimum investment.  The Sharebuilder Roth IRA may be good for a young investor without a lump sum of money, but I don&#8217;t know if the fees are too high.  $83 a year seems high to me for Roth, but I haven&#8217;t done a comparison.</p>
<p>Thanks,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.511 seconds -->
