<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerShares Launched Four Active ETFs</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/powershares-launched-four-active-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/powershares-launched-four-active-etfs/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Solar Stock Performance - Up 39% &#124; Green Investor</title>
		<link>http://www.thesunsfinancialdiary.com/investing/powershares-launched-four-active-etfs/comment-page-1/#comment-56809</link>
		<dc:creator>Solar Stock Performance - Up 39% &#124; Green Investor</dc:creator>
		<pubDate>Fri, 01 May 2009 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/powershares-launched-four-active-etfs/#comment-56809</guid>
		<description>[...] ETF (TAN). TAN, which was launched on April 15th, is a passive exchange-traded fund (as oppose to active ETF) that uses MAC Global Solar Energy Index (ticker SUNIDX) as benchmark. The index mainly tracks [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF (TAN). TAN, which was launched on April 15th, is a passive exchange-traded fund (as oppose to active ETF) that uses MAC Global Solar Energy Index (ticker SUNIDX) as benchmark. The index mainly tracks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resveratrol supplements</title>
		<link>http://www.thesunsfinancialdiary.com/investing/powershares-launched-four-active-etfs/comment-page-1/#comment-42773</link>
		<dc:creator>resveratrol supplements</dc:creator>
		<pubDate>Sun, 08 Jun 2008 20:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/powershares-launched-four-active-etfs/#comment-42773</guid>
		<description>&lt;strong&gt;resveratrol supplements...&lt;/strong&gt;

I imagine my perfect retirement as a good amount of both. I absolutely love to travel, and have watched many of my retired relatives go on all kinds of wonderful trips in retirement that they’ d never have the time to do while working. …...</description>
		<content:encoded><![CDATA[<p><strong>resveratrol supplements&#8230;</strong></p>
<p>I imagine my perfect retirement as a good amount of both. I absolutely love to travel, and have watched many of my retired relatives go on all kinds of wonderful trips in retirement that they’ d never have the time to do while working. …&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Your Portfolio with Claymore&#8217;s Solar ETF</title>
		<link>http://www.thesunsfinancialdiary.com/investing/powershares-launched-four-active-etfs/comment-page-1/#comment-42160</link>
		<dc:creator>Green Your Portfolio with Claymore&#8217;s Solar ETF</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/powershares-launched-four-active-etfs/#comment-42160</guid>
		<description>[...] which was launched on April 15th, is a passive exchange-traded fund (as oppose to active ETF) that uses MAC Global Solar Energy Index (ticker SUNIDX) as benchmark. The index mainly tracks [...]</description>
		<content:encoded><![CDATA[<p>[...] which was launched on April 15th, is a passive exchange-traded fund (as oppose to active ETF) that uses MAC Global Solar Energy Index (ticker SUNIDX) as benchmark. The index mainly tracks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings For April 18th : Generation X Finance</title>
		<link>http://www.thesunsfinancialdiary.com/investing/powershares-launched-four-active-etfs/comment-page-1/#comment-42080</link>
		<dc:creator>Friday Finance Findings For April 18th : Generation X Finance</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/powershares-launched-four-active-etfs/#comment-42080</guid>
		<description>[...] PowerShares Launched Four Active ETFs - Active ETFs have been in the news quite a bit lately. While ETFs have always been just passive investment products, they are now entering the same realm as many mutual funds. It will be interesting to see where this is headed. [...]</description>
		<content:encoded><![CDATA[<p>[...] PowerShares Launched Four Active ETFs &#8211; Active ETFs have been in the news quite a bit lately. While ETFs have always been just passive investment products, they are now entering the same realm as many mutual funds. It will be interesting to see where this is headed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Star, Twitter and More Reading &#124; Million Dollar Journey</title>
		<link>http://www.thesunsfinancialdiary.com/investing/powershares-launched-four-active-etfs/comment-page-1/#comment-42072</link>
		<dc:creator>The Star, Twitter and More Reading &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 18 Apr 2008 09:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/etf/powershares-launched-four-active-etfs/#comment-42072</guid>
		<description>[...] The Sun&#039;s Financial Diary tells us about 4 new actively managed ETF&#039;s from PowerShares.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun&#39;s Financial Diary tells us about 4 new actively managed ETF&#39;s from PowerShares.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.522 seconds -->
