<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottrade Promotion: Get Three Commission Free Trades</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stock Trades Since October 2008</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-56758</link>
		<dc:creator>Stock Trades Since October 2008</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-56758</guid>
		<description>[...] late October, I have added $10,000 to my Scottrade account to buy hard-hit stocks. As I mentioned early, I have already sold some stocks purchased early to [...]</description>
		<content:encoded><![CDATA[<p>[...] late October, I have added $10,000 to my Scottrade account to buy hard-hit stocks. As I mentioned early, I have already sold some stocks purchased early to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks I Bought With Scottrade Free Trades</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-53675</link>
		<dc:creator>Stocks I Bought With Scottrade Free Trades</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-53675</guid>
		<description>[...] these purchases were made with free trades I earned from Scottrade (I probably don&#8217;t need Zecco&#8217;s free trades any more). While it&#8217;s nice to trade [...]</description>
		<content:encoded><![CDATA[<p>[...] these purchases were made with free trades I earned from Scottrade (I probably don&#8217;t need Zecco&#8217;s free trades any more). While it&#8217;s nice to trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanguard Wellington Fund (VWELX) Closed To Brokerage Firms</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-53436</link>
		<dc:creator>Vanguard Wellington Fund (VWELX) Closed To Brokerage Firms</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-53436</guid>
		<description>[...] doing on Twitter :) Thanks for stopping by!I owned Vanguard Wellington Fund in my IRA account with Scottrade since 2001 and I am very happy with the fund&#8217;s performance. The only problem I have is [...]</description>
		<content:encoded><![CDATA[<p>[...] doing on Twitter <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!I owned Vanguard Wellington Fund in my IRA account with Scottrade since 2001 and I am very happy with the fund&#8217;s performance. The only problem I have is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Citigroup Stock (C) A Buy Now?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-53069</link>
		<dc:creator>Is Citigroup Stock (C) A Buy Now?</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-53069</guid>
		<description>[...] I eventually bought 600 shares of Citi, at a much lower price of $1.05 a share with Scottrade (open a Scottrade accoutn and get 3 commssion free trades). Call it a gamble  .    If you found information on this Diary helpful, please consider [...]</description>
		<content:encoded><![CDATA[<p>[...] I eventually bought 600 shares of Citi, at a much lower price of $1.05 a share with Scottrade (open a Scottrade accoutn and get 3 commssion free trades). Call it a gamble  .    If you found information on this Diary helpful, please consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Alternatives: Low Cost Discount Brokers [Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-50989</link>
		<dc:creator>Zecco Alternatives: Low Cost Discount Brokers [Reviews]</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-50989</guid>
		<description>[...] per month, it&#8217;s time to check out some alternatives to Zecco. For me, I will keep using Scottrade and TradeKing as my primary brokers. I have earned some free trades at  Scottrade from their [...]</description>
		<content:encoded><![CDATA[<p>[...] per month, it&#8217;s time to check out some alternatives to Zecco. For me, I will keep using Scottrade and TradeKing as my primary brokers. I have earned some free trades at  Scottrade from their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Trading $25,000 Account Minimum For Free Trades [Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-50944</link>
		<dc:creator>Zecco Trading $25,000 Account Minimum For Free Trades [Reviews]</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-50944</guid>
		<description>[...] even though I will be charged to make a trade. That&#8217;s why I keep my investments with Scottrade and TradeKing, but only play money with [...]</description>
		<content:encoded><![CDATA[<p>[...] even though I will be charged to make a trade. That&#8217;s why I keep my investments with Scottrade and TradeKing, but only play money with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottrade Mutual Fund Center [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-50753</link>
		<dc:creator>Scottrade Mutual Fund Center [Broker Reviews]</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-50753</guid>
		<description>[...] broker holding most of our investable assets. There are reasons for me to stick with Scottrade (Scottrade 3 free trades [...]</description>
		<content:encoded><![CDATA[<p>[...] broker holding most of our investable assets. There are reasons for me to stick with Scottrade (Scottrade 3 free trades [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Stock Trades</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-49765</link>
		<dc:creator>2008 Stock Trades</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-49765</guid>
		<description>[...] starting in the fall, I switched to Scottrade after earning some free trades from Scottrade and have been using it to play again for the past two months. But with Scottrade, I had to fund the [...]</description>
		<content:encoded><![CDATA[<p>[...] starting in the fall, I switched to Scottrade after earning some free trades from Scottrade and have been using it to play again for the past two months. But with Scottrade, I had to fund the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Free Dividend Reinvestment Confirmed</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-46793</link>
		<dc:creator>Zecco Free Dividend Reinvestment Confirmed</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-46793</guid>
		<description>[...] switched from Scottrade to FirstTrade in March after PowerShare announced a new distribution schedule for PEY from [...]</description>
		<content:encoded><![CDATA[<p>[...] switched from Scottrade to FirstTrade in March after PowerShare announced a new distribution schedule for PEY from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup of Available Referral or Signup Bonuses</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-46582</link>
		<dc:creator>Roundup of Available Referral or Signup Bonuses</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-46582</guid>
		<description>[...] Scottrade 3 commission-free trades: This offer is supposed to expire at the end of last month, but it seems it&#8217;s still available, with only 3 free trades. The only Open a Scottrade account and get 3 commission-free trades ($7 per trade at Scottrade). [...]</description>
		<content:encoded><![CDATA[<p>[...] Scottrade 3 commission-free trades: This offer is supposed to expire at the end of last month, but it seems it&#8217;s still available, with only 3 free trades. The only Open a Scottrade account and get 3 commission-free trades ($7 per trade at Scottrade). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to Do with All the Free Scottrade Trades?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-45856</link>
		<dc:creator>What to Do with All the Free Scottrade Trades?</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-45856</guid>
		<description>[...] Posted by Sun on October 28, 2008  Visited 1 times   In early September, I put up a post on the new Scottrade 7 commission free trades promotion. Because I have been a loyal Scottrade customer for many years and generally quite happy [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Sun on October 28, 2008  Visited 1 times   In early September, I put up a post on the new Scottrade 7 commission free trades promotion. Because I have been a loyal Scottrade customer for many years and generally quite happy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Broker Reviews: Zecco, Tradeking, Scottrade, Firstrade, ShareBuilder, and QQQDirect</title>
		<link>http://www.thesunsfinancialdiary.com/investing/scottrade-promotion-get-seven-commission-free-trades/comment-page-1/#comment-44244</link>
		<dc:creator>Discount Broker Reviews: Zecco, Tradeking, Scottrade, Firstrade, ShareBuilder, and QQQDirect</dc:creator>
		<pubDate>Sun, 21 Sep 2008 19:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2361#comment-44244</guid>
		<description>[...] Earn free trades by referring friends; [...]</description>
		<content:encoded><![CDATA[<p>[...] Earn free trades by referring friends; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.615 seconds -->
