<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ShareBuilder Getting Flexible?</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/sharebuilder-getting-flexible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/sharebuilder-getting-flexible/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rocketc</title>
		<link>http://www.thesunsfinancialdiary.com/investing/sharebuilder-getting-flexible/comment-page-1/#comment-14170</link>
		<dc:creator>rocketc</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/sharebuilder-getting-flexible/#comment-14170</guid>
		<description>For guys like me who have less than $5000 in retirement/investment assets, Sharebuilder&#039;s bonuses are the biggest growth area of our portfolios. :)</description>
		<content:encoded><![CDATA[<p>For guys like me who have less than $5000 in retirement/investment assets, Sharebuilder&#8217;s bonuses are the biggest growth area of our portfolios. <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercedes</title>
		<link>http://www.thesunsfinancialdiary.com/investing/sharebuilder-getting-flexible/comment-page-1/#comment-13991</link>
		<dc:creator>Mercedes</dc:creator>
		<pubDate>Mon, 16 Jul 2007 05:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/sharebuilder-getting-flexible/#comment-13991</guid>
		<description>Hey, just realized that they are probably getting more competitive since you can setup a drip with Zecco and now SogoInvest which is also pretty cheap at 3 bucks. Just went into my account with sogoinvest which I was abandoning because of a lack of drip, when I went into the trade menu and at the bottom it mentioned &quot;dividend reinvestment plan&#039; or about there, so now it makes sense that sharebuilder is adding more features and flexibility.

So I&#039;ll be keeping all 3 accounts but I&#039;m no longer putting my money into my Sharebuilder account.</description>
		<content:encoded><![CDATA[<p>Hey, just realized that they are probably getting more competitive since you can setup a drip with Zecco and now SogoInvest which is also pretty cheap at 3 bucks. Just went into my account with sogoinvest which I was abandoning because of a lack of drip, when I went into the trade menu and at the bottom it mentioned &#8220;dividend reinvestment plan&#8217; or about there, so now it makes sense that sharebuilder is adding more features and flexibility.</p>
<p>So I&#8217;ll be keeping all 3 accounts but I&#8217;m no longer putting my money into my Sharebuilder account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/sharebuilder-getting-flexible/comment-page-1/#comment-13857</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sun, 15 Jul 2007 00:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/sharebuilder-getting-flexible/#comment-13857</guid>
		<description>Yes, I usually buy stocks with a relative large lump sum and they are purchased in real time through Scottrade, my primary broker. If I buy a couple of thousands worth of stocks, paying $7 commission isn&#039;t really a big deal. With ShareBuilder, I only use it to buy PFM, an ETF that I treat more like a mutual fund than as a stock. So at the beginning I decided to take a gradual approach, buying a small among each time. But it&#039;s still not cost efficient as they charge $4 for every planned trade.</description>
		<content:encoded><![CDATA[<p>Yes, I usually buy stocks with a relative large lump sum and they are purchased in real time through Scottrade, my primary broker. If I buy a couple of thousands worth of stocks, paying $7 commission isn&#8217;t really a big deal. With ShareBuilder, I only use it to buy PFM, an ETF that I treat more like a mutual fund than as a stock. So at the beginning I decided to take a gradual approach, buying a small among each time. But it&#8217;s still not cost efficient as they charge $4 for every planned trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/sharebuilder-getting-flexible/comment-page-1/#comment-13843</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sat, 14 Jul 2007 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/sharebuilder-getting-flexible/#comment-13843</guid>
		<description>Fees are a killer for smaller portfolios, but I&#039;m surprised you use these services with your large lump sum of cash especially when you buy individual stocks.  The brokerages that charge you a higher fee has one distinct advantage which is being able to get priority on their stock orders.  This means that in a marker order, you might get a better priced, or in a limit order, it will be filled faster.

It seems to me from your articles that you trade in pretty large chunks of cash, and even a $0.01 difference is way more than the $10 or so that you would have to pay in commissions so you might want to look into that.  Btw, this is the primary reason why I still stay with etrade, even though I have buy stocks with less money than you so my commission percentage would be higher.</description>
		<content:encoded><![CDATA[<p>Fees are a killer for smaller portfolios, but I&#8217;m surprised you use these services with your large lump sum of cash especially when you buy individual stocks.  The brokerages that charge you a higher fee has one distinct advantage which is being able to get priority on their stock orders.  This means that in a marker order, you might get a better priced, or in a limit order, it will be filled faster.</p>
<p>It seems to me from your articles that you trade in pretty large chunks of cash, and even a $0.01 difference is way more than the $10 or so that you would have to pay in commissions so you might want to look into that.  Btw, this is the primary reason why I still stay with etrade, even though I have buy stocks with less money than you so my commission percentage would be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup for week of 8 July 2007: Desert Heat Edition at Mighty Bargain Hunter</title>
		<link>http://www.thesunsfinancialdiary.com/investing/sharebuilder-getting-flexible/comment-page-1/#comment-13837</link>
		<dc:creator>Roundup for week of 8 July 2007: Desert Heat Edition at Mighty Bargain Hunter</dc:creator>
		<pubDate>Sat, 14 Jul 2007 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/sharebuilder-getting-flexible/#comment-13837</guid>
		<description>[...] The Sun’s Financial Diary wonders if Sharebuilder is getting more flexible. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun’s Financial Diary wonders if Sharebuilder is getting more flexible. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.452 seconds -->
