<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That was Huge!</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/that-was-huge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/that-was-huge/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 02:55:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: cgm focus fund &#124; Popular Urls</title>
		<link>http://www.thesunsfinancialdiary.com/investing/that-was-huge/comment-page-1/#comment-32905</link>
		<dc:creator>cgm focus fund &#124; Popular Urls</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/that-was-huge/#comment-32905</guid>
		<description>[...] That was Huge! [...]</description>
		<content:encoded><![CDATA[<p>[...] That was Huge! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing &#187; That was Huge!</title>
		<link>http://www.thesunsfinancialdiary.com/investing/that-was-huge/comment-page-1/#comment-23695</link>
		<dc:creator>Investing &#187; That was Huge!</dc:creator>
		<pubDate>Mon, 24 Sep 2007 11:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/that-was-huge/#comment-23695</guid>
		<description>[...] Abuo wrote an interesting post today onHere&#8217;s a quick excerptChina Life Insurance (LFC): 5.63%; PowerShares Gldn Dragon Halter USX China (PGJ): 5.03%; CGM Focus (CGMFX): 4.97%; PowerShares Water Resources (PHO): 4.36%; China GreeTech (GRRF): 4.05%; PowerShares HighYield Dividend Achievers (PEY): &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abuo wrote an interesting post today onHere&#8217;s a quick excerptChina Life Insurance (LFC): 5.63%; PowerShares Gldn Dragon Halter USX China (PGJ): 5.03%; CGM Focus (CGMFX): 4.97%; PowerShares Water Resources (PHO): 4.36%; China GreeTech (GRRF): 4.05%; PowerShares HighYield Dividend Achievers (PEY): &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyQs &#187; Blog Archive &#187; That was Huge!</title>
		<link>http://www.thesunsfinancialdiary.com/investing/that-was-huge/comment-page-1/#comment-23157</link>
		<dc:creator>MoneyQs &#187; Blog Archive &#187; That was Huge!</dc:creator>
		<pubDate>Wed, 19 Sep 2007 06:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/that-was-huge/#comment-23157</guid>
		<description>[...] Ducknet Services wrote an interesting post today onHere&#8217;s a quick excerptBiggest gain for stocks in more than four years. Highest gold future since 1980. And highest oil price ever. They all came after the larger than expected 50 basis points rate cut by the Fed today, the largest reduction in more than five &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ducknet Services wrote an interesting post today onHere&#8217;s a quick excerptBiggest gain for stocks in more than four years. Highest gold future since 1980. And highest oil price ever. They all came after the larger than expected 50 basis points rate cut by the Fed today, the largest reduction in more than five &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->
