<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing Review and Promotion Codes: A Discount Broker with Loads of Features</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: akarsh</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-2/#comment-61096</link>
		<dc:creator>akarsh</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-61096</guid>
		<description>i have been using reliance money demat account. the trading on this platform has been quite problem free.. some glitches .. but still going strong for me..</description>
		<content:encoded><![CDATA[<p>i have been using reliance money demat account. the trading on this platform has been quite problem free.. some glitches .. but still going strong for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brokerage Account Transfer: How Much Does It Cost?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-2/#comment-61063</link>
		<dc:creator>Brokerage Account Transfer: How Much Does It Cost?</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-61063</guid>
		<description>[...] TradeKing (reviews) [...]</description>
		<content:encoded><![CDATA[<p>[...] TradeKing (reviews) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firstrade Offers $10 Gift Card and Chance to Win a iPod Neno When Joining Its Online Community</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-2/#comment-61050</link>
		<dc:creator>Firstrade Offers $10 Gift Card and Chance to Win a iPod Neno When Joining Its Online Community</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-61050</guid>
		<description>[...] up an online community seem to be a popular trend these days. Many brokers, including Scottrade, TradeKing and Zecco, already have theirs. Even third parties have jumped on the bandwagon with their own [...]</description>
		<content:encoded><![CDATA[<p>[...] up an online community seem to be a popular trend these days. Many brokers, including Scottrade, TradeKing and Zecco, already have theirs. Even third parties have jumped on the bandwagon with their own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing $50 Bonus For New Account [Promotion Bouns]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-2/#comment-61031</link>
		<dc:creator>TradeKing $50 Bonus For New Account [Promotion Bouns]</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-61031</guid>
		<description>[...] trading. I have discussed TradeKing quite often here. To learn more about the broker, check out my TradeKing review for stock and options trading. The promotion ends October 31, 2009.    If you found information on [...]</description>
		<content:encoded><![CDATA[<p>[...] trading. I have discussed TradeKing quite often here. To learn more about the broker, check out my TradeKing review for stock and options trading. The promotion ends October 31, 2009.    If you found information on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-2/#comment-60961</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-60961</guid>
		<description>Tradeking will give you hell in taking your money out and they are very misleading whoever is with tradeking now you will see for yourself just remember this post try to take money out and you will see how frustrated you will get and regret ever signing up with them.</description>
		<content:encoded><![CDATA[<p>Tradeking will give you hell in taking your money out and they are very misleading whoever is with tradeking now you will see for yourself just remember this post try to take money out and you will see how frustrated you will get and regret ever signing up with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-2/#comment-60725</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-60725</guid>
		<description>This review was helpful-- thanks!</description>
		<content:encoded><![CDATA[<p>This review was helpful&#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Promotion $50 Referral Bonus [Promotion Bonus]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-60704</link>
		<dc:creator>TradeKing Promotion $50 Referral Bonus [Promotion Bonus]</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-60704</guid>
		<description>[...] to request a referral link with TradeKing referral in the subject. Also, be sure to check out my TradeKing review to get a better idea of the broker and see how it compare with other brokers.    If you found [...]</description>
		<content:encoded><![CDATA[<p>[...] to request a referral link with TradeKing referral in the subject. Also, be sure to check out my TradeKing review to get a better idea of the broker and see how it compare with other brokers.    If you found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsHouse Review: $2.95 Stock Trade, $9.95 Option Trade</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-60494</link>
		<dc:creator>OptionsHouse Review: $2.95 Stock Trade, $9.95 Option Trade</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-60494</guid>
		<description>[...] because back then, the commission it charges was $4.95 per stock trade, which is the same as what TradeKing charges. However, since the launch of OptionsHouse 2.0, the broker has reduced its stock trade [...]</description>
		<content:encoded><![CDATA[<p>[...] because back then, the commission it charges was $4.95 per stock trade, which is the same as what TradeKing charges. However, since the launch of OptionsHouse 2.0, the broker has reduced its stock trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Options Trading: Learn To Trade Options With Free Options Playbook [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-60426</link>
		<dc:creator>TradeKing Options Trading: Learn To Trade Options With Free Options Playbook [Broker Reviews]</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-60426</guid>
		<description>[...] you can still read the book online after you open a TradeKing account (be sure to check out TradeKing review to learn more about the broker before opening an account). In addition, TradeKing also offer two [...]</description>
		<content:encoded><![CDATA[<p>[...] you can still read the book online after you open a TradeKing account (be sure to check out TradeKing review to learn more about the broker before opening an account). In addition, TradeKing also offer two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best &#38; Worst Online Discount Brokers 2009 [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-58159</link>
		<dc:creator>Best &#38; Worst Online Discount Brokers 2009 [Broker Reviews]</dc:creator>
		<pubDate>Tue, 19 May 2009 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-58159</guid>
		<description>[...] brokers I am currently using, I am quite happy with how things are going with Scottrade and TradeKing. Since I use mostly Scottrade to trade stocks now, I have more chances to call their local office [...]</description>
		<content:encoded><![CDATA[<p>[...] brokers I am currently using, I am quite happy with how things are going with Scottrade and TradeKing. Since I use mostly Scottrade to trade stocks now, I have more chances to call their local office [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Exxon Mobil Stock (XOM) Through DRIP Program</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-57193</link>
		<dc:creator>Buy Exxon Mobil Stock (XOM) Through DRIP Program</dc:creator>
		<pubDate>Thu, 07 May 2009 02:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-57193</guid>
		<description>[...] As I mentioned in my ComputerShare review post, many plans, such as AT&amp;T DRIP plan, offered through ComputerShare charge fees to setup the account, purchase additional shares, and reinvest dividend. I am not interested in paying any those additional fees to buy DRIP stocks because that will make the cost of buying stocks with a DRIP plan higher than using a discount broker with free dividend reinvestment, like TradeKing. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned in my ComputerShare review post, many plans, such as AT&amp;T DRIP plan, offered through ComputerShare charge fees to setup the account, purchase additional shares, and reinvest dividend. I am not interested in paying any those additional fees to buy DRIP stocks because that will make the cost of buying stocks with a DRIP plan higher than using a discount broker with free dividend reinvestment, like TradeKing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Free Investment Education Webinars</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-54977</link>
		<dc:creator>TradeKing Free Investment Education Webinars</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-54977</guid>
		<description>[...] discount broker TradeKing (check out my TradeKing interview and review to learn more about the broker) is to offer a series of free webinars to help investors at all [...]</description>
		<content:encoded><![CDATA[<p>[...] discount broker TradeKing (check out my TradeKing interview and review to learn more about the broker) is to offer a series of free webinars to help investors at all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing ACH Deposit Hold And Withdrawal Policy [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-54965</link>
		<dc:creator>TradeKing ACH Deposit Hold And Withdrawal Policy [Broker Reviews]</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-54965</guid>
		<description>[...] also follow what I am doing on Twitter :) Thanks for stopping by!It seems that TradeKing (check out TradeKing reviews and interview with CEO Montarano for more on TradeKing) has made some changes on their ACH policy. [...]</description>
		<content:encoded><![CDATA[<p>[...] also follow what I am doing on Twitter <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!It seems that TradeKing (check out TradeKing reviews and interview with CEO Montarano for more on TradeKing) has made some changes on their ACH policy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Trading $25,000 Account Minimum For Free Trades [Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-51030</link>
		<dc:creator>Zecco Trading $25,000 Account Minimum For Free Trades [Reviews]</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-51030</guid>
		<description>[...] though I will be charged to make a trade. That&#8217;s why I keep my investments with Scottrade and TradeKing, but only play money with [...]</description>
		<content:encoded><![CDATA[<p>[...] though I will be charged to make a trade. That&#8217;s why I keep my investments with Scottrade and TradeKing, but only play money with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Alternatives: Low Cost Discount Brokers [Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-50986</link>
		<dc:creator>Zecco Alternatives: Low Cost Discount Brokers [Reviews]</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-50986</guid>
		<description>[...] month, it&#8217;s time to check out alternatives to Zecco. For me, I will keep using Scottrade and TradeKing as my primary brokers. I have earned some free trades at  Scottrade from their referral program, [...]</description>
		<content:encoded><![CDATA[<p>[...] month, it&#8217;s time to check out alternatives to Zecco. For me, I will keep using Scottrade and TradeKing as my primary brokers. I have earned some free trades at  Scottrade from their referral program, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil ETFs: Time to Invest in Anticipation for a Rebound in Oil Price?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-49689</link>
		<dc:creator>Oil ETFs: Time to Invest in Anticipation for a Rebound in Oil Price?</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-49689</guid>
		<description>[...] ETFs from any broker, with no or a small initial deposit required to open an account at places like TradeKing or Zecco. As for what to invest, check out these oil and oil service [...]</description>
		<content:encoded><![CDATA[<p>[...] ETFs from any broker, with no or a small initial deposit required to open an account at places like TradeKing or Zecco. As for what to invest, check out these oil and oil service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing with Small Amounts: Stocks or Mutual Funds?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-49557</link>
		<dc:creator>Investing with Small Amounts: Stocks or Mutual Funds?</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-49557</guid>
		<description>[...] the answer part, several popular online discount brokers, such as Firstrade, TradeKing, and Zecco, were mentioned as possible choices for investing with small [...]</description>
		<content:encoded><![CDATA[<p>[...] the answer part, several popular online discount brokers, such as Firstrade, TradeKing, and Zecco, were mentioned as possible choices for investing with small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Hundreds of Dollars by Referring People</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-47032</link>
		<dc:creator>Make Hundreds of Dollars by Referring People</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-47032</guid>
		<description>[...] I wrote a TradeKing review yesterday. With TradeKing, you will get $50 for every person you refer to and earn a maximum of [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a TradeKing review yesterday. With TradeKing, you will get $50 for every person you refer to and earn a maximum of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planned Investments: A Review of SogoTrade, ShareBuilder, and MyStockFund</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-46613</link>
		<dc:creator>Planned Investments: A Review of SogoTrade, ShareBuilder, and MyStockFund</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-46613</guid>
		<description>[...] TradeKing Review: A Discount Broker with Loads of Features [...]</description>
		<content:encoded><![CDATA[<p>[...] TradeKing Review: A Discount Broker with Loads of Features [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Promotion Extended: Get $50 Bonus In November When Opening an Account</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-45889</link>
		<dc:creator>TradeKing Promotion Extended: Get $50 Bonus In November When Opening an Account</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-45889</guid>
		<description>[...] get one and receive a $50 bonus at the same time. Check out my original post on requirements and my TradeKing review (the interview is also a must read) to learn more about the broker. To open an account, simply use [...]</description>
		<content:encoded><![CDATA[<p>[...] get one and receive a $50 bonus at the same time. Check out my original post on requirements and my TradeKing review (the interview is also a must read) to learn more about the broker. To open an account, simply use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Looked from Inside: CEO Don Montanar Introduces the Discount Broker</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-45489</link>
		<dc:creator>TradeKing Looked from Inside: CEO Don Montanar Introduces the Discount Broker</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-45489</guid>
		<description>[...] is full of features that make it easy for small investors to trade online, as I mentioned in my TradeKing review post. In addition to their low-cost trades, I also like their customer service through my own [...]</description>
		<content:encoded><![CDATA[<p>[...] is full of features that make it easy for small investors to trade online, as I mentioned in my TradeKing review post. In addition to their low-cost trades, I also like their customer service through my own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Promotion: Get $50 Bonus in October</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-44749</link>
		<dc:creator>TradeKing Promotion: Get $50 Bonus in October</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-44749</guid>
		<description>[...] out my TradeKing review to find out more about the brokerage including account opening process. If you are interested, just [...]</description>
		<content:encoded><![CDATA[<p>[...] out my TradeKing review to find out more about the brokerage including account opening process. If you are interested, just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Broker Reviews: Zecco, Tradeking, Scottrade, Firstrade, ShareBuilder, and QQQDirect</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-44245</link>
		<dc:creator>Discount Broker Reviews: Zecco, Tradeking, Scottrade, Firstrade, ShareBuilder, and QQQDirect</dc:creator>
		<pubDate>Sun, 21 Sep 2008 19:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-44245</guid>
		<description>[...] comprehensive review of TradeKing can be found [...]</description>
		<content:encoded><![CDATA[<p>[...] comprehensive review of TradeKing can be found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thanks</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-44203</link>
		<dc:creator>thanks</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-44203</guid>
		<description>Thanks for the review!</description>
		<content:encoded><![CDATA[<p>Thanks for the review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Uses Delayed Quote?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/tradeking-review-a-discount-broker-with-loads-of-features/comment-page-1/#comment-44112</link>
		<dc:creator>TradeKing Uses Delayed Quote?</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/tradeking-review-a-discount-broker-with-loads-of-features/#comment-44112</guid>
		<description>[...] Uses Delayed Quote?   Posted by Sun on September 18, 2008  Visited 1 times   I have a TradeKing account, but I didn&#8217;t use it as often as I did with Scottrade or Zecco and I didn&#8217;t really pay [...]</description>
		<content:encoded><![CDATA[<p>[...] Uses Delayed Quote?   Posted by Sun on September 18, 2008  Visited 1 times   I have a TradeKing account, but I didn&#8217;t use it as often as I did with Scottrade or Zecco and I didn&#8217;t really pay [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.796 seconds -->
