<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Global Stocks Becomes Easy with E-Trade Global Trading</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 02:55:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: E-Trade Global Trading Account Reviews Plus Account Opening Process</title>
		<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/comment-page-1/#comment-46775</link>
		<dc:creator>E-Trade Global Trading Account Reviews Plus Account Opening Process</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/trading-global-stocks-becomes-easy-with-e-trade-global-trading/#comment-46775</guid>
		<description>[...] Opened E-Trade Global Trading Account   Posted by Sun on September 10, 2007  Post viewed 3251 times, 3 so far today    Advertisements      I have been considering an E-Trade Global Trading account for quite some time. I thought it&#8217;s a good idea to invest directly into foreign markets, in addition to buying ADRs that are listed on US markets. What held me back is the high cost of trading foreign stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Opened E-Trade Global Trading Account   Posted by Sun on September 10, 2007  Post viewed 3251 times, 3 so far today    Advertisements      I have been considering an E-Trade Global Trading account for quite some time. I thought it&#8217;s a good idea to invest directly into foreign markets, in addition to buying ADRs that are listed on US markets. What held me back is the high cost of trading foreign stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie</title>
		<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/comment-page-1/#comment-42238</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/trading-global-stocks-becomes-easy-with-e-trade-global-trading/#comment-42238</guid>
		<description>Be careful, not only does e*trade charge very high commisions on both ends of the global trade, but they also charge an &quot;exchange rate&quot; that basically skims 1% off the top of your buy/sale. On top of this i&#039;ve had a few global stocks with etrade over the past few months where I haven&#039;t recieved the dividends. 

Say you have $3,000 to spend on global stock XYZ
They charge you an exchange rate that is about 1% lower for buy and 1% higher for sells. than the real exchange rate so thats $2,970 right there. Once you place the trade it is 19.99EUR = about $30. Now you are at $2940. Say the stock stays flat and a year later you decide to sell and the currency is still the same. Once again they will charge you 19.99EUR = $30. $2,910. Problem is your money is still in foreign currency, if you want to switch it to dollars you&#039;d have to submit to their bad exchange rate, so 1% of $2,910 is about $29.1, your left with about $2880. It costed you nearly 4% of the stocks value just to buy the stock and then sell it!!!!

Total amount stolen from e*trade
$29.1
$30
$30
$30
= $119.1 out of a $3000 sale to buy and sell a stock!!

Did I also mention they &quot;forget&quot; to give you your dividends!

Stay away from e*trade, i&#039;m trying to get out myself.</description>
		<content:encoded><![CDATA[<p>Be careful, not only does e*trade charge very high commisions on both ends of the global trade, but they also charge an &#8220;exchange rate&#8221; that basically skims 1% off the top of your buy/sale. On top of this i&#8217;ve had a few global stocks with etrade over the past few months where I haven&#8217;t recieved the dividends. </p>
<p>Say you have $3,000 to spend on global stock XYZ<br />
They charge you an exchange rate that is about 1% lower for buy and 1% higher for sells. than the real exchange rate so thats $2,970 right there. Once you place the trade it is 19.99EUR = about $30. Now you are at $2940. Say the stock stays flat and a year later you decide to sell and the currency is still the same. Once again they will charge you 19.99EUR = $30. $2,910. Problem is your money is still in foreign currency, if you want to switch it to dollars you&#8217;d have to submit to their bad exchange rate, so 1% of $2,910 is about $29.1, your left with about $2880. It costed you nearly 4% of the stocks value just to buy the stock and then sell it!!!!</p>
<p>Total amount stolen from e*trade<br />
$29.1<br />
$30<br />
$30<br />
$30<br />
= $119.1 out of a $3000 sale to buy and sell a stock!!</p>
<p>Did I also mention they &#8220;forget&#8221; to give you your dividends!</p>
<p>Stay away from e*trade, i&#8217;m trying to get out myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sun&#8217;s Review of eTrade Global Trading</title>
		<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/comment-page-1/#comment-41221</link>
		<dc:creator>The Sun&#8217;s Review of eTrade Global Trading</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/trading-global-stocks-becomes-easy-with-e-trade-global-trading/#comment-41221</guid>
		<description>[...] an overview from the Sun go here and here for some details on the Sun&#8217;s first buy. I&#8217;ll have my review in a few weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] an overview from the Sun go here and here for some details on the Sun&#8217;s first buy. I&#8217;ll have my review in a few weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sun&#8217;s Review of eTrade Global Trading</title>
		<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/comment-page-1/#comment-41222</link>
		<dc:creator>The Sun&#8217;s Review of eTrade Global Trading</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/trading-global-stocks-becomes-easy-with-e-trade-global-trading/#comment-41222</guid>
		<description>[...] an overview from the Sun go here and here for some details on the Sun&#8217;s first buy. I&#8217;ll have my review in a few weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] an overview from the Sun go here and here for some details on the Sun&#8217;s first buy. I&#8217;ll have my review in a few weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opened E-Trade Global Trading Account &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/comment-page-1/#comment-22251</link>
		<dc:creator>Opened E-Trade Global Trading Account &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/trading-global-stocks-becomes-easy-with-e-trade-global-trading/#comment-22251</guid>
		<description>[...] I have been considering an E-Trade Global Trading account for quite some time. I thought it&#8217;s a good idea to invest directly into foreign markets, in addition to buying ADRs that are listed on US markets. What held me back is the high cost of trading foreign stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been considering an E-Trade Global Trading account for quite some time. I thought it&#8217;s a good idea to invest directly into foreign markets, in addition to buying ADRs that are listed on US markets. What held me back is the high cost of trading foreign stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Personal Finance Review - Movie and Drinks Edition &#187; Lazy Man and Money</title>
		<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/comment-page-1/#comment-19029</link>
		<dc:creator>Weekend Personal Finance Review - Movie and Drinks Edition &#187; Lazy Man and Money</dc:creator>
		<pubDate>Sat, 18 Aug 2007 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/trading-global-stocks-becomes-easy-with-e-trade-global-trading/#comment-19029</guid>
		<description>[...] investment options. One week he&#8217;ll write about water ETFs, but this week he writes about trading global stocks. It sounds very expensive, so I won&#8217;t be participating in [...]</description>
		<content:encoded><![CDATA[<p>[...] investment options. One week he&#8217;ll write about water ETFs, but this week he writes about trading global stocks. It sounds very expensive, so I won&#8217;t be participating in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.thesunsfinancialdiary.com/investing/trading-global-stocks-becomes-easy-with-e-trade-global-trading/comment-page-1/#comment-18837</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/trading-global-stocks-becomes-easy-with-e-trade-global-trading/#comment-18837</guid>
		<description>Being an ETrade customer, I was pretty excited when I heard about this too.  However, I&#039;ve just been too busy to check it out when it came out a few days/weeks ago.  I&#039;m glad that you gave this summary since I now know that I&#039;d rather open an overseas account if I want to trade in the Hang Sang :)</description>
		<content:encoded><![CDATA[<p>Being an ETrade customer, I was pretty excited when I heard about this too.  However, I&#8217;ve just been too busy to check it out when it came out a few days/weeks ago.  I&#8217;m glad that you gave this summary since I now know that I&#8217;d rather open an overseas account if I want to trade in the Hang Sang <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.465 seconds -->
