<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on Zecco Trading Commission</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/update-zecco-trading-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/update-zecco-trading-commission/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 18:00:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: S&#38;P 500 High Dividend Paying Stocks</title>
		<link>http://www.thesunsfinancialdiary.com/investing/update-zecco-trading-commission/comment-page-1/#comment-49722</link>
		<dc:creator>S&#38;P 500 High Dividend Paying Stocks</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3504#comment-49722</guid>
		<description>[...] (as of 01/13/09). To invest in individual stocks, you can either use cheap brokers such Zecco (10 zero commision trades per month) , which does offer free dividend reinvestment, or buy them through a DRIP [...]</description>
		<content:encoded><![CDATA[<p>[...] (as of 01/13/09). To invest in individual stocks, you can either use cheap brokers such Zecco (10 zero commision trades per month) , which does offer free dividend reinvestment, or buy them through a DRIP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (SunFinancial)</title>
		<link>http://www.thesunsfinancialdiary.com/investing/update-zecco-trading-commission/comment-page-1/#comment-49979</link>
		<dc:creator>SunFinancial (SunFinancial)</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3504#comment-49979</guid>
		<description>Update on Zecco Trading Commission: Original Post on The Sun&#039;s Financial Diary Update on Zecco Trading Commissio.. http://tinyurl.com/49ja9c</description>
		<content:encoded><![CDATA[<p>Update on Zecco Trading Commission: Original Post on The Sun&#8217;s Financial Diary Update on Zecco Trading Commissio.. <a href="http://tinyurl.com/49ja9c" rel="nofollow">http://tinyurl.com/49ja9c</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.514 seconds -->
