<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco To Adopt New Pricing Policy: $25K Minimum Required for Free Trades</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tim</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-60960</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-60960</guid>
		<description>Subject:
  Zecco Fraudilent 2 bit scum artists using indivuduals money for their own financial benefits whilst illegally or unneccessarily holding funds after a 24hr cleared ACH.

          For the second time i deposited around 16k to Zecco on Thursday Sept 2009 evening from my BOA account.I checked the money,it was gone Fri morning.Now TDameritrade,Scott trade etc the money is transfered and cleared instantly like next day ready for trading.Here we are next week Thursday and although i had a conference call with Zecco and BOA on the phone the previous day Wednesday,the money is still not in the account so for 5 business days these sons of corrupt,foul coorporate bitches and managers in Zecco have used my 16k and god knows howmany other thousands of peoples millions to Repo the millions overnight for a few days to gain thousands of dolars of profit and interest and deny it ,claiming that there is  a risk of unavailable funds and a debit.Well i know for a fact that a big Corporations like BOA and Td bank only requires 24hrs max from the ACH in NY and local clearing institution.Therefore the money is available at Zecco and Tradekings disposal almost next day.
   They illegally use and hold money that doesn`t belong to them to Repo it overnight or few days to make rediculous profits off our backs so spread the word and stop tradiing with these corrupt dishonest scum institutions,Stop Zecco.Zecco must go down and all alike small time ripp off,fraudilent brokarage firms stealing money from right infront of your naive,gullible eyes.An avarage Joe wouldn`t know about ACH clearing times but if you do your research,you`ll knwo they have the money the next day.The proof?My conference call on Wednesday with my bank and Zecco manager,so next day where is the f....ing 16k.Give me my money you f.....king thieves.In the mean time i lost about 2-3k in potential trade profits that i had planned.Also don`t defend these wankers to me at all ,i have no sympathy what so ever.I would understand,but this is the 3rd time i have been screwed by Zecco,the first time it took 3 weeks to open an account and the scums kept the money for 2-3 weeks.</description>
		<content:encoded><![CDATA[<p>Subject:<br />
  Zecco Fraudilent 2 bit scum artists using indivuduals money for their own financial benefits whilst illegally or unneccessarily holding funds after a 24hr cleared ACH.</p>
<p>          For the second time i deposited around 16k to Zecco on Thursday Sept 2009 evening from my BOA account.I checked the money,it was gone Fri morning.Now TDameritrade,Scott trade etc the money is transfered and cleared instantly like next day ready for trading.Here we are next week Thursday and although i had a conference call with Zecco and BOA on the phone the previous day Wednesday,the money is still not in the account so for 5 business days these sons of corrupt,foul coorporate bitches and managers in Zecco have used my 16k and god knows howmany other thousands of peoples millions to Repo the millions overnight for a few days to gain thousands of dolars of profit and interest and deny it ,claiming that there is  a risk of unavailable funds and a debit.Well i know for a fact that a big Corporations like BOA and Td bank only requires 24hrs max from the ACH in NY and local clearing institution.Therefore the money is available at Zecco and Tradekings disposal almost next day.<br />
   They illegally use and hold money that doesn`t belong to them to Repo it overnight or few days to make rediculous profits off our backs so spread the word and stop tradiing with these corrupt dishonest scum institutions,Stop Zecco.Zecco must go down and all alike small time ripp off,fraudilent brokarage firms stealing money from right infront of your naive,gullible eyes.An avarage Joe wouldn`t know about ACH clearing times but if you do your research,you`ll knwo they have the money the next day.The proof?My conference call on Wednesday with my bank and Zecco manager,so next day where is the f&#8230;.ing 16k.Give me my money you f&#8230;..king thieves.In the mean time i lost about 2-3k in potential trade profits that i had planned.Also don`t defend these wankers to me at all ,i have no sympathy what so ever.I would understand,but this is the 3rd time i have been screwed by Zecco,the first time it took 3 weeks to open an account and the scums kept the money for 2-3 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsHouse Review: $2.95 Stock Trade, $9.95 Option Trade</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-60496</link>
		<dc:creator>OptionsHouse Review: $2.95 Stock Trade, $9.95 Option Trade</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-60496</guid>
		<description>[...] its stock trade commission to $2.95, beating both TradeKing and Zecco ($4.50/trade, but you can get commission free trades from Zecco if you meet certain conditions), another popular online discount broker, easily and nicely as far [...]</description>
		<content:encoded><![CDATA[<p>[...] its stock trade commission to $2.95, beating both TradeKing and Zecco ($4.50/trade, but you can get commission free trades from Zecco if you meet certain conditions), another popular online discount broker, easily and nicely as far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Trading IS Cheap</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-58514</link>
		<dc:creator>Zecco Trading IS Cheap</dc:creator>
		<pubDate>Fri, 22 May 2009 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-58514</guid>
		<description>[...] :) Thanks for stopping by!No, I am not talking about their commission free trading (check out Zecco new pricing policy for more details on how to get commission free [...]</description>
		<content:encoded><![CDATA[<p>[...] <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!No, I am not talking about their commission free trading (check out Zecco new pricing policy for more details on how to get commission free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Broker Comparison: Brokers With Lowest Commission [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-55994</link>
		<dc:creator>Discount Broker Comparison: Brokers With Lowest Commission [Broker Reviews]</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-55994</guid>
		<description>[...] requirements), which now charges $4.50/trade, isn&#8217;t the cheapest broker. Maybe it was before Zecco changed its pricing policy, but definitely not [...]</description>
		<content:encoded><![CDATA[<p>[...] requirements), which now charges $4.50/trade, isn&#8217;t the cheapest broker. Maybe it was before Zecco changed its pricing policy, but definitely not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Forex Trading Launched [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-55157</link>
		<dc:creator>Zecco Forex Trading Launched [Broker Reviews]</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-55157</guid>
		<description>[...] for stopping by!I haven&#8217;t used Zecco for a long time, especially after they introduced the new pricing structure , which requires $25,000 account minimum or 25 trades every month in order to get 10 commission [...]</description>
		<content:encoded><![CDATA[<p>[...] for stopping by!I haven&#8217;t used Zecco for a long time, especially after they introduced the new pricing structure , which requires $25,000 account minimum or 25 trades every month in order to get 10 commission [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $15,000 Homebuyer Credit, DollarSavingsDirect 3.20% APY</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-51157</link>
		<dc:creator>$15,000 Homebuyer Credit, DollarSavingsDirect 3.20% APY</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-51157</guid>
		<description>[...] a month. I am wondering if this is another bait and switch tactic, similar to the one we saw with Zecco&#8217;s new pricing policy. For Zecco,  it happened quite slowly. In the case of DSD, it&#8217;s rather [...]</description>
		<content:encoded><![CDATA[<p>[...] a month. I am wondering if this is another bait and switch tactic, similar to the one we saw with Zecco&#8217;s new pricing policy. For Zecco,  it happened quite slowly. In the case of DSD, it&#8217;s rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadMike</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-51009</link>
		<dc:creator>MadMike</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-51009</guid>
		<description>I just closed my account with this company.  Just too many changes over too short of a time leads me to believe something is fundamentally wrong with this company...RUN if you have any accounts with this company!!  You have been warned!!!</description>
		<content:encoded><![CDATA[<p>I just closed my account with this company.  Just too many changes over too short of a time leads me to believe something is fundamentally wrong with this company&#8230;RUN if you have any accounts with this company!!  You have been warned!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Alternatives: Low Cost Discount Brokers [Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-50987</link>
		<dc:creator>Zecco Alternatives: Low Cost Discount Brokers [Reviews]</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-50987</guid>
		<description>[...] by!Now we know Zecco will soon be Not Zero Commission COst (Nozecco?) after the broker introduced a new fee structure which requires at least $25,000 in market value to earn 10 free trades per month, it&#8217;s time [...]</description>
		<content:encoded><![CDATA[<p>[...] by!Now we know Zecco will soon be Not Zero Commission COst (Nozecco?) after the broker introduced a new fee structure which requires at least $25,000 in market value to earn 10 free trades per month, it&#8217;s time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-50855</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-50855</guid>
		<description>People with $25K don&#039;t need to use inferior trading platforms at Zecco.</description>
		<content:encoded><![CDATA[<p>People with $25K don&#8217;t need to use inferior trading platforms at Zecco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (Suns Financial Diary)</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-50811</link>
		<dc:creator>SunFinancial (Suns Financial Diary)</dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-50811</guid>
		<description>Zecco To Adopt New Pricing Policy: $25K Minimum Required for Free Trades: This is just another example to show t.. http://tinyurl.com/acxd8p</description>
		<content:encoded><![CDATA[<p>Zecco To Adopt New Pricing Policy: $25K Minimum Required for Free Trades: This is just another example to show t.. <a href="http://tinyurl.com/acxd8p" rel="nofollow">http://tinyurl.com/acxd8p</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tino</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-50813</link>
		<dc:creator>tino</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-50813</guid>
		<description>haha, they have nothing of value to offer customers..Nothing..

There are better alternatives out there if you have 25k to play with, and even if you don&#039;t with there new pricing structure

i feel like a dumbass taking the bait...hahha


Let it be known that zecco wasn&#039;t the first to offer freetades..

I have opened accounts with the first to offer freetrades...

That includes freetradez, freetrade, brokerage america, the finacial cafe, they were the ones to start this..

However, seems like zecco was teh only one to market it..

But there&#039;s going to be a run on the bank, zecco is done</description>
		<content:encoded><![CDATA[<p>haha, they have nothing of value to offer customers..Nothing..</p>
<p>There are better alternatives out there if you have 25k to play with, and even if you don&#8217;t with there new pricing structure</p>
<p>i feel like a dumbass taking the bait&#8230;hahha</p>
<p>Let it be known that zecco wasn&#8217;t the first to offer freetades..</p>
<p>I have opened accounts with the first to offer freetrades&#8230;</p>
<p>That includes freetradez, freetrade, brokerage america, the finacial cafe, they were the ones to start this..</p>
<p>However, seems like zecco was teh only one to market it..</p>
<p>But there&#8217;s going to be a run on the bank, zecco is done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-adopt-pricing-policy-25k-minimum-required-free-trades/comment-page-1/#comment-50810</link>
		<dc:creator>lan</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3642#comment-50810</guid>
		<description>It going to be a run on the zecco bank!!!

Just make sure u guys do it after the last day of the month to avoid having to pay 4.50 for each trade this month.</description>
		<content:encoded><![CDATA[<p>It going to be a run on the zecco bank!!!</p>
<p>Just make sure u guys do it after the last day of the month to avoid having to pay 4.50 for each trade this month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->
