<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Charged Me $4.50 Commission and Sent Me a Margin Call</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48330</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48330</guid>
		<description>The wording stinks, and CSRs can be inconsistent.  But there was a lot (!) of discussion when this change happened as I use Zecco too, and I&#039;m pretty sure I have it right.  Let me highlight different parts of your quote:

&quot;For instance, your Start of Day account value reaches $2,500 on October 15th, you receive 10 free trades for the &lt;b&gt;rest of October&lt;/b&gt;, and you’ll receive 10 free trades &lt;b&gt;per month *thereafter*&lt;/b&gt; as long as you maintain a minimum balance of $2,500&quot;

The first part talks about the rest of October (i.e. the current month).  The second part talks about the months after (i.e. all future months).</description>
		<content:encoded><![CDATA[<p>The wording stinks, and CSRs can be inconsistent.  But there was a lot (!) of discussion when this change happened as I use Zecco too, and I&#8217;m pretty sure I have it right.  Let me highlight different parts of your quote:</p>
<p>&#8220;For instance, your Start of Day account value reaches $2,500 on October 15th, you receive 10 free trades for the <b>rest of October</b>, and you’ll receive 10 free trades <b>per month *thereafter*</b> as long as you maintain a minimum balance of $2,500&#8243;</p>
<p>The first part talks about the rest of October (i.e. the current month).  The second part talks about the months after (i.e. all future months).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48282</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48282</guid>
		<description>Jonathan: Thanks for the clarification. However, when I read &quot;For instance, your Start of Day account value reaches $2,500 on October 15th, you receive 10 free trades for the rest of October, and you’ll receive 10 free trades per month thereafter &lt;strong&gt;as long as you maintain a minimum balance of $2,500&lt;/strong&gt;.&quot; it doesn&#039;t look like to me that I can get free trades for the rest of the month by only reaching the minimum just once, unless I misunderstood what &quot;maintain a minimum balance of $2,500&quot; means. If that&#039;s indeed the case, I suppose they could make it much clearer with a much simpler example, like the one you used. Besides, when I asked the CSR on the phone did confirm my theory of how it works. Of course, this isn&#039;t the first time the people I talked to didn&#039;t know exactly what&#039;s going on. It happened everywhere. At different time you talk to different person, you get different stories. </description>
		<content:encoded><![CDATA[<p>Jonathan: Thanks for the clarification. However, when I read &#8220;For instance, your Start of Day account value reaches $2,500 on October 15th, you receive 10 free trades for the rest of October, and you’ll receive 10 free trades per month thereafter <strong>as long as you maintain a minimum balance of $2,500</strong>.&#8221; it doesn&#8217;t look like to me that I can get free trades for the rest of the month by only reaching the minimum just once, unless I misunderstood what &#8220;maintain a minimum balance of $2,500&#8243; means. If that&#8217;s indeed the case, I suppose they could make it much clearer with a much simpler example, like the one you used. Besides, when I asked the CSR on the phone did confirm my theory of how it works. Of course, this isn&#8217;t the first time the people I talked to didn&#8217;t know exactly what&#8217;s going on. It happened everywhere. At different time you talk to different person, you get different stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48256</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48256</guid>
		<description>&quot;I can trade for free but in other days, I cannot, totally depending on the market value of my stocks on the day before I make the trade.&quot;

To clarify, you just have to reach the $2,500 level *once* anytime during the month, and you get the 10 free trades for the rest of the month no matter how low you drop.  It then resets on 1st of the next month.  This is just how they avoid losing $$ on people with $100 accounts.

I agree, it is stupid that they didn&#039;t just reject your order. Too me, I always just shrug and remember why it&#039;s our &quot;play&quot; account, right?  I wouldn&#039;t keep $100,000 there. 

Seems like everything worked out though?  You went negative $1, and now you move in $1 and all is ok?</description>
		<content:encoded><![CDATA[<p>&#8220;I can trade for free but in other days, I cannot, totally depending on the market value of my stocks on the day before I make the trade.&#8221;</p>
<p>To clarify, you just have to reach the $2,500 level *once* anytime during the month, and you get the 10 free trades for the rest of the month no matter how low you drop.  It then resets on 1st of the next month.  This is just how they avoid losing $$ on people with $100 accounts.</p>
<p>I agree, it is stupid that they didn&#8217;t just reject your order. Too me, I always just shrug and remember why it&#8217;s our &#8220;play&#8221; account, right?  I wouldn&#8217;t keep $100,000 there. </p>
<p>Seems like everything worked out though?  You went negative $1, and now you move in $1 and all is ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48252</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 18 Dec 2008 04:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48252</guid>
		<description>aa: As I said, it&#039;s my own fault that I overlooked what exactly $2,500 minimum means. I don&#039;t mind paying the commission since the rule is there for a long time and I simply ignored it. I am just not very happy with how the situation is handled. I think it&#039;s a little bit too aggressive over six cents. But that&#039;s Zecco, who even took back a few cents of trial deposits. 

BTW, do you really think they care about my complain? This isn&#039;t the first time I complained about their problem and I can tell you that most of my complains have fallen on deaf ears. </description>
		<content:encoded><![CDATA[<p>aa: As I said, it&#8217;s my own fault that I overlooked what exactly $2,500 minimum means. I don&#8217;t mind paying the commission since the rule is there for a long time and I simply ignored it. I am just not very happy with how the situation is handled. I think it&#8217;s a little bit too aggressive over six cents. But that&#8217;s Zecco, who even took back a few cents of trial deposits. </p>
<p>BTW, do you really think they care about my complain? This isn&#8217;t the first time I complained about their problem and I can tell you that most of my complains have fallen on deaf ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48248</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Thu, 18 Dec 2008 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48248</guid>
		<description>Many people but you can complain about this. You&#039;re a money blogger. Plus, I&#039;m seeing your big Zecco ad banner saying &quot;$0 stock trades 10/month with $2,500 min. $4.50 thereafter&quot; on the right as I&#039;m writing this comment.</description>
		<content:encoded><![CDATA[<p>Many people but you can complain about this. You&#8217;re a money blogger. Plus, I&#8217;m seeing your big Zecco ad banner saying &#8220;$0 stock trades 10/month with $2,500 min. $4.50 thereafter&#8221; on the right as I&#8217;m writing this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Debt Plan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48246</link>
		<dc:creator>No Debt Plan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 04:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48246</guid>
		<description>I can imagine about a million other ways that Zecco could have resolved this situation, none of which included threatening your positions over SIX CENTS. Wow.</description>
		<content:encoded><![CDATA[<p>I can imagine about a million other ways that Zecco could have resolved this situation, none of which included threatening your positions over SIX CENTS. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (SunFinancial)</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-49994</link>
		<dc:creator>SunFinancial (SunFinancial)</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-49994</guid>
		<description>Zecco Charged Me $4.50 Commission and Sent Me a Margin Call: Original Post on The Sun&#039;s Financial Diary Zecco Ch.. http://tinyurl.com/4aukhe</description>
		<content:encoded><![CDATA[<p>Zecco Charged Me $4.50 Commission and Sent Me a Margin Call: Original Post on The Sun&#8217;s Financial Diary Zecco Ch.. <a href="http://tinyurl.com/4aukhe" rel="nofollow">http://tinyurl.com/4aukhe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48240</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48240</guid>
		<description>I am aware of their 10 free trades/month with $2,500 minimum. What I am not aware of is how that $2,500 minimum is determined. And from what I read from their FAQ, it seems that whether you get 10 free trades or not depends entirely on the market value of your positions plus any cash. Not the average of the month, not the beginning of the month. Just the day before. Is that a good rule? I don&#039;t think so. I have had my account since early 2007 and the rule was changed in 2008. The last time when I used Zecco was before September. At that time I had much more than the required minimum in my account. In the past, I didn&#039;t have any issue with the minimum requirement either. I know it&#039;s my own fault that I didn&#039;t go to their website and find out exactly what $2,500 minimum means. My complain isn&#039;t really about being charged $4.50 commission. I pay more than that with other brokers and I never complained. What I am not happy about is 1) My account is not a margin account, what&#039;s the deal with this margin call? 2) If I don&#039;t have enough fund in my account to cover both the trade and the commission, why they rejected the first order but chose to let the second one go through? As the CSR told me &quot;Yeah, sometimes that could happen.&quot; </description>
		<content:encoded><![CDATA[<p>I am aware of their 10 free trades/month with $2,500 minimum. What I am not aware of is how that $2,500 minimum is determined. And from what I read from their FAQ, it seems that whether you get 10 free trades or not depends entirely on the market value of your positions plus any cash. Not the average of the month, not the beginning of the month. Just the day before. Is that a good rule? I don&#8217;t think so. I have had my account since early 2007 and the rule was changed in 2008. The last time when I used Zecco was before September. At that time I had much more than the required minimum in my account. In the past, I didn&#8217;t have any issue with the minimum requirement either. I know it&#8217;s my own fault that I didn&#8217;t go to their website and find out exactly what $2,500 minimum means. My complain isn&#8217;t really about being charged $4.50 commission. I pay more than that with other brokers and I never complained. What I am not happy about is 1) My account is not a margin account, what&#8217;s the deal with this margin call? 2) If I don&#8217;t have enough fund in my account to cover both the trade and the commission, why they rejected the first order but chose to let the second one go through? As the CSR told me &#8220;Yeah, sometimes that could happen.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48228</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48228</guid>
		<description>Zecco does have a lot of areas to improve upon, but to be fair, the $2,500 requirement has been around for a while now and has not been changed.  I&#039;m actually surprised you didn&#039;t know about it.  &quot;10 free trades/month with $2,500 min&quot; is on all their banners as well.</description>
		<content:encoded><![CDATA[<p>Zecco does have a lot of areas to improve upon, but to be fair, the $2,500 requirement has been around for a while now and has not been changed.  I&#8217;m actually surprised you didn&#8217;t know about it.  &#8220;10 free trades/month with $2,500 min&#8221; is on all their banners as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-charged-450-commission-margin/comment-page-1/#comment-48226</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3495#comment-48226</guid>
		<description>There was A LOT of controversy on the Zecco forums when they made this decision. A few times the CEO/President/some-executive made a video cast explaining why it had to happen.

In October Zecco had free unlimited trades for everyone regardless of your balance. Get your balance up to $2500 of play money (is it really play money at this amount?) and Zecco&#039;s actually not that bad. If you can get over the hurdle that there are minimums for the free trades and even trades with cost are low-cost, Zecco&#039;s system works pretty well.

Just go ahead and try to find these benefits with another discount broker.</description>
		<content:encoded><![CDATA[<p>There was A LOT of controversy on the Zecco forums when they made this decision. A few times the CEO/President/some-executive made a video cast explaining why it had to happen.</p>
<p>In October Zecco had free unlimited trades for everyone regardless of your balance. Get your balance up to $2500 of play money (is it really play money at this amount?) and Zecco&#8217;s actually not that bad. If you can get over the hurdle that there are minimums for the free trades and even trades with cost are low-cost, Zecco&#8217;s system works pretty well.</p>
<p>Just go ahead and try to find these benefits with another discount broker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.460 seconds -->
