<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Review Plus Free Trading Account Opening Process</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Best &#38; Worst Online Discount Brokers 2009 [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-58158</link>
		<dc:creator>Best &#38; Worst Online Discount Brokers 2009 [Broker Reviews]</dc:creator>
		<pubDate>Tue, 19 May 2009 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-58158</guid>
		<description>[...] to have $25K assets with the bank to qualify. The same requirements for both Bank of America and Zecco. Commission is $19,95 at WellsTrade if requirements are not met, more than four times higher than [...]</description>
		<content:encoded><![CDATA[<p>[...] to have $25K assets with the bank to qualify. The same requirements for both Bank of America and Zecco. Commission is $19,95 at WellsTrade if requirements are not met, more than four times higher than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Broker Comparison [Broker Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-55973</link>
		<dc:creator>Discount Broker Comparison [Broker Reviews]</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-55973</guid>
		<description>[...] Discount Broker Comparison   Posted by Sun on April 17, 2009    Advertisements      Hello! Welcome to The Sun&#039;s Financial Diary, where you can find out how I save and invest. If you are new here, you might want to subscribe to the RSS feed for daily updates. You can also follow what I am doing on Twitter :) Thanks for stopping by!When I researched a discount broker in the past, one of the most important pieces of information I was always looking for in the commission that the broker charges for buying and selling stocks. I want it be as cheap as possible. However, the problem is when I went to a certain broker and checked out their commission &amp; fee page, I often found they only compare themselves with their peers who usually charge a higher fee to show potential customers that they are the cheapest. For example, this is what you will see at Zecco: [...]</description>
		<content:encoded><![CDATA[<p>[...] Discount Broker Comparison   Posted by Sun on April 17, 2009    Advertisements      Hello! Welcome to The Sun&#8217;s Financial Diary, where you can find out how I save and invest. If you are new here, you might want to subscribe to the RSS feed for daily updates. You can also follow what I am doing on Twitter <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!When I researched a discount broker in the past, one of the most important pieces of information I was always looking for in the commission that the broker charges for buying and selling stocks. I want it be as cheap as possible. However, the problem is when I went to a certain broker and checked out their commission &amp; fee page, I often found they only compare themselves with their peers who usually charge a higher fee to show potential customers that they are the cheapest. For example, this is what you will see at Zecco: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brokerage Account Transfer: How Much Does It Cost?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-54976</link>
		<dc:creator>Brokerage Account Transfer: How Much Does It Cost?</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-54976</guid>
		<description>[...] Zecco (reviews) [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco (reviews) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inmypjs</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-51261</link>
		<dc:creator>inmypjs</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-51261</guid>
		<description>Forget it Anthony V., Zecco just raised the minimum to $25k in order to get 10 free trades.  So unless you have that much money it&#039;s not worth it even for the $4.50 trades.  They have a lousy platform, they charge you with fees, and their customer service sucks!  What makes you think that they will not change their policies again?  They&#039;ve done it twice in the two years that they are in business.  They are crooks and bunch of liars.  Bait and switch is what I call it. And they have the gall to charge you $50 (each for IRA and brokerage account) to transfer out to another broker if you do not agree to this new policy.  Zecco now stands for ZEro Customer COnfidence.</description>
		<content:encoded><![CDATA[<p>Forget it Anthony V., Zecco just raised the minimum to $25k in order to get 10 free trades.  So unless you have that much money it&#8217;s not worth it even for the $4.50 trades.  They have a lousy platform, they charge you with fees, and their customer service sucks!  What makes you think that they will not change their policies again?  They&#8217;ve done it twice in the two years that they are in business.  They are crooks and bunch of liars.  Bait and switch is what I call it. And they have the gall to charge you $50 (each for IRA and brokerage account) to transfer out to another broker if you do not agree to this new policy.  Zecco now stands for ZEro Customer COnfidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony V.</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-50464</link>
		<dc:creator>Anthony V.</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-50464</guid>
		<description>finally got serious to give it a try after considering for a while, hey the free trades are tempting... opening account is a breeze but the money takes forever to clear.

here&#039;s what you get officially: &quot;Incoming bank transfers can take up to 2 business days to complete. However, any deposit may be held at the discretion of Zecco Trading for up to five business days until verified as cleared.&quot;   what da F* is that?

well, its been more than a week now... just so you should know...</description>
		<content:encoded><![CDATA[<p>finally got serious to give it a try after considering for a while, hey the free trades are tempting&#8230; opening account is a breeze but the money takes forever to clear.</p>
<p>here&#8217;s what you get officially: &#8220;Incoming bank transfers can take up to 2 business days to complete. However, any deposit may be held at the discretion of Zecco Trading for up to five business days until verified as cleared.&#8221;   what da F* is that?</p>
<p>well, its been more than a week now&#8230; just so you should know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Stock Trades</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-49764</link>
		<dc:creator>2008 Stock Trades</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-49764</guid>
		<description>[...] few quick bucks. Why I went to Zecco? Because of the commission free trades it offers (check out my Zecco review for more about the broker if you are not familiar with it). It doesn&#8217;t make sense to pay a $5 [...]</description>
		<content:encoded><![CDATA[<p>[...] few quick bucks. Why I went to Zecco? Because of the commission free trades it offers (check out my Zecco review for more about the broker if you are not familiar with it). It doesn&#8217;t make sense to pay a $5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing with Small Amounts: Stocks or Mutual Funds?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-49758</link>
		<dc:creator>Investing with Small Amounts: Stocks or Mutual Funds?</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-49758</guid>
		<description>[...] the answer part, several popular online discount brokers, such as Firstrade, TradeKing, and Zecco, were mentioned as possible choices for investing with small [...]</description>
		<content:encoded><![CDATA[<p>[...] the answer part, several popular online discount brokers, such as Firstrade, TradeKing, and Zecco, were mentioned as possible choices for investing with small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil ETFs: Time to Invest in Anticipation of a Rebound in Oil Price?</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-49690</link>
		<dc:creator>Oil ETFs: Time to Invest in Anticipation of a Rebound in Oil Price?</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-49690</guid>
		<description>[...] broker, with no or a small initial deposit required to open an account at places like TradeKing or Zecco. As for what to invest, check out these oil and oil service [...]</description>
		<content:encoded><![CDATA[<p>[...] broker, with no or a small initial deposit required to open an account at places like TradeKing or Zecco. As for what to invest, check out these oil and oil service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try My Luck Using Zecco Trading</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-46747</link>
		<dc:creator>Try My Luck Using Zecco Trading</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-46747</guid>
		<description>[...] by Sun on June 13, 2007  Post viewed 1530 times, 7 so far today    Advertisements      When I opened a Zecco trading account and made my first trade a little over a week ago, my choice of stock was Xinhua Finance Media [...]</description>
		<content:encoded><![CDATA[<p>[...] by Sun on June 13, 2007  Post viewed 1530 times, 7 so far today    Advertisements      When I opened a Zecco trading account and made my first trade a little over a week ago, my choice of stock was Xinhua Finance Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Trading IS Cheap</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-46734</link>
		<dc:creator>Zecco Trading IS Cheap</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-46734</guid>
		<description>[...] Friday after I opened an account with Zecco, Zecco* made two small deposit to my BoA checking account, one 2 cents and the other 38 cents. I [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday after I opened an account with Zecco, Zecco* made two small deposit to my BoA checking account, one 2 cents and the other 38 cents. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Zecco Has Done to Improve Their Service: An Interview with Zecco Trading</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-44706</link>
		<dc:creator>What Zecco Has Done to Improve Their Service: An Interview with Zecco Trading</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-44706</guid>
		<description>[...] on September 30, 2008  Post viewed 2 times, 1 so far today   It has been more than one year since I became a Zecco customer. Since then, I have used my Zecco account quite actively (especially with my play money) and shared [...]</description>
		<content:encoded><![CDATA[<p>[...] on September 30, 2008  Post viewed 2 times, 1 so far today   It has been more than one year since I became a Zecco customer. Since then, I have used my Zecco account quite actively (especially with my play money) and shared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Improves Its Interface, Slightly</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-43953</link>
		<dc:creator>Zecco Improves Its Interface, Slightly</dc:creator>
		<pubDate>Sat, 13 Sep 2008 00:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-43953</guid>
		<description>[...] when I logged into my Zecco account yesterday, I noticed something different. Something [...]</description>
		<content:encoded><![CDATA[<p>[...] when I logged into my Zecco account yesterday, I noticed something different. Something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-43414</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-43414</guid>
		<description>Jason: I used to offer Zecco referrals with $25 bonus. However, since there appears to be some problems with Zecco&#039;s referral program, I stopped the program a few months ago.</description>
		<content:encoded><![CDATA[<p>Jason: I used to offer Zecco referrals with $25 bonus. However, since there appears to be some problems with Zecco&#8217;s referral program, I stopped the program a few months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-2/#comment-43361</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-43361</guid>
		<description>Hi,

I am looking for a Zecco promotion code to open an account. Does anybody have one? I want a code with bonus offers.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am looking for a Zecco promotion code to open an account. Does anybody have one? I want a code with bonus offers.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Trading Experience with Zecco</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-43344</link>
		<dc:creator>First Trading Experience with Zecco</dc:creator>
		<pubDate>Mon, 28 Jul 2008 02:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-43344</guid>
		<description>[...] week after I opened a Zecco account and initiated an ACH fund transfer, the money finally came through and I got the chance to make my [...]</description>
		<content:encoded><![CDATA[<p>[...] week after I opened a Zecco account and initiated an ACH fund transfer, the money finally came through and I got the chance to make my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinajones</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-43258</link>
		<dc:creator>tinajones</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-43258</guid>
		<description>hi friends.... 
 this article is nice and useful.i am a new  visitor of this site.i like to open an account.
==================================================
 tina 

&quot;http://bettingchoice.co.uk/VCBet-bonus-free-bets.php&quot;</description>
		<content:encoded><![CDATA[<p>hi friends&#8230;.<br />
 this article is nice and useful.i am a new  visitor of this site.i like to open an account.<br />
==================================================<br />
 tina </p>
<p>&#8220;http://bettingchoice.co.uk/VCBet-bonus-free-bets.php&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinajones</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-43257</link>
		<dc:creator>tinajones</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-43257</guid>
		<description>hi friends.... 
 this article is nice and useful.i am a new  visitor of this site.i like to open an account.
==================================================
 tina 

&lt;a href=&quot;http://bettingchoice.co.uk/VCBet-bonus-free-bets.php&quot; rel=&quot;nofollow&quot;&gt;victorchandler.com betting details about account opening&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hi friends&#8230;.<br />
 this article is nice and useful.i am a new  visitor of this site.i like to open an account.<br />
==================================================<br />
 tina </p>
<p><a href="http://bettingchoice.co.uk/VCBet-bonus-free-bets.php" rel="nofollow">victorchandler.com betting details about account opening</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Zecco User</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-43090</link>
		<dc:creator>New Zecco User</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-43090</guid>
		<description>Poor Customer Service

I have gone through the setup and funding process. I scheduled a transfer and they executed it early causing a NFS charge from my bank AND a 2$5 fee from them. My bank refunded the bank fee even though it wasn&#039;t their fault. Zecco refuses to refund their $25 fee even though it is clear they pulled the money 2 days early. Also, instead of showing a -$25 balance, they posted a -$20,025 balance and issued a margin call on my account. I was then in the hole 20K+ before I even started trading. I guess this is how they fund 10 free trades a month. 

Please be careful using this service. It isn&#039;t worth the headaches.</description>
		<content:encoded><![CDATA[<p>Poor Customer Service</p>
<p>I have gone through the setup and funding process. I scheduled a transfer and they executed it early causing a NFS charge from my bank AND a 2$5 fee from them. My bank refunded the bank fee even though it wasn&#8217;t their fault. Zecco refuses to refund their $25 fee even though it is clear they pulled the money 2 days early. Also, instead of showing a -$25 balance, they posted a -$20,025 balance and issued a margin call on my account. I was then in the hole 20K+ before I even started trading. I guess this is how they fund 10 free trades a month. </p>
<p>Please be careful using this service. It isn&#8217;t worth the headaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Brokerage Firms: A Review of Scottrade, Firstrade, ShareBuilder, and QQQDirect</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-42185</link>
		<dc:creator>Discount Brokerage Firms: A Review of Scottrade, Firstrade, ShareBuilder, and QQQDirect</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-42185</guid>
		<description>[...] be sure to check out my review of the broker and my first trading experience before opening your [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out my review of the broker and my first trading experience before opening your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Play Money at Zecco</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-42124</link>
		<dc:creator>My Play Money at Zecco</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-42124</guid>
		<description>[...] I opened my Zecco account in the summer of 2006, I was thinking of using it as a play account because of the commission-free [...]</description>
		<content:encoded><![CDATA[<p>[...] I opened my Zecco account in the summer of 2006, I was thinking of using it as a play account because of the commission-free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerShares Launched Four Active ETFs</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-42045</link>
		<dc:creator>PowerShares Launched Four Active ETFs</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-42045</guid>
		<description>[...] be sure to check out my review of the broker and my first trading experience before opening your [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out my review of the broker and my first trading experience before opening your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: making money</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-42019</link>
		<dc:creator>making money</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-42019</guid>
		<description>&lt;strong&gt;making money...&lt;/strong&gt;

Posted by Mortgage Refinance Home Improvement Loan Bad Credit Home:...</description>
		<content:encoded><![CDATA[<p><strong>making money&#8230;</strong></p>
<p>Posted by Mortgage Refinance Home Improvement Loan Bad Credit Home:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actual Zecco customer</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-41748</link>
		<dc:creator>Actual Zecco customer</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-41748</guid>
		<description>I know free sounds good and all but take it from me and my numerous experiences with their customer service that the customer service is very close to horrible. 30 mins call waits is usual. Their customer service email is not monitored by people who care about zecco business and it more often than not will result in your emails being ignored. After almost 8 months of being with Zecco I am forced to bid goodbye. It surely works if you can space some time and control your anger and the feeling of being ignored or not cared for as a customer.</description>
		<content:encoded><![CDATA[<p>I know free sounds good and all but take it from me and my numerous experiences with their customer service that the customer service is very close to horrible. 30 mins call waits is usual. Their customer service email is not monitored by people who care about zecco business and it more often than not will result in your emails being ignored. After almost 8 months of being with Zecco I am forced to bid goodbye. It surely works if you can space some time and control your anger and the feeling of being ignored or not cared for as a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-37277</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-37277</guid>
		<description>Kenny: Sorry to hear your experience. I have never transferred money out of Zecco, so I don&#039;t if there&#039;s any other fees they charge. Could you please tell me how you transferred your money out? Via ACH, by wire, or check?</description>
		<content:encoded><![CDATA[<p>Kenny: Sorry to hear your experience. I have never transferred money out of Zecco, so I don&#8217;t if there&#8217;s any other fees they charge. Could you please tell me how you transferred your money out? Via ACH, by wire, or check?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-free-trading-account-opened-plus-a-review/comment-page-1/#comment-36118</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Fri, 25 Jan 2008 06:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/stock/zecco-free-trading-account-opened-plus-a-review/#comment-36118</guid>
		<description>It is a lot hidden fee
I have an account more than a year. I hate this one
my Account No. 71251136
this website only is SCAM
They charge me $20 for withdraw $300, that is unacceptable.
I&#039;m gonna find somewhere esle.</description>
		<content:encoded><![CDATA[<p>It is a lot hidden fee<br />
I have an account more than a year. I hate this one<br />
my Account No. 71251136<br />
this website only is SCAM<br />
They charge me $20 for withdraw $300, that is unacceptable.<br />
I&#8217;m gonna find somewhere esle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.663 seconds -->
