<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Improves Its Interface, Slightly</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/zecco-improves-its-interface-slightly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/zecco-improves-its-interface-slightly/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zecco Alternatives: Low Cost Discount Brokers [Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-improves-its-interface-slightly/comment-page-1/#comment-51028</link>
		<dc:creator>Zecco Alternatives: Low Cost Discount Brokers [Reviews]</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2401#comment-51028</guid>
		<description>[...] Zecco Trading Alternatives   Posted by Sun on February 2, 2009    Advertisements      Hello! Welcome to The Sun&#039;s Financial Diary, where you can find out how I save and invest. If you are new here, you might want to subscribe to the RSS feed for daily updates. You can also follow what I am doing on Twitter :) Thanks for stopping by!Now we know Zecco will soon be Not ZEro Commission COst for many small investors after the broker introduced a new fee structure which requires at least $25,000 in market value to earn 10 free trades per month, it&#8217;s time to check out some alternatives to Zecco. For me, I will keep using Scottrade and TradeKing as my primary brokers. I have earned some free trades at  Scottrade from their referral program, so I won&#8217;t have to pay commission ($7) if I trade modestly. At TradeKing, the commission ($4.95) is lightly higher than the commission at Zecco ($4.50 on March 1, 2009), but I like TradeKing interface much more despite the improvements at Zecco. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco Trading Alternatives   Posted by Sun on February 2, 2009    Advertisements      Hello! Welcome to The Sun&#8217;s Financial Diary, where you can find out how I save and invest. If you are new here, you might want to subscribe to the RSS feed for daily updates. You can also follow what I am doing on Twitter <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for stopping by!Now we know Zecco will soon be Not ZEro Commission COst for many small investors after the broker introduced a new fee structure which requires at least $25,000 in market value to earn 10 free trades per month, it&#8217;s time to check out some alternatives to Zecco. For me, I will keep using Scottrade and TradeKing as my primary brokers. I have earned some free trades at  Scottrade from their referral program, so I won&#8217;t have to pay commission ($7) if I trade modestly. At TradeKing, the commission ($4.95) is lightly higher than the commission at Zecco ($4.50 on March 1, 2009), but I like TradeKing interface much more despite the improvements at Zecco. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Zecco Has Done to Improve Their Service: An Interview with Zecco Trading</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-improves-its-interface-slightly/comment-page-1/#comment-45113</link>
		<dc:creator>What Zecco Has Done to Improve Their Service: An Interview with Zecco Trading</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=2401#comment-45113</guid>
		<description>[...] and what improvements they have done and will do to give customers a better experience (I noticed some changes recently [...]</description>
		<content:encoded><![CDATA[<p>[...] and what improvements they have done and will do to give customers a better experience (I noticed some changes recently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.596 seconds -->
