<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Removes Stock Trade Account Minimum to Lure More Investors</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 19:09:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zecco To Increase Account Minimum To $25,000 For Free Trades</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-50818</link>
		<dc:creator>Zecco To Increase Account Minimum To $25,000 For Free Trades</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-50818</guid>
		<description>[...] they offered 40 monthly free trades with $2,500 minimum, then reduced the minimum to $1,000, later removed the account minimum all together. But that didn&#8217;t last long as they reinstalled the $2,500 minimum requirement and cut free [...]</description>
		<content:encoded><![CDATA[<p>[...] they offered 40 monthly free trades with $2,500 minimum, then reduced the minimum to $1,000, later removed the account minimum all together. But that didn&#8217;t last long as they reinstalled the $2,500 minimum requirement and cut free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LB</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-25417</link>
		<dc:creator>LB</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-25417</guid>
		<description>Zecco I want my $6,000 back NOW!!!</description>
		<content:encoded><![CDATA[<p>Zecco I want my $6,000 back NOW!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adult Diaper WebLog &#187; Blog Archive &#187; Banking, Management, Economic &#38; Valuation Consultant &#38; Expert Witness</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-14787</link>
		<dc:creator>Adult Diaper WebLog &#187; Blog Archive &#187; Banking, Management, Economic &#38; Valuation Consultant &#38; Expert Witness</dc:creator>
		<pubDate>Sat, 21 Jul 2007 14:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-14787</guid>
		<description>[...] Zecco Removes Account Minimum to Lure More Investors &#124; The Sun’s &#8230; A personal finance blog for saving, investing, budgeting, financial &#8230; lowered the minimum to open a Zecco Trading account from $2,500 &#8230; explicitly given, are the author, The Sun, his own, and under no &#8230; http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-... [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco Removes Account Minimum to Lure More Investors | The Sun’s &#8230; A personal finance blog for saving, investing, budgeting, financial &#8230; lowered the minimum to open a Zecco Trading account from $2,500 &#8230; explicitly given, are the author, The Sun, his own, and under no &#8230; <a href="http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-.." rel="nofollow">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-10811</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Thu, 07 Jun 2007 23:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-10811</guid>
		<description>Yes, I got the email as well. By the way, thanks for the series of reviews. Maybe it is the time for me to jump. Just need to come up with some spare money. ;-)</description>
		<content:encoded><![CDATA[<p>Yes, I got the email as well. By the way, thanks for the series of reviews. Maybe it is the time for me to jump. Just need to come up with some spare money. <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon @ TheMoneyMythos</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-10712</link>
		<dc:creator>Jon @ TheMoneyMythos</dc:creator>
		<pubDate>Wed, 06 Jun 2007 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-10712</guid>
		<description>This is great news - I signed up the second after I read about this. I actually think it&#039;s a good option for people without much money to invest, as it allows them to &quot;practice&quot; with a smaller amount of funds without having to dedicate thousands of dollars to a stock.</description>
		<content:encoded><![CDATA[<p>This is great news &#8211; I signed up the second after I read about this. I actually think it&#8217;s a good option for people without much money to invest, as it allows them to &#8220;practice&#8221; with a smaller amount of funds without having to dedicate thousands of dollars to a stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Finance Journey</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-10708</link>
		<dc:creator>The Finance Journey</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-10708</guid>
		<description>&lt;strong&gt;Zecco Free Trading Removes Account Minimums...&lt;/strong&gt;

 I have heard by way of Sun at Sun&#8217;s Financial Diary that Zecco has removed their $2500 account minimum to lure more investors.

This doesn&#8217;t seem to bode well for the company.  I&#8217;ve posted my thoughts on them previously, and the cons...</description>
		<content:encoded><![CDATA[<p><strong>Zecco Free Trading Removes Account Minimums&#8230;</strong></p>
<p> I have heard by way of Sun at Sun&#8217;s Financial Diary that Zecco has removed their $2500 account minimum to lure more investors.</p>
<p>This doesn&#8217;t seem to bode well for the company.  I&#8217;ve posted my thoughts on them previously, and the cons&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James G</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-10696</link>
		<dc:creator>James G</dc:creator>
		<pubDate>Wed, 06 Jun 2007 07:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-10696</guid>
		<description>@MillionDollarJourney.com

And why is that?  In order to properly diversify?  What about those who subscribe to the Warren Buffett school of thought which equates roughly to do your research on companies, buy a good portion of them and then hold forever (pretty much eschewing the concept of diversification)?

It is IMO poor logic to state that new stock traders need to be upwards of $10k to trade since their losses in this new &quot;game&quot; could be huge and therefore psychologically damaging (potentially) compared to getting started small and learning the basics of individual stock risk and how to evaluate companies.

Think of it this way, a new investor puts in $100 to Zecco and places it on 2 stocks out of the blue, then both companies close doors.  He&#039;s out now $100, but doesn&#039;t feel so bad since he can stomach the loss.  Have him save up and place $10k in thirty stocks, and then have the whole market turn into a huge bear therefore losing 5K and potentially turning him off to this whole stock business.  Is this really a better idea than starting small?

The only time when saving huge amounts before getting into stocks is a good idea is if trading costs are involved, but since Zecco has none, there is no good reason for a small investor curious about stocks and willing to put money on them to not try this.</description>
		<content:encoded><![CDATA[<p>@MillionDollarJourney.com</p>
<p>And why is that?  In order to properly diversify?  What about those who subscribe to the Warren Buffett school of thought which equates roughly to do your research on companies, buy a good portion of them and then hold forever (pretty much eschewing the concept of diversification)?</p>
<p>It is IMO poor logic to state that new stock traders need to be upwards of $10k to trade since their losses in this new &#8220;game&#8221; could be huge and therefore psychologically damaging (potentially) compared to getting started small and learning the basics of individual stock risk and how to evaluate companies.</p>
<p>Think of it this way, a new investor puts in $100 to Zecco and places it on 2 stocks out of the blue, then both companies close doors.  He&#8217;s out now $100, but doesn&#8217;t feel so bad since he can stomach the loss.  Have him save up and place $10k in thirty stocks, and then have the whole market turn into a huge bear therefore losing 5K and potentially turning him off to this whole stock business.  Is this really a better idea than starting small?</p>
<p>The only time when saving huge amounts before getting into stocks is a good idea is if trading costs are involved, but since Zecco has none, there is no good reason for a small investor curious about stocks and willing to put money on them to not try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-10642</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-10642</guid>
		<description>In my opinion, if a new stock trader doesn&#039;t have at least $10k let alone $2500 to trade, then they shouldn&#039;t be trading at all.

FT</description>
		<content:encoded><![CDATA[<p>In my opinion, if a new stock trader doesn&#8217;t have at least $10k let alone $2500 to trade, then they shouldn&#8217;t be trading at all.</p>
<p>FT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-10639</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-10639</guid>
		<description>Smells like desperation to me.  Zecco has received too many negative reviews by most of the PF Blogger world so far and the only redeeming value is the &quot;free&quot; trades.</description>
		<content:encoded><![CDATA[<p>Smells like desperation to me.  Zecco has received too many negative reviews by most of the PF Blogger world so far and the only redeeming value is the &#8220;free&#8221; trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeron</title>
		<link>http://www.thesunsfinancialdiary.com/investing/zecco-removes-account-minimum-to-lure-more-investors/comment-page-1/#comment-10634</link>
		<dc:creator>zeron</dc:creator>
		<pubDate>Tue, 05 Jun 2007 16:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/investing/brokerage/zecco-removes-account-minimum-to-lure-more-investors/#comment-10634</guid>
		<description>i would say they are GREAT because it&#039;s free. they are NOT GREAT because their website/UI/navigation/FAQ is not friendly and sometimes confusing. being not great has something to do with being new. as long as they remain free and continue to improve their website(like recently they introduce the paperless transaction to open an account) it will be GREAT.</description>
		<content:encoded><![CDATA[<p>i would say they are GREAT because it&#8217;s free. they are NOT GREAT because their website/UI/navigation/FAQ is not friendly and sometimes confusing. being not great has something to do with being new. as long as they remain free and continue to improve their website(like recently they introduce the paperless transaction to open an account) it will be GREAT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.923 seconds -->
