<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recent Bank Findings: Darby Direct 3.00% APY, Heartland Bank Direct 2.30% APY</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Provident NJ Direct 3.25% APY And Bank of America Fork 2.20% APY [Bank Reviews]</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-57561</link>
		<dc:creator>Provident NJ Direct 3.25% APY And Bank of America Fork 2.20% APY [Bank Reviews]</dc:creator>
		<pubDate>Tue, 12 May 2009 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-57561</guid>
		<description>[...] to 2.00% APY, a rate you can find at many banks, even at Dollar Savings Direct. Then a new bank, Darby Direct showed up with a very competitive 3.00% APY offering. But that didn&#8217;t last long either. In [...]</description>
		<content:encoded><![CDATA[<p>[...] to 2.00% APY, a rate you can find at many banks, even at Dollar Savings Direct. Then a new bank, Darby Direct showed up with a very competitive 3.00% APY offering. But that didn&#8217;t last long either. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Life Carnival #34 &#124; Rich Life Equals Better Life</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-57011</link>
		<dc:creator>Rich Life Carnival #34 &#124; Rich Life Equals Better Life</dc:creator>
		<pubDate>Mon, 04 May 2009 17:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-57011</guid>
		<description>[...] presents Recent Bank Findings: Darby Direct 3.00% APY, Heartland Bank Direct 2.30% APY posted at The Sun’s Financial [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Recent Bank Findings: Darby Direct 3.00% APY, Heartland Bank Direct 2.30% APY posted at The Sun’s Financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Tobin</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-56951</link>
		<dc:creator>Leslie Tobin</dc:creator>
		<pubDate>Sun, 03 May 2009 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-56951</guid>
		<description>Darby - is it possible to open a/c with a co-owner living in another state than I.Are checks in the picture? And what is the interest rate now 5/3/09</description>
		<content:encoded><![CDATA[<p>Darby &#8211; is it possible to open a/c with a co-owner living in another state than I.Are checks in the picture? And what is the interest rate now 5/3/09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom C.</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-56830</link>
		<dc:creator>Tom C.</dc:creator>
		<pubDate>Fri, 01 May 2009 23:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-56830</guid>
		<description>Review of Darby-Direct online savings account.
I sent 4 emails with questions over a 2 day period. Each email was answered within ½ to 2 hours of being sent. The online application was straightforward and I was immediately able to initiate the bill pay feature.
Per Jennifer D. White, Internet Banking Administrator at Darby-Direct:
Darby-Direct on-line savings account can be opened only via ACH transfer initiated by Darby online application with initial funding limit of $10,000. Additional funds can be added via a transfer feature of Darby Bill Pay or via either ACH or wire transfer initiated by an external bank. Wire transfer from an external bank can be made immediately after completing online application, even before initial ACH transfer has been processed. No mailed funds are accepted. Inbound transfer limits of Darby bill pay are $10,000 per day &amp; $25,000 per month; outbound limit is $2,500 per day. There is no dollar limit to deposits made via ACH or wire transfers initiated from external banks. More then two beneficiaries can be added after the initial application. A signature card is not required for FDIC insurance. https://www.darby-direct.com/source%20docs/transferaccount.pdf</description>
		<content:encoded><![CDATA[<p>Review of Darby-Direct online savings account.<br />
I sent 4 emails with questions over a 2 day period. Each email was answered within ½ to 2 hours of being sent. The online application was straightforward and I was immediately able to initiate the bill pay feature.<br />
Per Jennifer D. White, Internet Banking Administrator at Darby-Direct:<br />
Darby-Direct on-line savings account can be opened only via ACH transfer initiated by Darby online application with initial funding limit of $10,000. Additional funds can be added via a transfer feature of Darby Bill Pay or via either ACH or wire transfer initiated by an external bank. Wire transfer from an external bank can be made immediately after completing online application, even before initial ACH transfer has been processed. No mailed funds are accepted. Inbound transfer limits of Darby bill pay are $10,000 per day &amp; $25,000 per month; outbound limit is $2,500 per day. There is no dollar limit to deposits made via ACH or wire transfers initiated from external banks. More then two beneficiaries can be added after the initial application. A signature card is not required for FDIC insurance. <a href="https://www.darby-direct.com/source%20docs/transferaccount.pdf" rel="nofollow">https://www.darby-direct.com/source%20docs/transferaccount.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-56205</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-56205</guid>
		<description>Check out the latest top bank rates from CheckingFinder.com (as of April 20).  These are NOT teaser rates.  

Rates with a * signifies this bank rate is available nationwide.  
 
First Robinson Savings Bank - Robinson, IL	6.01
Southern Missouri Bank &amp; Trust	6.01
LA DOTD Federal Credit Union - Denham Spring, LA	5.25
Keystone Bank - Auburn, AL	5.15
*Connexus Credit Union - Wausau, WI	*5.15
Community State Bank - Poteau, OK	5.05
First State Bank - Kansas City, KS	5.03
State Employees Credit Union - Santa Fe, NM	5.02
Grand Bank of Texas - Grand Prairie, TX	5.02
Malvern Federal Savings Bank - Paoli, PA	5.01
Union State Bank - Everest, KS	5.01
First Banking Center - Lake Geneva, WI	5.01
Noble Bank &amp; Trust - Anniston, AL	5.01
Olmsted National Bank - Rochester, MN	5.01
Texas Citizens Bank - Pasadena, TX	4.76
Harbor Credit Union - Green Bay, WI	4.55
*Royal Banks of Missouri - St. Louis, MO	*4.55
Finance Center Federal Credit Union - Indianapolis, IN	4.51
The Community Bank - Brockton, MA	4.51
Bank of Little Rock - Little Rock, AR	4.51
*Focus Bank - Charleston, MO	*4.51
Community National Bank of the Lakeway Area - Morristown, TN	4.51
First-Lockhart National Bank - Lockhart, TX	4.51
Workers Credit Union - Acton, MA	4.51
Brookhaven Bank - Atlanta, GA	4.5
*First Arkansas Bank &amp; Trust - Jacksonville, AR	*4.44

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Check out the latest top bank rates from CheckingFinder.com (as of April 20).  These are NOT teaser rates.  </p>
<p>Rates with a * signifies this bank rate is available nationwide.  </p>
<p>First Robinson Savings Bank &#8211; Robinson, IL	6.01<br />
Southern Missouri Bank &amp; Trust	6.01<br />
LA DOTD Federal Credit Union &#8211; Denham Spring, LA	5.25<br />
Keystone Bank &#8211; Auburn, AL	5.15<br />
*Connexus Credit Union &#8211; Wausau, WI	*5.15<br />
Community State Bank &#8211; Poteau, OK	5.05<br />
First State Bank &#8211; Kansas City, KS	5.03<br />
State Employees Credit Union &#8211; Santa Fe, NM	5.02<br />
Grand Bank of Texas &#8211; Grand Prairie, TX	5.02<br />
Malvern Federal Savings Bank &#8211; Paoli, PA	5.01<br />
Union State Bank &#8211; Everest, KS	5.01<br />
First Banking Center &#8211; Lake Geneva, WI	5.01<br />
Noble Bank &amp; Trust &#8211; Anniston, AL	5.01<br />
Olmsted National Bank &#8211; Rochester, MN	5.01<br />
Texas Citizens Bank &#8211; Pasadena, TX	4.76<br />
Harbor Credit Union &#8211; Green Bay, WI	4.55<br />
*Royal Banks of Missouri &#8211; St. Louis, MO	*4.55<br />
Finance Center Federal Credit Union &#8211; Indianapolis, IN	4.51<br />
The Community Bank &#8211; Brockton, MA	4.51<br />
Bank of Little Rock &#8211; Little Rock, AR	4.51<br />
*Focus Bank &#8211; Charleston, MO	*4.51<br />
Community National Bank of the Lakeway Area &#8211; Morristown, TN	4.51<br />
First-Lockhart National Bank &#8211; Lockhart, TX	4.51<br />
Workers Credit Union &#8211; Acton, MA	4.51<br />
Brookhaven Bank &#8211; Atlanta, GA	4.5<br />
*First Arkansas Bank &amp; Trust &#8211; Jacksonville, AR	*4.44</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-55849</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-55849</guid>
		<description>@captainK Where did you get the information on fund transfer? I went through their website, but didn&#039;t see anything about the wire transfer. If that&#039;s the case, then it will be terrible.   

While the government may not require banks to lower their rates once they received the TARP money, I did hear that the FDIC has a rule prohibit &quot;weak&quot; banks from setting rates too high. The rates have to be inline with the something like an average rate determined by the FDIC.</description>
		<content:encoded><![CDATA[<p>@captainK Where did you get the information on fund transfer? I went through their website, but didn&#8217;t see anything about the wire transfer. If that&#8217;s the case, then it will be terrible.   </p>
<p>While the government may not require banks to lower their rates once they received the TARP money, I did hear that the FDIC has a rule prohibit &#8220;weak&#8221; banks from setting rates too high. The rates have to be inline with the something like an average rate determined by the FDIC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captainK</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-55848</link>
		<dc:creator>captainK</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-55848</guid>
		<description>More thoughts.......

The Obama government wants consumers to SPEND not SAVE, to revive the economy.  With the TARP money flowing, is there a posibility that the government has used tax payer TARP funding to the banks under the conditions that they LOWER their savings rates?</description>
		<content:encoded><![CDATA[<p>More thoughts&#8230;&#8230;.</p>
<p>The Obama government wants consumers to SPEND not SAVE, to revive the economy.  With the TARP money flowing, is there a posibility that the government has used tax payer TARP funding to the banks under the conditions that they LOWER their savings rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captainK</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-55847</link>
		<dc:creator>captainK</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-55847</guid>
		<description>https://www.darby-direct.com/

No fees, no min, 3%, initial deposit thru ACH transfer, ........BUT.......once the money is in there, the only option to get a LARGE amount (over 2500) out is by using a $20 WIRE transfer, which has a downloadable FORM, which must have your signature NOTARIZED and then submitted by snail mail.</description>
		<content:encoded><![CDATA[<p><a href="https://www.darby-direct.com/" rel="nofollow">https://www.darby-direct.com/</a></p>
<p>No fees, no min, 3%, initial deposit thru ACH transfer, &#8230;&#8230;..BUT&#8230;&#8230;.once the money is in there, the only option to get a LARGE amount (over 2500) out is by using a $20 WIRE transfer, which has a downloadable FORM, which must have your signature NOTARIZED and then submitted by snail mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (Suns Financial Diary)</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-findings-darby-direct-300-apy-heartland-bank-direct-230-apy/comment-page-1/#comment-55643</link>
		<dc:creator>SunFinancial (Suns Financial Diary)</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3912#comment-55643</guid>
		<description>Recent Bank Findings: Darby Direct 3.00% APY, Heartland Bank Direct 2.30% APY: Good bank deals are rare these da.. http://tinyurl.com/c7q2rr</description>
		<content:encoded><![CDATA[<p>Recent Bank Findings: Darby Direct 3.00% APY, Heartland Bank Direct 2.30% APY: Good bank deals are rare these da.. <a href="http://tinyurl.com/c7q2rr" rel="nofollow">http://tinyurl.com/c7q2rr</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.529 seconds -->
