<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of Internet Interest Checking 2.80% APY, Savings 3.51% APY</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ike M Complex</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/comment-page-1/#comment-60745</link>
		<dc:creator>Ike M Complex</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3599#comment-60745</guid>
		<description>Bank of the Internet is an oxymoron.  My experiences have been much live Bills.  If you are chasing interest rates don&#039;t take your money out of your interest bearing account until you have a bank login.  You can not fund your account very fast.  Here is how they work.
1.  You set up an account online and either create an EFT or mail a paper check.
2.  7-10 days later they mail you your account info and a signature card.
3.  WHEN they receive your signature card back they will process your EFT or cash your initial check and send you an email says they have done this and to expect your login in the mail in a few days.
4.  I am not sure what happens beyond this point.
5.  ? - ? days later BOI will send you your login info.
6.  Login and transfer your large deposit.
7.  Remember although the FDIC frown on interest rate chasing, it does help shore up banks that are low on capital.</description>
		<content:encoded><![CDATA[<p>Bank of the Internet is an oxymoron.  My experiences have been much live Bills.  If you are chasing interest rates don&#8217;t take your money out of your interest bearing account until you have a bank login.  You can not fund your account very fast.  Here is how they work.<br />
1.  You set up an account online and either create an EFT or mail a paper check.<br />
2.  7-10 days later they mail you your account info and a signature card.<br />
3.  WHEN they receive your signature card back they will process your EFT or cash your initial check and send you an email says they have done this and to expect your login in the mail in a few days.<br />
4.  I am not sure what happens beyond this point.<br />
5.  ? &#8211; ? days later BOI will send you your login info.<br />
6.  Login and transfer your large deposit.<br />
7.  Remember although the FDIC frown on interest rate chasing, it does help shore up banks that are low on capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/comment-page-1/#comment-60686</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3599#comment-60686</guid>
		<description>Just don’t deal with these folks. I’m a “depositor” of $200K+. I’ve spent two weeks opening a savings account. A check has cleared my local bank a week ago. They have my money. Since the money cleared locally, these jokers won’t even verify if I have an account yet. I can’t get a logon setup until they send me something (who knows what) via US mail. This is from Bank of INTERNET??? — I think a more accurate name would be No Tech No Branch Bank. They are totally technically inept. You can open an account and logon at most institutions instantly or at the very latest within 48 hours.

To top it off their phone “support” is beyond rude giving me suggestions such as “check your mail”. When it involves +$200,000 — I AM CHECKING MY MAIL! I’m on the verge of calling the banking commission.

Do yourself a favor – do this one thing and you’ll understand all of these complaints instantly. Call their number and ask a few questions. Call Ally or anyone else and ask a few questions. The DIFFERENCE will be extremely APPARENT! These guys don’t CARE, they’re INEPT, they’re RUDE, and they have no idea how to fix it. Here’s the quote from their “about us” section on the website – what a load of crap:

“Our goal is to provide our clients with an exceptional banking experience in order to foster long-term relationships. We respectfully invite you to open an account with us so that you can experience what sets us apart from our competition.”

Yep, it sets them apart – way apart – they stink.</description>
		<content:encoded><![CDATA[<p>Just don’t deal with these folks. I’m a “depositor” of $200K+. I’ve spent two weeks opening a savings account. A check has cleared my local bank a week ago. They have my money. Since the money cleared locally, these jokers won’t even verify if I have an account yet. I can’t get a logon setup until they send me something (who knows what) via US mail. This is from Bank of INTERNET??? — I think a more accurate name would be No Tech No Branch Bank. They are totally technically inept. You can open an account and logon at most institutions instantly or at the very latest within 48 hours.</p>
<p>To top it off their phone “support” is beyond rude giving me suggestions such as “check your mail”. When it involves +$200,000 — I AM CHECKING MY MAIL! I’m on the verge of calling the banking commission.</p>
<p>Do yourself a favor – do this one thing and you’ll understand all of these complaints instantly. Call their number and ask a few questions. Call Ally or anyone else and ask a few questions. The DIFFERENCE will be extremely APPARENT! These guys don’t CARE, they’re INEPT, they’re RUDE, and they have no idea how to fix it. Here’s the quote from their “about us” section on the website – what a load of crap:</p>
<p>“Our goal is to provide our clients with an exceptional banking experience in order to foster long-term relationships. We respectfully invite you to open an account with us so that you can experience what sets us apart from our competition.”</p>
<p>Yep, it sets them apart – way apart – they stink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/comment-page-1/#comment-51450</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3599#comment-51450</guid>
		<description>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  

COMMUNITY BANKS

Florida Central Credit Union	6.01	FL
First Robinson Savings Bank	6.01	IL
Union State Bank/Bank of Atchison	6.01	KS
Communications Federal Credit Union	5.25	OK
Connexus Credit Union	5.15	WI
Keystone Bank	5.15	AL
First New England Federal Credit Union	5.15	CT
Three Rivers FCU	5.01	IN
Legence Bank	5.01	IL
Community Bank of Pleasant Hill	5.01	MO
Community Bank of Raymore	5.01	MO
United Heritage Credit Union	5.01	TX


MEGA BANKS
 
•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.
•	E*Trade currently has the highest savings rate at 2.50% APY.

Courtesy of BancVue.</description>
		<content:encoded><![CDATA[<p>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  </p>
<p>COMMUNITY BANKS</p>
<p>Florida Central Credit Union	6.01	FL<br />
First Robinson Savings Bank	6.01	IL<br />
Union State Bank/Bank of Atchison	6.01	KS<br />
Communications Federal Credit Union	5.25	OK<br />
Connexus Credit Union	5.15	WI<br />
Keystone Bank	5.15	AL<br />
First New England Federal Credit Union	5.15	CT<br />
Three Rivers FCU	5.01	IN<br />
Legence Bank	5.01	IL<br />
Community Bank of Pleasant Hill	5.01	MO<br />
Community Bank of Raymore	5.01	MO<br />
United Heritage Credit Union	5.01	TX</p>
<p>MEGA BANKS</p>
<p>•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.<br />
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.<br />
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.<br />
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY<br />
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.<br />
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.<br />
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.<br />
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.<br />
•	E*Trade currently has the highest savings rate at 2.50% APY.</p>
<p>Courtesy of BancVue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Savings Direct Dropped Rate to 3.50% APY</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/comment-page-1/#comment-50398</link>
		<dc:creator>Dollar Savings Direct Dropped Rate to 3.50% APY</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3599#comment-50398</guid>
		<description>[...] of Interet Savings Account: I covered the bank early this week. At 3.51% APY for their savings account, the rate is slightly higher than DSD. The [...]</description>
		<content:encoded><![CDATA[<p>[...] of Interet Savings Account: I covered the bank early this week. At 3.51% APY for their savings account, the rate is slightly higher than DSD. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/comment-page-1/#comment-50248</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3599#comment-50248</guid>
		<description>Coulee Bank offers 5.01% APY on their Rewards Checking. It is FREE and available nationwide. Apply online at www.CouleeBank.net.</description>
		<content:encoded><![CDATA[<p>Coulee Bank offers 5.01% APY on their Rewards Checking. It is FREE and available nationwide. Apply online at <a href="http://www.CouleeBank.net" rel="nofollow">http://www.CouleeBank.net</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunFinancial (Suns Financial Diary)</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/bank-internet-interest-checking-280-savings-351/comment-page-1/#comment-50217</link>
		<dc:creator>SunFinancial (Suns Financial Diary)</dc:creator>
		<pubDate>Tue, 20 Jan 2009 20:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3599#comment-50217</guid>
		<description>Bank of Internet Interest Checking 2.80% APY, Savings 3.51% APY: Original Post on The Sun&#039;s Financial Diary Bank.. http://tinyurl.com/8yshke</description>
		<content:encoded><![CDATA[<p>Bank of Internet Interest Checking 2.80% APY, Savings 3.51% APY: Original Post on The Sun&#8217;s Financial Diary Bank.. <a href="http://tinyurl.com/8yshke" rel="nofollow">http://tinyurl.com/8yshke</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.567 seconds -->
