<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" > <channel><title>Comments on: ING Direct Lowered Interest Rates</title> <atom:link href="http://www.thesunsfinancialdiary.com/personal-finance/ing-direct-lowered-interest-rates/feed/" rel="self" type="application/rss+xml" /><link>http://www.thesunsfinancialdiary.com/personal-finance/ing-direct-lowered-interest-rates/</link> <description></description> <lastBuildDate>Fri, 03 Feb 2012 17:42:24 +0000</lastBuildDate> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /> <item><title>By: Sun</title><link>http://www.thesunsfinancialdiary.com/personal-finance/ing-direct-lowered-interest-rates/#comment-23841</link> <dc:creator>Sun</dc:creator> <pubDate>Wed, 26 Sep 2007 01:51:03 +0000</pubDate> <guid isPermaLink="false">http://www.thesunsfinancialdiary.com/personal-finance/banking/ing-direct-lowered-interest-rates/#comment-23841</guid> <description>sl: What I think is that when we deposit money in the bank, we are lending them the money at the interest rate they pay us. If they can borrow the money at 4.75% from the Fed, there&#039;s no reason for them to pay us 5.30% theoretically. So as the Fed funds rate is lowered, the banks could lower the interest rates they pay us as well, though may not at the same scale.</description> <content:encoded><![CDATA[<p>sl: What I think is that when we deposit money in the bank, we are lending them the money at the interest rate they pay us. If they can borrow the money at 4.75% from the Fed, there&#8217;s no reason for them to pay us 5.30% theoretically. So as the Fed funds rate is lowered, the banks could lower the interest rates they pay us as<br /> well, though may not at the same scale.</p> ]]></content:encoded> </item> <item><title>By: sl</title><link>http://www.thesunsfinancialdiary.com/personal-finance/ing-direct-lowered-interest-rates/#comment-23587</link> <dc:creator>sl</dc:creator> <pubDate>Sun, 23 Sep 2007 12:51:01 +0000</pubDate> <guid isPermaLink="false">http://www.thesunsfinancialdiary.com/personal-finance/banking/ing-direct-lowered-interest-rates/#comment-23587</guid> <description>The drop appears illogical.  The Feds drop the rate for the banks to borrow.  This should boost the rate they offer for savings since their profit margin has increased. The banks are in the business of making money not teaching or following economic theory.</description> <content:encoded><![CDATA[<p>The drop appears illogical.  The Feds drop the rate for the banks to borrow.  This should boost the rate they offer for savings since their profit margin has increased. The banks are in the business of making money not teaching or following economic theory.</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Theme:              93d122
Template:           single
JavaScript info:
   Location     |    Last modified    |         Size | Path
 include-body   | 2010-01-15 21:37:54 |         4015 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/superfish.js
 include-body   | 2010-01-15 21:37:54 |         1901 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/woo_tabs.js
 include-body   | 2010-01-15 21:37:54 |         5826 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/pngfix.js
 include-body   | 2010-01-15 21:37:54 |          898 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/menu.js
 include-body   | 2010-01-15 21:37:53 |         7333 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/loopedSlider.js
 include-body   | 2010-01-15 21:37:54 |        73826 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/Liberation.font.js
 include-body   | 2010-01-15 21:37:53 |         4757 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/jquery.easing.min.js
 include-body   | 2010-01-15 21:37:53 |        18257 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/cufon-yui.js
Stylesheet info:
   Location     |    Last modified    |         Size | Path
    include     | 2010-12-09 01:33:27 |        27109 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/style.css
    include     | 2010-01-15 21:34:19 |          247 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/custom.css
    include     | 2010-01-17 00:59:32 |          533 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/styles/lime.css
-->

<!-- W3 Total Cache: CDN debug info:
Engine:             cf
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      11
Cached queries:     2
Total query time:   0.007
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |            enabled             | not cached | SELECT t.*, tt.* FROM wp_1terms AS t INNER JOIN wp_1term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') ORDER BY t.name ASC
    2 |        0 |            enabled             | not cached | SELECT * FROM wp_1posts  WHERE (post_type = 'page' AND post_status = 'publish')     ORDER BY wp_1posts.post_parent,menu_order ASC
    3 |    0.001 |            enabled             | not cached | SELECT ID, post_name, post_parent FROM wp_1posts WHERE post_name IN ('personal-finance','ing-direct-lowered-interest-rates') AND (post_type = 'page' OR post_type = 'attachment')
    4 |        0 |            enabled             | not cached | SELECT ID, post_name, post_parent FROM wp_1posts WHERE post_name IN ('personal-finance','ing-direct-lowered-interest-rates','feed') AND (post_type = 'page' OR post_type = 'attachment')
    5 |    0.001 |            enabled             |   cached   | SELECT comment_date_gmt FROM wp_1comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    6 |    0.001 |            enabled             | not cached | SELECT  distinct wp_1posts.* FROM wp_1posts  WHERE 1=1  AND wp_1posts.post_name = 'ing-direct-lowered-interest-rates' AND wp_1posts.post_type = 'post'  ORDER BY wp_1posts.post_date DESC
    7 |    0.001 |            enabled             | not cached | SELECT wp_1comments.* FROM wp_1comments  WHERE comment_post_ID = '1220' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 5
    8 |        0 |            enabled             | not cached | SELECT post_id, meta_key, meta_value FROM wp_1postmeta WHERE post_id IN (1220)
    9 |    0.001 |            enabled             |   cached   | SELECT t.*, tt.* FROM wp_1terms AS t INNER JOIN wp_1term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'personal-finance' ORDER BY t.name ASC
   10 |        0 |            enabled             | not cached | SELECT tr.term_taxonomy_id FROM wp_1term_relationships AS tr INNER JOIN wp_1term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (1220) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   11 |    0.001 |            enabled             | not cached | SELECT t.*, tt.* FROM wp_1terms AS t INNER JOIN wp_1term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_1term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (1220) ORDER BY t.name ASC
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                personal-finance/ing-direct-lowered-interest-rates/feed/_index.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.510s
Header info:
X-Pingback:         http://www.thesunsfinancialdiary.com/xmlrpc.php
Last-Modified:      Fri, 03 Feb 2012 17:42:24 GMT
ETag:               "7cfde0bf5e8297be4f3c834d4c5019e8"
X-Powered-By:       W3 Total Cache/0.9.1
Link:               <http://www.thesunsfinancialdiary.com/?p=1220>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
