<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lower Cost at CollegeAdvantage, Earn Free Trades at TradeKing Community, and Win a Share of Google at Cake Financial</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ohio CollegeAdvantage $25 Referral Bonus [Promotion Bonus]</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/comment-page-1/#comment-52026</link>
		<dc:creator>Ohio CollegeAdvantage $25 Referral Bonus [Promotion Bonus]</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/#comment-52026</guid>
		<description>[...] 529 Savings Plan because of the selections of investments (mostly Vanguard index funds) and the plan&#8217;s low cost. Since then I have been making  contributions to the account every month as part of our effort to [...]</description>
		<content:encoded><![CDATA[<p>[...] 529 Savings Plan because of the selections of investments (mostly Vanguard index funds) and the plan&#8217;s low cost. Since then I have been making  contributions to the account every month as part of our effort to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Review And Promotion Codes: Discount Broker Loaded With Features</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/comment-page-1/#comment-46745</link>
		<dc:creator>TradeKing Review And Promotion Codes: Discount Broker Loaded With Features</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/#comment-46745</guid>
		<description>[...] and Zecco are no exception. Both have them own community (other websites have also built similar communities that are not limited to a certain broker) to let their customers share their trading ideas and [...]</description>
		<content:encoded><![CDATA[<p>[...] and Zecco are no exception. Both have them own community (other websites have also built similar communities that are not limited to a certain broker) to let their customers share their trading ideas and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Review - &#8220;Living the Dream&#8221; Edition</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/comment-page-1/#comment-39518</link>
		<dc:creator>Personal Finance Review - &#8220;Living the Dream&#8221; Edition</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/#comment-39518</guid>
		<description>[...] to Sun. I hope that means what I think it does. It looks like he got the same letter I did about Ohio&#8217;s 529 Plan. Our low cost investment just got a little [...]</description>
		<content:encoded><![CDATA[<p>[...] to Sun. I hope that means what I think it does. It looks like he got the same letter I did about Ohio&#8217;s 529 Plan. Our low cost investment just got a little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Leach</title>
		<link>http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/comment-page-1/#comment-39146</link>
		<dc:creator>Tony Leach</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/personal-finance/random-news-lower-cost-at-collegeadvantage-earn-free-trades-at-tradeking-community-and-win-a-share-of-google-at-cake-financial/#comment-39146</guid>
		<description>Sun, it&#039;s always great to see a post about how social investing sites are popping up and changing the way everyday investors are trading.  All of these sites are doing something really interesting with the collective intelligence of their investing community.  

You should take another look at ZeccoShare and really dive into some of our groups and discussions.  I keep finding fascinating people that are performing really well and have insightful things to say.  And when you do, let us (or at least me) know what you think.

 - Tony (Product Manager, ZeccoShare)</description>
		<content:encoded><![CDATA[<p>Sun, it&#8217;s always great to see a post about how social investing sites are popping up and changing the way everyday investors are trading.  All of these sites are doing something really interesting with the collective intelligence of their investing community.  </p>
<p>You should take another look at ZeccoShare and really dive into some of our groups and discussions.  I keep finding fascinating people that are performing really well and have insightful things to say.  And when you do, let us (or at least me) know what you think.</p>
<p> &#8211; Tony (Product Manager, ZeccoShare)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.593 seconds -->
