<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" > <channel><title>Comments on: WTDirect Lowered Savings Account Rate to 3.06% APY</title> <atom:link href="http://www.thesunsfinancialdiary.com/personal-finance/wtdirect-lowered-savings-account-rate-to-306-apy/feed/" rel="self" type="application/rss+xml" /><link>http://www.thesunsfinancialdiary.com/personal-finance/wtdirect-lowered-savings-account-rate-to-306-apy/</link> <description></description> <lastBuildDate>Fri, 03 Feb 2012 17:42:24 +0000</lastBuildDate> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /> <item><title>By: NorCalSavant</title><link>http://www.thesunsfinancialdiary.com/personal-finance/wtdirect-lowered-savings-account-rate-to-306-apy/#comment-46801</link> <dc:creator>NorCalSavant</dc:creator> <pubDate>Fri, 14 Nov 2008 23:56:14 +0000</pubDate> <guid isPermaLink="false">http://www.thesunsfinancialdiary.com/?p=3324#comment-46801</guid> <description>I checked out the interest rate page on your blog.  Thanks for updating the page.  I did some research myself.  The results are pretty close to yours.  EverBank seems to have the best savings rate right now.  Check it out on my blog.The online savings account with the best rate seems to keep changing from week to week.  It is just not practical to keep moving the money around.  One way to deal with it is to lock in rates with short term CDs if locking the money away for the duration is not a big issue.</description> <content:encoded><![CDATA[<p>I checked out the interest rate page on your blog.  Thanks for updating the page.  I did some research myself.  The results are pretty close to yours.  EverBank seems to have the best savings rate right now.  Check it out on my blog.</p><p>The online savings account with the best rate seems to keep changing from week to week.  It is just not practical to keep moving the money around.  One way to deal with it is to lock in rates with short term CDs if locking the money away for the duration is not a big issue.</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Theme:              93d122
Template:           single
JavaScript info:
   Location     |    Last modified    |         Size | Path
 include-body   | 2010-01-15 21:37:54 |         4015 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/superfish.js
 include-body   | 2010-01-15 21:37:54 |         1901 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/woo_tabs.js
 include-body   | 2010-01-15 21:37:54 |         5826 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/pngfix.js
 include-body   | 2010-01-15 21:37:54 |          898 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/menu.js
 include-body   | 2010-01-15 21:37:53 |         7333 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/loopedSlider.js
 include-body   | 2010-01-15 21:37:54 |        73826 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/Liberation.font.js
 include-body   | 2010-01-15 21:37:53 |         4757 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/jquery.easing.min.js
 include-body   | 2010-01-15 21:37:53 |        18257 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/includes/js/cufon-yui.js
Stylesheet info:
   Location     |    Last modified    |         Size | Path
    include     | 2010-12-09 01:33:27 |        27109 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/style.css
    include     | 2010-01-15 21:34:19 |          247 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/custom.css
    include     | 2010-01-17 00:59:32 |          533 | /var/www/vhosts/thesunsfinancialdiary.com/httpdocs/wp-content/themes/headlines_2/styles/lime.css
-->

<!-- W3 Total Cache: CDN debug info:
Engine:             cf
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      8
Cached queries:     1
Total query time:   0.004
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |            enabled             | not cached | SELECT ID, post_name, post_parent FROM wp_1posts WHERE post_name IN ('personal-finance','wtdirect-lowered-savings-account-rate-to-306-apy') AND (post_type = 'page' OR post_type = 'attachment')
    2 |        0 |            enabled             | not cached | SELECT ID, post_name, post_parent FROM wp_1posts WHERE post_name IN ('personal-finance','wtdirect-lowered-savings-account-rate-to-306-apy','feed') AND (post_type = 'page' OR post_type = 'attachment')
    3 |    0.001 |            enabled             |   cached   | SELECT comment_date_gmt FROM wp_1comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    4 |        0 |            enabled             | not cached | SELECT  distinct wp_1posts.* FROM wp_1posts  WHERE 1=1  AND wp_1posts.post_name = 'wtdirect-lowered-savings-account-rate-to-306-apy' AND wp_1posts.post_type = 'post'  ORDER BY wp_1posts.post_date DESC
    5 |        0 |            enabled             | not cached | SELECT wp_1comments.* FROM wp_1comments  WHERE comment_post_ID = '3324' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 5
    6 |        0 |            enabled             | not cached | SELECT post_id, meta_key, meta_value FROM wp_1postmeta WHERE post_id IN (3324)
    7 |        0 |            enabled             | not cached | SELECT tr.term_taxonomy_id FROM wp_1term_relationships AS tr INNER JOIN wp_1term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (3324) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
    8 |    0.001 |            enabled             | not cached | SELECT t.*, tt.* FROM wp_1terms AS t INNER JOIN wp_1term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_1term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (3324) ORDER BY t.name ASC
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                personal-finance/wtdirect-lowered-savings-account-rate-to-306-apy/feed/_index.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.401s
Header info:
X-Pingback:         http://www.thesunsfinancialdiary.com/xmlrpc.php
Last-Modified:      Fri, 03 Feb 2012 17:42:24 GMT
ETag:               "7cfde0bf5e8297be4f3c834d4c5019e8"
X-Powered-By:       W3 Total Cache/0.9.1
Link:               <http://www.thesunsfinancialdiary.com/?p=3324>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
