<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll: Did You Do Better in 2007 than in 2006?</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 07:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42042</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42042</guid>
		<description>No Debt Plan: You are definitely better off in 2007 (the marriage and the full time jobs) than in 2006, especially after the cost of wedding :)

Jesse: Making more and less debt, that's better!</description>
		<content:encoded><![CDATA[<p>No Debt Plan: You are definitely better off in 2007 (the marriage and the full time jobs) than in 2006, especially after the cost of wedding <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jesse: Making more and less debt, that&#8217;s better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quad Cities Lawyer</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42032</link>
		<dc:creator>Quad Cities Lawyer</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42032</guid>
		<description>Regardless of your party affiliation don't you think the president should get paid between 10-100 million a year?  I know they end up banking after their term with speeches, but you would think it would take some of the temptation away from making decisions based on personal gain.</description>
		<content:encoded><![CDATA[<p>Regardless of your party affiliation don&#8217;t you think the president should get paid between 10-100 million a year?  I know they end up banking after their term with speeches, but you would think it would take some of the temptation away from making decisions based on personal gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42031</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42031</guid>
		<description>Hard to say...making more and less debt, but have had considerable problems with my rental so its kind of a toss up</description>
		<content:encoded><![CDATA[<p>Hard to say&#8230;making more and less debt, but have had considerable problems with my rental so its kind of a toss up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Debt Plan</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42029</link>
		<dc:creator>No Debt Plan</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-did-you-do-better-in-2007-than-in-2006/#comment-42029</guid>
		<description>Last year looks like a dramatic increase over 2006. But that comes with a caveat -- we got married in 2007 and in 2006 my wife was a student. We now both have full time jobs so our income has increased dramatically.</description>
		<content:encoded><![CDATA[<p>Last year looks like a dramatic increase over 2006. But that comes with a caveat &#8212; we got married in 2007 and in 2006 my wife was a student. We now both have full time jobs so our income has increased dramatically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.338 seconds -->
