<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll: So, Did You Buy Visa?</title>
	<atom:link href="http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 03:26:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42091</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sat, 19 Apr 2008 13:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42091</guid>
		<description>Mike: For that stock (and some other stocks I bought on IPO day on secondary market), I can only place limit order and my limit was $60. So I got the stock as soon as it opened on secondary market and dipped below $60. Of course, from what I saw if I didn't place limit order and instead waited throughout the day, then I could have got the stock at a better price. It's a "gamble" when the stock can go either way. However, as you said, looking at the current price level and if I plan to hold the stock for a long time as I will, then whether I bought it at $57 or $60 doesn't really matter that much, as long as I bought it early :)</description>
		<content:encoded><![CDATA[<p>Mike: For that stock (and some other stocks I bought on IPO day on secondary market), I can only place limit order and my limit was $60. So I got the stock as soon as it opened on secondary market and dipped below $60. Of course, from what I saw if I didn&#8217;t place limit order and instead waited throughout the day, then I could have got the stock at a better price. It&#8217;s a &#8220;gamble&#8221; when the stock can go either way. However, as you said, looking at the current price level and if I plan to hold the stock for a long time as I will, then whether I bought it at $57 or $60 doesn&#8217;t really matter that much, as long as I bought it early <img src='http://www.thesunsfinancialdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42090</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 19 Apr 2008 13:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42090</guid>
		<description>Yes, but I think people who even were buying through some online brokers got in at a better price than $60... but who cares right..that is a good entry point</description>
		<content:encoded><![CDATA[<p>Yes, but I think people who even were buying through some online brokers got in at a better price than $60&#8230; but who cares right..that is a good entry point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42070</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Fri, 18 Apr 2008 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42070</guid>
		<description>Mike: IPO stocks are usually not available on secondary market on the IPO day when the stocks open to trade. There are always delays. Not much the broker can do if the stock is not available.</description>
		<content:encoded><![CDATA[<p>Mike: IPO stocks are usually not available on secondary market on the IPO day when the stocks open to trade. There are always delays. Not much the broker can do if the stock is not available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42055</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-42055</guid>
		<description>Your broker didnt execute until almost 60 bucks? She/He screwed you royally</description>
		<content:encoded><![CDATA[<p>Your broker didnt execute until almost 60 bucks? She/He screwed you royally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 2008 Score Card — Part I: Net Worth</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41831</link>
		<dc:creator>March 2008 Score Card — Part I: Net Worth</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41831</guid>
		<description>[...] month, I sold two of my stocks, Taiwan Semiconductor (TSM) and Nortel Network (NT), in order to buy Visa (V) on its IPO day. The stock is currently a little higher than the price I bought. In the long-term, I hope it can do [...]</description>
		<content:encoded><![CDATA[<p>[...] month, I sold two of my stocks, Taiwan Semiconductor (TSM) and Nortel Network (NT), in order to buy Visa (V) on its IPO day. The stock is currently a little higher than the price I bought. In the long-term, I hope it can do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 2008 Score Card &#8212; Part I: Net Worth &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41775</link>
		<dc:creator>March 2008 Score Card &#8212; Part I: Net Worth &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41775</guid>
		<description>[...] month, I sold two of my stocks, Taiwan Semiconductor (TSM) and Nortel Network (NT), in order to buy Visa (V) on its IPO day. The stock is currently a little higher than the price I bought. In the long-term, I hope it can do [...]</description>
		<content:encoded><![CDATA[<p>[...] month, I sold two of my stocks, Taiwan Semiconductor (TSM) and Nortel Network (NT), in order to buy Visa (V) on its IPO day. The stock is currently a little higher than the price I bought. In the long-term, I hope it can do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winner and Weekend Reading - March 28, 2008 &#124; Million Dollar Journey</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41669</link>
		<dc:creator>Winner and Weekend Reading - March 28, 2008 &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41669</guid>
		<description>[...] Sun&#39;s Financial Diary created a poll and asked if we bought the Visa stock.&#160; The results seem to go 50/50 based on 53 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun&#39;s Financial Diary created a poll and asked if we bought the Visa stock.&nbsp; The results seem to go 50/50 based on 53 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottrade&#8217;s Customer Service &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41636</link>
		<dc:creator>Scottrade&#8217;s Customer Service &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41636</guid>
		<description>[...] week, I wrote about my experience with Scottrade when I was trying to place an order of Visa (V) when the markets opened. The day after that post was published, I got an email from Chris, Chief [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I wrote about my experience with Scottrade when I was trying to place an order of Visa (V) when the markets opened. The day after that post was published, I got an email from Chris, Chief [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improve Your Finances With Common Sense @ The Roundup</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41532</link>
		<dc:creator>Improve Your Finances With Common Sense @ The Roundup</dc:creator>
		<pubDate>Sun, 23 Mar 2008 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41532</guid>
		<description>[...] Sun&#8217;s Financial Diary: Sun gets into the ground floor with Visa, who had a spectacular IPO launch this [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun&#8217;s Financial Diary: Sun gets into the ground floor with Visa, who had a spectacular IPO launch this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doda</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41530</link>
		<dc:creator>doda</dc:creator>
		<pubDate>Sun, 23 Mar 2008 09:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41530</guid>
		<description>Well I purchase 250 shares as soon as it was available and as of now looking at a 14 percent gain even my helper who just finished his bachelors degree hop on the band wagon but also was looking at the job market in our local area and join the air force to futher his education .Wow a great young man with a b average told me the best offer was slinging hambugers at 9.25,sorry little off topic I quess but I look for visita to drop back for awhile then pick back up maybe next year...</description>
		<content:encoded><![CDATA[<p>Well I purchase 250 shares as soon as it was available and as of now looking at a 14 percent gain even my helper who just finished his bachelors degree hop on the band wagon but also was looking at the job market in our local area and join the air force to futher his education .Wow a great young man with a b average told me the best offer was slinging hambugers at 9.25,sorry little off topic I quess but I look for visita to drop back for awhile then pick back up maybe next year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Hammer</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41527</link>
		<dc:creator>Black Hammer</dc:creator>
		<pubDate>Sun, 23 Mar 2008 02:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41527</guid>
		<description>I've got an open limit purchase for V at $45. In this market, I feel anything can happen, so I think there's a chance yet for my order to be filled in the next two months. I can wait for a better price.

If I miss it, well, then I'll just console myself with some lame excuses to ease my regret.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got an open limit purchase for V at $45. In this market, I feel anything can happen, so I think there&#8217;s a chance yet for my order to be filled in the next two months. I can wait for a better price.</p>
<p>If I miss it, well, then I&#8217;ll just console myself with some lame excuses to ease my regret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41525</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41525</guid>
		<description>and even though recession in the u.s., people all over the rest of the world are still using visa debit and cc for purchases.  i don't see how visa can't increase.  of course, they could have a bunch of weenies operating the company, but they have been good so far.</description>
		<content:encoded><![CDATA[<p>and even though recession in the u.s., people all over the rest of the world are still using visa debit and cc for purchases.  i don&#8217;t see how visa can&#8217;t increase.  of course, they could have a bunch of weenies operating the company, but they have been good so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneymonk33@gmail.com</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41508</link>
		<dc:creator>moneymonk33@gmail.com</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41508</guid>
		<description>People buy neccessities on a debit card. Recession or not. Visa is a win win. No one writes paper checks anymore.

Gas, food, clothes all are paid via VISA now, not cash or checks</description>
		<content:encoded><![CDATA[<p>People buy neccessities on a debit card. Recession or not. Visa is a win win. No one writes paper checks anymore.</p>
<p>Gas, food, clothes all are paid via VISA now, not cash or checks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rstlne</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41501</link>
		<dc:creator>rstlne</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41501</guid>
		<description>I think Visa is a sucker's bet. Visa's revenues depend on transaction volume, which is likely to slow in a time of recession. That the banks are willing to sell this "gem" now is rather telling.</description>
		<content:encoded><![CDATA[<p>I think Visa is a sucker&#8217;s bet. Visa&#8217;s revenues depend on transaction volume, which is likely to slow in a time of recession. That the banks are willing to sell this &#8220;gem&#8221; now is rather telling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for March 21st : Generation X Finance</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41498</link>
		<dc:creator>Friday Finance Findings for March 21st : Generation X Finance</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41498</guid>
		<description>[...] Did You Buy Visa? - If you haven&#8217;t heard, Visa went through with the largest IPO in history this week. Since the opening price of around $60, it is up a little over 7% in just two days. I don&#8217;t make stock predictions or recommendations, but this is one I wish I would have bought just for a short-term fun trade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Did You Buy Visa? - If you haven&#8217;t heard, Visa went through with the largest IPO in history this week. Since the opening price of around $60, it is up a little over 7% in just two days. I don&#8217;t make stock predictions or recommendations, but this is one I wish I would have bought just for a short-term fun trade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41489</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Fri, 21 Mar 2008 03:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41489</guid>
		<description>Tim: I also sold some stocks to buy Visa because I don't want to add new money to stocks right now. Whether Visa can repeat the success of MasterCard is unclear, but in the long term, it's a good investment given the growth rate of Visa in the past few years. Now it's a public company, we can expect it be more aggressive in expansion.</description>
		<content:encoded><![CDATA[<p>Tim: I also sold some stocks to buy Visa because I don&#8217;t want to add new money to stocks right now. Whether Visa can repeat the success of MasterCard is unclear, but in the long term, it&#8217;s a good investment given the growth rate of Visa in the past few years. Now it&#8217;s a public company, we can expect it be more aggressive in expansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneymonk</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41486</link>
		<dc:creator>moneymonk</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41486</guid>
		<description>&lt;p&gt;Yup.  I got it at 58.50, however I did not buy as many shares as you.&lt;/p&gt;
&lt;p&gt;MA - started at about $58 a share and now 2 months later it's at @220 a share. If VISA does the same....holy moly!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yup.  I got it at 58.50, however I did not buy as many shares as you.</p>
<p>MA - started at about $58 a share and now 2 months later it&#8217;s at @220 a share. If VISA does the same&#8230;.holy moly!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41485</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesunsfinancialdiary.com/poll/poll-so-did-you-buy-visa/#comment-41485</guid>
		<description>me too.  there was sooo much activity before the stocks were available, and the pricing all over the place, that it was very difficult to know what was going on with the stock.  at least with my broker.  the price was fluctuating between $55-$215 per share, that i was a little concerned that i just bought shares at $215/share.  fortunately, i didn't.  i sold bellweather stocks in order to raise funds for visa, and i'm not looking back.</description>
		<content:encoded><![CDATA[<p>me too.  there was sooo much activity before the stocks were available, and the pricing all over the place, that it was very difficult to know what was going on with the stock.  at least with my broker.  the price was fluctuating between $55-$215 per share, that i was a little concerned that i just bought shares at $215/share.  fortunately, i didn&#8217;t.  i sold bellweather stocks in order to raise funds for visa, and i&#8217;m not looking back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.517 seconds -->
